|
|
| Name of Cemetery: Evergreen Cemetery
Deeded As Tioga Evergreen Cemetery Read By: Linda C. Reese Date Read: April.2011 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice April 2012 Copyright 2012 - Joyce M. Tice and Linda C. Reese Location: Tioga Township, Tioga County, PA GPS Coordinates - N 41degrees 54.297' W077degrees 08.842 41.90523-77.14722] Other Comments: Number of Burials this Section Approximately 2510 |
![]() |
| Section | NewAB01 | AB02 | AB03 | NewCD | OldA | OldB | C | D | E01 | E02 | E03 | F | Northwest | K01 | K02 | L | M01 | M02 | N | P | X01 | X02 | X03 |
| Obituaries | 1970s partial listing | These are the section identifications the cemetery uses. We did not create them. |
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| NEW SECTION - A&B | |||||
| Hughes | Myrtle R. | 1886 | 1974 | ||
| Elwell | Robert H. | 9/5/1924 | 10/22/1997 | GMC Navy WW 2 | |
| Elwell | Erma H. | 1920 | 2007 | On marker w/Robert H. | |
| Heck | Ruth Kieger | 1917 | 2004 | ||
| Heck | James Arlington | 1916 | 1978 | On marker w/Ruth Kieger | |
| Paris | Jean Krieger | 11/6/1918 | 10/24/2001 | ||
| Paris | Milford Hughes | 8/11/1912 | 8/12/1988 | On marker w/Jean Krieger | |
| Bolt | Edward James | 2/19/1976 | 6/4/1983 | ||
| Paris | Allen N. | 1946 | 1973 | ||
| Baker | Sandra Lee | 9/3/1927 | 8/4/1973 | ||
| Baker | James Lewis | 8/7/1932 | 4/15/2003 | Sgt. Marine Corp. Korea | |
| Baker | Patricia A. | 8/3/1943 | On marker w/James Lewis | ||
| Lundy | Hellen M. | 1901 | 1987 | ||
| Lundy | Joseph E. | 1897 | 1982 | On marker w/Hellen M. | |
| Lundy | Dorotha C. | 3/27/1923 | |||
| Lundy | Robert B. | 5/28/1921 | On marker w/Dorotha C. | ||
| Preston | Kevin Michael | 7/24/1982 | Baby | ||
| Preston | William Newell | 1/9/1930 | 9/2/1973 | NY SN Navy Korea | |
| Preston | Patricia Brennon | 5/1/1932 | On marker w/William Newell | ||
| Horner | Jack O. | 1910 | 1988 | ||
| Horner | Mabel S. | 1907 | 1996 | On marker w/Jack O. | |
| Harrower | Ernest W., Sr. | 11/14/1910 | 11/1/1983 | Tec 5 Army WW 2 | |
| Osterhoudt | Nellie G. | 9/30/1920 | 9/1/1999 | ||
| Purvis | Jeffrey L. | 3/20/1957 | 11/12/1996 | ||
| Purvis | Fay Omor | 1896 | 1972 | ||
| Purvis | Ruth C. Murray | 1896 | 1970 | On marker w/Fay Omor | |
| Purvis | Clifford S. | 2/10/1927 | 1/6/2002 | Army WW 2 | |
| Hughes | Loreen H. McCoy | 1923 | 1999 | ||
| Hughes | Richard L. | 1900 | 1973 | ||
| Hughes | Dorotha W. | 1901 | 2002 | On marker w/Richard L. | |
| Hills | Eugene J. | 1937 | 2009 | ||
| Hills | Laura | 1941 | On marker w/Eugene J. | ||
| Hills | Velma | 1919 | 1972 | ||
| Hills | David | 1915 | 1994 | On marker w/Velma | |
| Thomas | Jesse L. | 1919 | 1980 | ||
| Thomas | Dolores A. | 1924 | 1971 | On marker w/Jesse L. | |
| Cummings | Harry R. | 7/27/1922 | 6/29/1971 | Pa. Sgt. 132 A.A.C.S. Sq AAP | |
| Cummings | Donna W. | 1923 | 2003 | On marker w/Harry R. | |
| Stanley | Valerie C. | 1956 | 1987 | ||
| Bradshaw | Leon J. | 1916 | 1971 | ||
| Bradshaw | Velma E. | 1920 | 1999 | On marker w/Leon J. | |
| Cary | Sandra Kay | 2/8/1952 | 6/23/1957 | ||
| Cary | Russel Merle | 1926 | 1970 | Corp. Army WW 2 | |
| McCann | Alice M. | 1895 | 1978 | ||
| McCann | Leamon W. | 1893 | 1971 | On marker w/Alice M. | |
| Penner | Ida May | 1944 | 1968 | d/o R. & M. Carpenter | |
| King | Easton Ross | 7/19/2003 | 6/3/2005 | ||
| Carpenter | Ross | 3/31/1918 | 4/13/1986 | ||
| Carpenter | Marion A. | 7/7/1925 | 5/7/2001 | On marker w/Ross | |
| Cheryl | White Cross | ||||
| May | David E. | 2/22/1948 | 8/15/1997 | ||
| May | Betty L. | 8/13/1954 | On marker w/David E. | ||
| Hall | Vera B. | 10/4/1922 | 6/23/2009 | ||
| Hall | Walter B. | 1/6/1925 | 6/2/2004 | On marker w/Vera B. | |
| Glenwright | Blanche L. | 1900 | 1993 | ||
| Glenwright | Fred H. | 1894 | 1980 | On marker w/Blanche L. | |
| Suback | Josephine Esposito | 5/4/1906 | 11/22/1978 | ||
| Passerallo | Elma D. | 1928 | |||
| Passerallo | Samuel R. | 1925 | 1969 | On marker w/Elma D. | |
| Carlson | Donald L., Jr. | 10/12/1947 | 10/23/1970 | Pa. Sps. Army Vietnam | |
| Carlson | Donald L. | 2/15/1916 | 8/26/1985 | Tec. 5 Army WW 2 | |
| Carlson | Patricia L. | 1940 | 2008 | On marker w/Donald L. | |
| Forrest | Carl H. | 4/19/1906 | 11/8/1970 | Founder of Tioga Valley Fair | |
| Patterson | Edward Clinton | 2/22/1938 | |||
| Patterson | Lila Shelman | 8/9/1939 | 12/26/2008 | On marker w/Edward Clinton | |
| Baker | Eugene R. | 9/1/1954 | 11/2/1994 | ||
| Baker | Norma E. | 7/16/1933 | |||
| Baker | Richard R. | 11/24/1929 | On marker w/Norma E. | ||
| Irvin | David M. | 1911 | 1967 | ||
| Irvin | Marie F. | 1914 | 1995 | ||
| Johnson | Erma H. | 1908 | 1992 | ||
| Johnson | H. Walford | 1910 | 1991 | On marker w/Erma H. | |
| Johnson | Carl D. | 1935 | 1998 | On marker w/Erma H. | |
| Johnson | Lola M. | 1937 | 1968 | On marker w/Erma H. | |
| Hills | Ruth G. | 1923 | 1969 | ||
| Hills | Bernard P. | 1921 | On marker w/Ruth G. | ||
| Hills | Ella M. | 1928 | On marker w/Ruth G. | ||
| Lewis | Steven D. | 10/19/1957 | 4/8/1966 | ||
| Hughes | Emma S. | 1919 | 2001 | ||
| Hughes | Harry W. | 1917 | 1968 | On marker w/Emma S. | |
| O'Neil | Kay | 1926 | 2007 | ||
| O'Neil | Howard A. | 1912 | 1966 | On marker w/Kay | |
| Prevost | John V., M.D. | 12/10/1910 | 8/3/2002 | CDR Navy WW 2 -On marker w/Kay | |
| Collins | Boyd M. | 1915 | 1988 | ||
| Shellman | Blanche V. | 1907 | |||
| Burtch | Clive S. | 2/2/1896 | 1/25/1967 | Pfc. Army WW 1 | |
| Burtch | Doris S. | 1894 | 1969 | On marker w/Clive S. | |
| Burtch | Charles D. | 1929 | 2007 | ||
| Bowers | Claudia B. | 1952 | 2003 | ||
| Burtch | Waneta C. | 8/30/1930 | 9/29/1963 | Pfc. Army Korea | |
| Deming | Robert E. | 1905 | 1993 | ||
| Deming | Eliza L. | 1910 | 1993 | On marker w/Robert E. | |
| Nogeli | Martha A. | 1920 | 2005 | w/o Olen | |
| Nogeli | Olin A. | 3/30/1912 | 12/14/1996 | Pfc. Army WW 2 | |
| Corwin | George A. | 1892 | 1969 | ||
| Corwin | Velma M. | 1894 | 1974 | On marker w/George A. | |
| Hughes | Glenn R. | 1942 | 1996 | Sp 5 Army | |
| Fye | Mary K. | 1914 | 2001 | ||
| Fye | Ray W. | 1908 | 1966 | On marker w/Mary K. | |
| Sweely | Curtin Leigh | 3/31/1930 | 4/28/2004 | Sg. 1st Class Army Korea | |
| Sweely | Patricia A. | 1931 | On marker w/Curtin Leigh | ||
| Fleming | Eugene K. | 6/17/1925 | 7/12/1965 | S 1 Navy WW 2 | |
| Fleming | Marie A. | 1926 | On marker w/Eugene K. | ||
| Bruce | Thomas W. | 1937 | 2007 | ||
| Kriner | Kimberly J. | 1962 | 1980 | ||
| Kriner | Donald L. | 1934 | 1982 | ||
| Kriner | Jean W. | 1937 | |||
| Clark | Tammy L. | 7/16/1971 | 10/31/1972 | ||
| West | Norma J. | 6/15/1921 | 2/8/1983 | ||
| West | Erwin J. | 6/29/1922 | 4/10/1983 | On marker w/Norma J. | |
| Day | Sherman D. | 10/7/1907 | 1/24/1972 | NY Pvt. Btry D4 AA Tng. En. CAC WW 2 | |
| Bryan | Walter Lee | 9/10/1890 | 12/30/1965 | Pvt. Ohio 1st Reg. Fa. Rept. Draft WW 2 | |
| Seeley | Bernice Wheeler | 1920 | 1992 | ||
| Wheeler | Leamon B. | 1892 | 1969 | ||
| Gordon | Frank W. | 1904 | 1978 | ||
| Gordon | Esther I. | 1910 | 1963 | On marker w/Frank W. | |
| Card | Alvin A. | 2/18/1897 | 8/26/1978 | Pvt. Army WW 1 | |
| Card | Larene O. | 1917 | On marker w/Alvin A. | ||
| Card | Alvin S. | 1932 | 1962 | ||
| Rarick | Albert | 12/16/1912 | 9/17/1978 | Pvt. Army WW 2 | |
| Rarick | Mabel C. | 1890 | 1972 | ||
| Rarick | Lafe | 1884 | 1960 | ||
| Caywood | William H. | 8/8/1922 | 12/2/1992 | Pfc. Army WW 2 | |
| Heck | Harold L. | 1/2/1900 | 9/9/1958 | Pa. F2 USNRF WW 1 |
Published on Tri-Counties 13 MAR 2012
