|
|
| Name of Cemetery: Evergreen Cemetery
Deeded As Tioga Evergreen Cemetery Read By: Linda C. Reese Date Read: April.2011 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice April 2012 Copyright 2012 - Joyce M. Tice and Linda C. Reese Location: Tioga Township, Tioga County, PA GPS Coordinates - N 41degrees 54.297' W077degrees 08.842 41.90523-77.14722] Other Comments: Number of Burials this Section Approximately 2510 |
![]() |
| Section | NewAB01 | AB02 | AB03 | NewCD | OldA | OldB | C | D | E01 | E02 | E03 | F | Northwest | K01 | K02 | L | M01 | M02 | N | P | X01 | X02 | X03 |
| Obituaries | 1970s partial listing | These are the section identifications the cemetery uses. We did not create them. |
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| SECTION P | |||||
| Smith | Daniel E. | 1958 | 1959 | ||
| Smith | Floyd R. | 1872 | 1955 | ||
| Smith | Grace A. | 1874 | 1944 | On marker w/Floyd R. | |
| Smith | Ruth | 1902 | 1954 | R. N. | |
| Woodard | Nathan | 1856 | 1934 | ||
| Woodard | Anna | 1869 | 1924 | w/o Nathan - On same marker | |
| Woodard | Ralph | 1896 | 1910 | "Son" - On marker w/Nathan & Anna | |
| Woodard | William S. | 1887 | 1941 | "Son" - On marker w/Nathan & Anna | |
| Creeley | Charles | 1857 | 1932 | ||
| Creeley | Josephine | 1862 | 1914 | On marker w/Charles | |
| Webster | Orrin A. | 1904 | 1933 | ||
| Tongue | Raymond G. | 1875 | 1923 | ||
| Tongue | Francis M. | 1909 | 1912 | ||
| Webster | George | 1848 | 1938 | ||
| Webster | Louisa | 1839 | 1915 | w/o George - On same marker | |
| Webster | Ruby Horton | 1853 | 1911 | w/o G. E. | |
| Horton | Charles | 1874 | 1938 | ||
| Horton | Della M. | 1888 | 1929 | On marker w/Charles | |
| Beckwith | Henry | 1842 | 1911 | ||
| Engler | Albert G. | 1893 | 1966 | ||
| Engler | Louise A. | 1879 | 1979 | ||
| Engler | Anna E. | 1874 | 1966 | ||
| Engler | Elizabeth C. | 1886 | 1963 | ||
| Engler | Fred | 1881 | 1947 | ||
| Rathbun | Rhoda M. | 1864 | 1908 | ||
| Engler | Ernest H. | 1888 | 1966 | ||
| Adams | Katherine | 1877 | 1926 | ||
| Adams | F. H. | 1842 | 1923 | ||
| Rathbun | Mary B. | 1889 | 1975 | ||
| Rathbun | Nellie M. | 1885 | 1956 | Sisters - On same marker | |
| LaVancher | Joseph K. | 1913 | 1998 | ||
| LaVancher | Eleanor C. | 1919 | 1981 | On marker w/Joseph | |
| Warren | Anna W. | 1866 | 1935 | ||
| LaVancher | Fred C. | 1889 | 1938 | ||
| LaVancher | Eva K. | 1887 | 1979 | ||
| Daggett | Orson S. | 1856 | 1917 | ||
| Daggett | Laura P. | 1855 | 1914 | w/o Orson - On same marker | |
| Cooley | Charles | 1865 | 1935 | ||
| Cooley | Emma E. | 1855 | 1910 | w/o Charles - On same marker | |
| Cooley | Chester | 1886 | 1896 | s/o C. & E.E. - On above marker | |
| Cooley | John | 1858 | 1918 | ||
| Holmes | Lydia | 1864 | 1910 | w/o Louis | |
| Holmes | Louis | 1858 | 1935 | ||
| Horton | Lednard B. | 11/6/1894 | 1/3/1909 | ||
| Horton | Amanda A. | 1852 | 1918 | ||
| Horton | Alonzo B. | 1845 | 1929 | ||
| Horton | M. Elizabeth | 1869 | |||
| Grange | Rose | 1865 | 1918 | w/o Louis | |
| Crance | Francis M. | 1832 | 1916 | ||
| Crance | Mary J. | 1836 | 1937 | ||
| Heath | Harriet Wood | 1921 | 1955 | ||
| Wood | Floyd | 1891 | 1957 | ||
| Wood | Mabel | 1892 | 1963 | On marker w/Floyd | |
| Drew | Ethel Wood | 1896 | 1920 | ||
| Wood | Calvin E. | 1860 | 1910 | ||
| Wood | Mary K. | 1859 | 1937 | ||
| Wood | Hazel D. | 1895 | 1992 | ||
| Wood | Leon H. | 1895 | 1969 | On marker w/Hazel D. | |
| Engler | Gustav H. | 1836 | 1913 | ||
| Engler | Mary C. | 1852 | 1924 | ||
| Dowling | Elizabeth | 1872 | 1947 | ||
| Engler | Mary | 1871 | 1954 | ||
| Lownsbery | Lewis P. | 2/8/1864 | 2/16/1916 | ||
| Lownsbery | Anna D. | 8/1/1916 | w/o Lewis P. - On same marker | ||
| Johns | Henry A. | 1852 | 1926 | ||
| Johns | Celestia A. | 1853 | 1917 | w/o Henry A. - On same marker | |
| Johns | Elma | 1888 | 1911 | "Dau" - On marker w/Henry & Celestia | |
| Johns | Milan | 1884 | 1920 | "Son" - On marker w/Henry & Celestia | |
| Beebe | Merle C. | 1918 | 1972 | ||
| Beebe | Almira L. | 1915 | 1975 | On marker w/Merle | |
| Beebe | Ellen D. | 1947 | 1947 | On marker w/Merle | |
| Libbey | Maria B. | 1875 | 1958 | ||
| Libbey | John R. | 1852 | 1929 | ||
| Smith | Eunice Aiken | 1901 | 1984 | ||
| Aiken | Joseph T. | 1903 | 1917 | ||
| Aiken | Ruby E. | 1877 | 1930 | ||
| Aiken | Frank | 1872 | 1949 | ||
| Harris | Frieda Beverly | 1911 | 1933 | ||
| Adams | Jessie B. | 1890 | |||
| Adams | Walter C. | 1868 | 1927 | On marker w/Jessie B. | |
| Cole | James M. | 8/8/1872 | 12/11/1965 | Funeral Home Marker | |
| Cole | Jessie B. | 11/20/1870 | 9/29/1965 | Funeral Home Marker | |
| Cole | Mary L. | 1851 | 1916 | ||
| Cole | Wallace J. | 1845 | |||
| Edwards | Ella E. | 1877 | 1941 | ||
| Sawyer | Henry | 2/9/1840 | 3/25/1915 | Co K 179 Pa. Cav. | |
| Sawyer | Ella E. | 3/19/1878 | w/o henry - On same marker | ||
| Padgett | George B. | 4/26/1890 | 8/20/1966 | Pvt. 154 Dept. Brig. WW 1 | |
| Lauffer | Howard | 1912 | 1948 | ||
| Orr | Gertrude M. | 10/31/1943 | 5/6/1999 | ||
| Harrington | Edith M. | 1882 | 1963 |
Published on Tri-Counties 13 MAR 2012
