The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Ridgebury Township Census
Tri-Counties Genealogy & History Sites Home Page
Ridgebury Township Page

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Households 251 - 290
 
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-290 Index of Households

* Indicates a questionable reading. … Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Cornell Haviland G. 33 M 1000 Farmer NY 251 411
Cornell Sarah 31 F NY 251 411
Cornell haviland 9 M NY 251 411
Cornell Stephen 7 M NY 251 411
Smith Henry 18 M Farmer NY 251 411
Merritt Carpenter 67 M 1000 Farmer NY 252 411
Merritt Sarah 54 F NY 252 411
Merritt John 22 M None NY 252 411
Merritt Carpenter 11 M NY 252 411
Weeks Jacob 60 M 1000 Farmer NY 253 411
Weeks Hannah 58 F NY 253 411
Weeks Warren 17 M Laborer NY 253 411
Weeks Volney 14 M NY 253 411
Weeks Charles 29 M Laborer NY 254 411
Weeks Amy 28 F NY 254 411
Weeks Permelia 6 F PA 254 411
Weeks James 4 M PA 254 411
Collins James 52 M 600 Laborer IRE 255 412
Collins Ellen 52 F IRE 255 412
Collins Daniel 20 M IRE 255 412
Collins Catharine 18 F IRE 255 412
Collins John 58 M 600 Farmer IRE 256 412
Collins Hannah 50 F IRE 256 412
Collins Timothy 10 M IRE 256 412
Collins Mary 7 F IRE 256 412
Collins Joanna 3m F IRE 256 412
Lynch John 40 M 600 Farmer IRE 257 412
Lynch Julia 37 F IRE 257 412
Lynch Ellen 10 F PA 257 412
Lynch John 8 M PA 257 412
Lynch Dennis 7 M PA 257 412
Lynch Anna 5 F PA 257 412
Lynch Julia 4 F PA 257 412
Lynch Michael 2 M PA 257 412
Lynch Catharine 8m F PA 257 412
Mackacy Thomas 32 M 700 Farmer IRE 258 412
Mackacy Mary 28 F IRE 258 412
Mackacy Sarah 6 F PA 258 412
Mackacy Mary 2 F PA 258 412
Mackacy Merta 6m F PA 258 412
Mackacy Michael 28 M Farmer IRE 258 412
Mackacy Margaret 25 F IRE 258 412
Elliott Thomas 54 M 300 Farmer NY 259 412
Elliott Lydia 53 F CT 259 412
Daily Martin 26 M 200 Laborer IRE 260 412
Daily Anna 24 F IRE 260 412
Daily Mary A. 3m F PA 260 412
Morrison James 45 M 200 Laborer IRE 261 412
Morrison Catharine 40 F IRE 261 412
Morrison Margaret 13 F NY 261 412
Rocket William 20 M IRE 261 412
O'Lary Thomas 60 M 800 Farmer IRE 262 412
O'Lary Elizabeth 27 F IRE 262 412
O'Lary John 18 M Farmer IRE 262 412
O'Lary Allen 16 M Farmer IRE 262 412
O'Lary James 14 M IRE 262 412
O'Lary Thomas 24 M Farmer IRE 262 412
Loan* John 40 M 800 Farmer IRE 263 412
Loan* Bridget 23 F IRE 263 412
Loan* Ellen 8 F NY 263 412
Loan* Jerre 3 M NY 263 412
Rogan William 5 M NY 263 412
Allen Anthony 35 M 600 Farmer IRE 264 412
Allen Elizabeth 30 F IRE 264 412
Allen John 10 M IL 264 412
Allen Richard 8 M PA 264 412
Allen Ellen 5 F PA 264 412
Allen Robert 2 M PA 264 412
O'Connell Timothy 40 M 600 Farmer IRE 265 412
O'Connell Mary 47 F IRE 265 412
O'Connell William 14 M NY 265 412
O'Connell John 9 M PA 265 412
O'Connell Hannah 12 F PA 265 412
O'Connell Mary 8 F PA 265 412
O'Connell Dennis 5 M PA 265 412
O'Connell Ellen 3 F PA 265 412
Collins Daniel 55 M 800 Farmer IRE 266 412
Collins Daniel Jr. 22 M Farmer IRE 266 412
Collins James 18 M IRE 267 412
Sullivan Mary 30 F IRE 267 412
Sullivan Mary 11 F IRE 267 412
Sullivan Thomas 7 M IRE 267 412
Sullivan Margaret 4 F PA 267 412
Sullivan Ann 1 F PA 267 412
Farr Joseph 40 M 500 Farmer IRE 268 412
Farr Ellen 38 F IRE 268 412
Farr William 14 M IRE 268 412
Farr Mary 9 F IRE 268 412
Kane John 36 M 500 Farmer IRE 269 412
Kane Dennis 14 M IRE 269 412
Kane Cornelius 11 M IRE 269 412
Kane Daniel 7 M PA 269 412
Kane Henora 2 F PA 269 412
Kane James 2 M PA 269 412
Danivan/Donivan Daniel 50 M 800 Farmer IRE 269 412
Danivan/Donivan Ellen 42 F IRE 270 412
Danivan/Donivan Joanna 11 F IRE 270 412
Danivan/Donivan Timothy 8 M IRE 270 412
Danivan/Donivan Daniel 5 M IRE 270 412
Danivan/Donivan Cornelius 3 M IRE 270 413
Danivan/Donivan John 2 M PA 270 413
Danivan/Donivan Ellen 7m F PA 270 413
O'Lary George 40 M 500 Farmer IRE 271 413
O'Lary Margaret 40 F IRE 271 413
O'Lary Jerre 14 M PA 271 413
O'Lary Eliza 10 F PA 271 413
O'Lary Allen 8 M PA 271 413
O'Lary Jane 5 F PA 271 413
O'Lary John 3 M PA 271 413
O'Lary Catharine 2m F PA 271 413
Allen Jonathan 50 M 800 Farmer VT 272 413
Allen Anna 45 F VT 272 413
Allen Manora 20 F PA 272 413
Allen Mansin 17 M Farmer PA 272 413
Allen Edwin 14 M PA 272 413
Allen Calvin 12 M PA 272 413
Allen Jane 10 F PA 272 413
Allen Emerson 6 M PA 272 413
Allen Helen 3 F PA 272 413
Dowing Daniel 29 M Laborer NY 273 413
Dowing Sybil 31 F VT 273 413
Dowing Louisa 4 F PA 273 413
Dowing Laura 2 F PA 273 413
Covell Morgan 24 M PA 273 413
Covell Laura 21 F PA 273 413
Farnsworth Asa 51 M 1000 Farmer VT 274 413
Farnsworth Abagail 48 F MA 274 413
Farnsworth Morth 29 M PA 274 413
Farnsworth Susan 22 F PA 274 413
Farnsworth Eliza 18 F PA 274 413
Farnsworth Ulysses 15 M PA 274 413
Strong Emery W. 3m M PA 275 413
Burt Asa 60 M 1000 Farmer NY 275 413
Burt Clarissa 54 F NY 275 413
Burt Sally A. 31 F NY 275 413
Burt Perry 29 M Farmer PA 275 413
Burt Calvin 23 M Farmer PA 275 413
Burt Vine 23 M Farmer PA 275 413
Burt Ransom 19 M Farmer PA 275 413
Burt Bishop 16 M Farmer PA 275 413
Burt Lydia A. 14 F NY 275 413
Burt Margaret 11 F PA 275 413
McIntyre William 31 M 500 Farmer SCT 276 413
McIntyre Almina 30 F PA 276 413
McIntyre Harvey 4 M PA 276 413
McIntyre Sarah 4 F PA 276 413
Hurley John 35 M 500 Farmer IRE 277 413
Hurley Joanna 27 F IRE 277 413
Hurley Patrick 6 M PA 277 413
Hurley Ellen 3 F PA 277 413
Hurley Mary 7m F PA 277 413
Farnsworth Willard 47 M 600 Farmer VT 278 413
Farnsworth Lucinda 37 F NY 278 413
Farnsworth Charles H. 17 M Farmer PA 278 413
Farnsworth William W. 15 M PA 278 413
Farnsworth Mary E. 13 F PA 278 413
Farnsworth Margaret 2 F PA 278 413
Desmond John 50 M 700 Farmer IRE 279 413
Desmond Peggy 45 F IRE 279 413
Desmond Ellen 12 F PA 279 413
Desmond John 9 M PA 279 413
Desmond Mary 7 F PA 279 413
Desmond Timothy 4 M PA 279 413
Desmond James 1 M PA 279 413
Desmond Daniel 64 M 800 Farmer IRE 280 413
Desmond Ellen 64 F IRE 280 413
Desmond Thomas 27 M Laborer IRE 280 413
Desmond Timothy 21 M Laborer IRE 280 413
Carley James 50 M 700 Farmer IRE 281 413
Carley Joanna 48 F IRE 281 413
Carley Patrick 13 M PA 281 413
Carley John 10 M PA 281 413
Carley Ellen 7 F PA 281 413
Carley James 4 M PA 281 413
Rairden* Jane 35 F 1100 IRE 282 413
Rairden* Mary 18 F Iree 282 413
Rairden* Patrick 14 M NY 282 413
Rairden* Matthew 10 M PA 282 413
Rairden* Daniel 5 M PA 282 413
Rairden* David 3 M PA 282 413
Chambers Daniel 40 M 900 Farmer IRE 283 413
Chambers Elizabeth 34 F IRE 283 414
Chambers John 16 M Farmer IRE 283 414
Chambers James 12 M PA 283 414
Chambers Susan 10 F PA 283 414
Chambers Daniel 8 M PA 283 414
Chambers Alice 6 F PA 283 414
Chambers Geroge 5 M PA 283 414
Chambers Thomas 1 M PA 283 414
Sullivan Michael 49 M Laborer IRE 284 414
Sullivan Mary 36 F IRE 284 414
Sullivan Mary 11 F PA 284 414
Sullivan Ellen 9 F PA 284 414
Sullivan Catharine 7 F PA 284 414
Sullivan Ann 5 F PA 284 414
Sullivan Joanna 2 F PA 284 414
Sullivan Bridget 6m F PA 284 414
Harley Richard 60 M 750 Farmer IRE 285 414
Harley Mary 49 F IRE 285 414
Harley John 13 M PA 285 414
Harley Patrick 10 M PA 285 414
Harley Dennis 8 M PA 285 414
Harley Cornelius 5 M PA 285 414
Harley Michael 2 M PA 285 414
O'Conner Richard 55 M 1000 Farmer IRE 286 414
O'Conner Mary 49 F IRE 286 414
O'Conner John 20 M IRE 286 414
O'Conner Mary 14 F IRE 286 414
O'Sullivan Timothy 30 M Laborer IRE 286 414
White James 30 M 800 Farmer IRE 287 414
White Julia 38 F IRE 287 414
White Bartholomew 13 M PA 287 414
White Ellen 7 F PA 287 414
Crowley James 42 M 600 Farmer IRE 288 414
Crowley Hannah 42 F IRE 288 414
Crowley Mary 20 F IRE 288 414
Crowley Daniel 18 M Farmer NY 288 414
Crowley James 13 M PA 288 414
Crowley David 7 M PA 288 414
Crowley Julia 5 F PA 288 414
Crowley Ellen 2 F PA 288 414
Butler Patrick 47 M 600 Farmer IRE 289 414
Butler Catharine 40 F IRE 289 414
Butler Thomas 12 M IRE 289 414
Butler Joanna 10 F PA 289 414
Butler Susanna 9 F PA 289 414
Butler James 7 M PA 289 414
Butler Francis 5 M PA 289 414
Butler Morris 3 M PA 289 414
Butler Margaret 1 F PA 289 414
Chilson William 46 M 800 Farmer NY 290 414
Chilson Louisa 40 F NY 290 414
Chilson Alonzo 14 M NY 290 414
Chilson Eli 12 M NY 290 414
Chilson Orlando 10 M PA 290 414
Chilson Rufus 8 M PA 290 414
Chilson Lyman 6 M PA 290 414
Chilson Mary 4 F PA 290 414
Chilson Juliet 1 F PA 290 414
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-290 Index of Households

Published On Tri-Counties Site On 9/05/99