Smithfield Township, Bradford County PA1870 CensusHouseholds 201 - 250 This page is part of the Tri-County Genealogy Material transcribed by Carlton Wheeler and formatted for the web by Linda Cracraft and Joyce M. Tice. Note: |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-352 |
| D# | F# | SURNAME | FIRST NAME | AGE | SEX | OCCUPATION | REAL ESTATE | PERSONAL ESTATE | BORN |
FOREIGN BORN FATHER |
FOREIGN BORN MOTHER |
| 201 | 206 | Tracy | Arobel | 74 | m | farmer | 1,200 | 2,000 | Conn | ||
| Elvira | 66 | f | PA | ||||||||
| Seldon | 40 | m | home | PA | |||||||
| 202 | 207 | Tracy | J D | 34 | m | labourer | PA | ||||
| Victoria | 32 | f | PA | ||||||||
| Geo W | 7 | m | PA | ||||||||
| Henry P | 2 | m | PA | ||||||||
| Emeline | B | 7/12 | PA | ||||||||
| 203 | 208 | Fousst | O D | 31 | m | farmer | 400 | 100 | PA | ||
| Ruth | 23 | f | PA | ||||||||
| John V | 5 | m | PA | ||||||||
| Sarah A | 2 | f | PA | ||||||||
| 204 | 209 | Fousst | Daniel | 63 | m | farmer | 1,200 | 200 | VT | ||
| Acheh | 60 | f | Conn | ||||||||
| Cynthia L | 20 | f | home | PA | |||||||
| 205 | 210 | Fauman | Oyrel | 82 | m | farmer | 5,500 | 800 | Conn | ||
| Lucy | 53 | f | PA | ||||||||
| Jenny* | Seymor | 16 | m | NY | |||||||
| 206 | 211 | Marvin | Chas A | 41 | m | farmer | 3,500 | 850 | PA | ||
| Olive | 37 | f | PA | ||||||||
| Libbie | 13 | f | PA | ||||||||
| Emma | 15 | f | PA | ||||||||
| Hattie | 10 | f | PA | ||||||||
| Martha | 4 | f | PA | ||||||||
| Fredie | 3 | m | PA | ||||||||
| Corry | 1 | f | PA | ||||||||
| 207 | 212 | French | F A | 38 | m | farmer | 2,000 | 600 | PA | ||
| Sopronia C | 36 | f | PA | ||||||||
| 208 | 213 | Thomas | B C | 53 | m | farmer | 4,500 | 800 | RI | ||
| Eunice | 50 | f | PA | ||||||||
| Delight | 27 | f | home | PA | |||||||
| Harriett | 25 | f | home | PA | |||||||
| Lu O | 20 | m | home | PA | |||||||
| Antoinnette | 15 | f | PA | ||||||||
| Maylan G | 12 | m | PA | ||||||||
| 209 | 214 | Hill | Anna | 67 | f | Conn | |||||
| 215 | Eames | Eucussossa* | 47 | m | farmer | 1,500 | 400 | PA | |||
| Jane E | 33 | f | PA | ||||||||
| A B | 19 | m | PA | ||||||||
| Purley | 9 | m | PA | ||||||||
| 210 | 216 | Moody | Ulyses | 51 | m | farmer | 4,000 | 900 | PA | ||
| Arotriss* | 43 | f | PA | ||||||||
| Mary | 11 | f | PA | ||||||||
| Ida | 10 | f | PA | ||||||||
| Elizabeth | 8 | f | PA | ||||||||
| Howland | Frank | 17 | m | NY | |||||||
| 211 | 217 | Califf | Rufus | 59 | m | farmer | 4,000 | 800 | VT | ||
| Phoeba | 55 | f | RI | ||||||||
| 218 | Fiva | George | 40 | m | Ireland | y | y | ||||
| Margarete | 40 | f | Ireland | y | y | ||||||
| 212 | 219 | Purce | Wm S | 59 | m | farmer | 10,000 | 1,500 | PA | ||
| Sarah A | 48 | f | PA | ||||||||
| Bell K | 13 | f | PA | ||||||||
| Wm | 11 | m | PA | ||||||||
| Welch | Wm | 35 | m | labourer | Germany | y | y | ||||
| McCauley | Ellen | 19 | f | day maid | PA | y | y | ||||
| 213 | 220 | Purce | C E | 60 | m | farmer | PA | ||||
| Emeline R | 56 | f | NY | ||||||||
| Elizabeth A | 24 | f | teaching | PA | |||||||
| Frank | 17 | m | PA | ||||||||
| 214 | 221 | Forrest | Cymuus?+D1 | 38 | m | farmer | 3,000 | 800 | PA | ||
| Malissa | 35 | f | NY | ||||||||
| Louisa L | 14 | f | PA | ||||||||
| Elmer | 8 | m | PA | ||||||||
| Carey | 2 | f | PA | ||||||||
| Brandon | Jas | 16 | m | PA | |||||||
| 222 | Courtney | Wm | 74 | m | labourer | NY | |||||
| Polly | 70 | f | NY | ||||||||
| 215 | 223 | Brigham | H A | 42 | m | farmer | 4,000 | 1,000 | PA | ||
| Sarah | 37 | f | Conn | ||||||||
| Clerance E | 15 | m | PA | ||||||||
| Hellen | 14 | f | PA | ||||||||
| Hattie | 11 | f | PA | ||||||||
| Ida | 5 | f | PA | ||||||||
| Fredii | 2 | m | PA | ||||||||
| 216 | 224 | Forrest | Wm P | 57 | m | carpenter | 900 | PA | |||
| Lucy C | 53 | f | PA | ||||||||
| Edwin | 18 | m | PA | ||||||||
| Francis | 14 | m | PA | ||||||||
| 217 | 225 | Smith | Jas | 47 | m | wagon maker | 1,200 | 200 | PA | ||
| Ellen | 49 | f | NJ | ||||||||
| Geo W | 18 | m | PA | ||||||||
| Francis | 15 | f | PA | ||||||||
| 218 | 226 | Coris* | C C | 67 | m | Clergyman | 1,500 | 150 | Mass | ||
| Lucelia | 48 | f | PA | ||||||||
| Nancy | 30 | f | teaching | PA | |||||||
| 219 | 227 | Gates | Eliza | 66 | f | 1,500 | 100 | Mass | |||
| Angeline | 35 | f | mulnm* | PA | |||||||
| 220 | 228 | Farnsworth | W P | 59 | m | farmer | 250 | VT | |||
| Polly | 49 | f | PA | ||||||||
| Flora | 64 | f | PA | ||||||||
| John O | 11 | m | PA | ||||||||
| 221 | 229 | Hyatt | E E | 38 | m | insurance agent | NY | ||||
| Emma | 35 | f | PA | ||||||||
| Hattie R | 12 | f | PA | ||||||||
| Lottie S | 10 | f | PA | ||||||||
| Geo T | 8 | m | PA | ||||||||
| Clinton H | 1 | m | PA | ||||||||
| 222 | 230 | Stewart | R D | 28 | m | physician | 1,000 | 250 | M* | ||
| Flora M | 20 | f | PA | ||||||||
| 223 | 231 | Eames | Isaac M | 40 | m | black smith | 800 | NY | |||
| Sarah | 20 | f | PA | ||||||||
| Ella M | 9 | f | PA | ||||||||
| Cora A | 2 | f | PA | ||||||||
| 224 | 232 | Forrest | C P | 30 | m | wagon maker | 1,400 | 100 | PA | ||
| Abby F | 30 | f | PA | ||||||||
| Gertrude A | 4 | f | PA | ||||||||
| 225 | 233 | Forrest | L W | 27 | m | wagon maker | 500 | PA | |||
| Emma L | 26 | f | PA | ||||||||
| Nesstie? D14 | 3 | f | PA | ||||||||
| 226 | 234 | Lyon | J W | 31 | m | moulder | 800 | 100 | PA | ||
| Ellen M | 30 | f | PA | y | y | ||||||
| Lucity | 14/365 | f | PA | ||||||||
| Daugherty | L B | 27 | m | flacher | PA | y | y | ||||
| 227 | 235 | Strethan | Walter | 37 | m | Clergyman | 700 | 250 | NY | ||
| Caroline | 32 | f | PA | ||||||||
| Wm H | 4 | m | PA | ||||||||
| Arthur W | 2 | m | PA | ||||||||
| 228 | 236 | Kingsley | J A | 42 | m | carpenter | 1,000 | 200 | Mass | ||
| 229 | 237 | Burlingame | Daniel | 35 | m | farmer | 1,000 | 100 | PA | ||
| Frances H | 24 | f | PA | ||||||||
| John | 64 | m | Conn | ||||||||
| Wm E | 3 | m | PA | ||||||||
| 230 | 238 | Forrest | Asa | 77 | m | wagon maker | VT | ||||
| Ester | 76 | f | Mass | ||||||||
| Charlotte | 52 | f | home | PA | |||||||
| 231 | 239 | Andrew | W B | 33 | m | farmer | 4,000 | 1,000 | PA | ||
| Phoeba L | 26 | f | PA | ||||||||
| Wilmer B | 7 | m | PA | ||||||||
| Lausa M | 3 | f | PA | ||||||||
| Blakisln | 21 | m | labourer | PA | |||||||
| 232 | 240 | Scott | Onin | 66 | m | farmer | 1,600 | 500 | NH | ||
| Lucinda | 66 | f | NY | ||||||||
| Hannah | 29 | f | home | PA | |||||||
| 233 | 241 | Smith | Jefferson | 36 | m | farmer | 2,300 | 150 | PA | ||
| Betsey | 34 | f | PA | ||||||||
| Orin B | 13 | m | PA | ||||||||
| A Ensign | 11 | m | PA | ||||||||
| Marshall | 7 | m | PA | ||||||||
| Ambah | 4 | f | PA | ||||||||
| Flora E | 2/12 | f | PA | ||||||||
| 234 | 242 | Hulburt | Cyrus | 45 | m | farmer | PA | ||||
| Mary A | 28 | f | PA | ||||||||
| Chas M | 8 | m | PA | ||||||||
| Frank E | 6 | m | PA | ||||||||
| Rose B | 4 | f | PA | ||||||||
| Manley F | 2 | m | PA | ||||||||
| 235 | 243 | Balnies | Mathew | 37 | m | farmer | 3,600 | 700 | Ireland | y | y |
| Mary L | 28 | f | NY | ||||||||
| Jane | 8 | f | PA | y | |||||||
| Addie | 6 | f | PA | y | |||||||
| Charlotte | 5 | f | PA | y | |||||||
| Decker | Andus | 13 | m | PA | |||||||
| 236 | 244 | Kettey | J D | 37 | m | farmer | 3,600 | 7,400 | PA | ||
| Julicett | 30 | f | PA | ||||||||
| Afton V | 10 | m | PA | ||||||||
| Cloey | 50 | f | Conn | ||||||||
| 237 | 245 | Ames | S W | 43 | m | farmer | 1,500 | 400 | PA | ||
| Luecisa M | 38 | f | PA | ||||||||
| Emma J E | 19 | f | PA | ||||||||
| 238 | 246 | Forrest | S O | 44 | m | farmer | 1,500 | 450 | PA | ||
| Amelia | 34 | f | PA | ||||||||
| Lorenzo | 13 | m | PA | ||||||||
| Elshilbut | 11 | m | PA | ||||||||
| Cassy | 8 | f | PA | ||||||||
| Archi | 2 | m | PA | ||||||||
| Edward | 3/12 | m | PA | ||||||||
| 239 | 247 | J*mss**y | J E | 45 | m | farmer | 2,800 | 500 | Mass | ||
| Ann L | 40 | f | NY | ||||||||
| Louis | 20 | m | home | PA | |||||||
| Phoeba L | 18 | f | NY | ||||||||
| Maylon | 15 | m | NY | ||||||||
| Chas E | 13 | m | PA | ||||||||
| Elmer E | 9 | m | PA | ||||||||
| Endis B | 5 | m | PA | ||||||||
| 240 | 248 | Ames | Joseph | 85 | m | farmer | 1,500 | 250 | Conn | ||
| Persuelia | 70 | f | NY | ||||||||
| Phoeba L | 27 | f | PA | ||||||||
| 241 | 249 | Forsburg | Jos P | 39 | m | farmer | 5,000 | 1,250 | PA | ||
| Martha | 38 | f | PA | ||||||||
| John E | 16 | m | PA | ||||||||
| Charlotte | 14 | f | PA | ||||||||
| Betsey | 13 | f | PA | ||||||||
| Ocuis E | 10 | m | PA | ||||||||
| Elnora | 8 | f | PA | ||||||||
| Henry | 5 | m | PA | ||||||||
| Ross | Fastais | 88 | m | VT | |||||||
| 242 | 250 | Miller | R K | 56 | m | farmer | 4,000 | 450 | PA | ||
| Georganna | 18 | f | PA | ||||||||
| Betsey L | 53 | f | PA | ||||||||
| Sarah | 16 | f | PA | ||||||||
| Estrla | 10 | ff | PA | ||||||||
| Persall | John | 27 | m | labourer | PA | ||||||
| 243 | 251 | Adams | Isa | 72 | m | farmer | 4,000 | 900 | Conn | ||
| Sarah J | 22 | f | PA | ||||||||
| Addie A | 3 | f | PA | ||||||||
| Frank M | 6/12 | m | PA | ||||||||
| Forsburg | Adeltra | 10 | m | PA | |||||||
| 244 | 252 | Palmer | S R | 47 | m | farmer | 5,500 | 1,000 | PA | ||
| Annie E | 40 | f | Ohio | ||||||||
| Alosic | 18 | m | PA | ||||||||
| J W | 13 | m | PA | ||||||||
| A P | 10 | m | PA | ||||||||
| 245 | 253 | Obyron | Jas | 54 | m | farmer | 800 | 200 | Ireland | y | y |
| Mary | 42 | f | PA | y | y | ||||||
| Mike F | 14 | m | PA | y | y | ||||||
| 246 | 254 | Higgins | Chas | 39 | m | farmer | 4,000 | 600 | PA | y | |
| Catherine | 33 | f | Ireland | y | |||||||
| Mary | 7 | f | PA | y | |||||||
| Annie E | 5 | f | PA | y | |||||||
| Patric | 3 | m | PA | y | |||||||
| Ellen | 8/12 | f | PA | y | |||||||
| 247 | 255 | Ransom | M F | 53 | m | farmer | 16,000 | 2,500 | NY | ||
| Adelade | 41 | f | PA | ||||||||
| Allace E | 22 | f | home | PA | |||||||
| Wm | 20 | m | home | PA | |||||||
| Jessic H | 16 | f | PA | ||||||||
| J P | 5 | m | PA | ||||||||
| Foran | Lewis | 26 | m | labourer | Conn | ||||||
| Chapman | Jane | 23 | f | housekeeper | PA | ||||||
| 248 | 256 | Guilford | John | 27 | m | farmer | 2,400 | 300 | Ireland | y | y |
| Margarett | 60 | f | Ireland | ||||||||
| Brague | Moeus | 24 | m | labourer | PA | ||||||
| Susan | 20 | f | PA | ||||||||
| Oscar | 2/12 | m | PA | ||||||||
| 249 | 257 | Griffith | Geo | 34 | m | farmer | 1,200 | 100 | NY | ||
| Chestranna | 42 | f | Scotland | y | y | ||||||
| Wm | 15 | m | PA | y | |||||||
| George | 9 | m | PA | y | |||||||
| Janett | 13 | f | PA | y | |||||||
| Ella | 12 | f | PA | y | |||||||
| John | 8 | m | PA | y | |||||||
| James | 4 | m | PA | y | |||||||
| Allace | 3 | f | PA | y | |||||||
| Franke | 1 | m | PA | y | |||||||
| 250 | 258 | Denton | Benj | 41 | m | mason | 300 | 50 | NY | ||
| Lucinda | 37 | f | NY | ||||||||
| Oscar | 14 | m | PA | ||||||||
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-352 |
Published On Tri-Counties Site On 2/10/2000