Smithfield Township, Bradford County PA1870 CensusHouseholds 301 - 350 This page is part of the Tri-County Genealogy Material transcribed by Carlton Wheeler and formatted for the web by Linda Cracraft and Joyce M. Tice. Note: |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-352 |
| D# | F# | SURNAME | FIRST NAME | AGE | SEX | OCCUPATION | REAL ESTATE | PERSONAL ESTATE | BORN |
FOREIGN BORN FATHER |
FOREIGN BORN MOTHER |
| 301 | 312 | Brigham | Chs | 43 | m | farmer | 5,000 | 2,300 | PA | ||
| Hariett L | 40 | f | PA | ||||||||
| George | 9 | m | NY | ||||||||
| Gerould | Na C | 25 | m | labourer | PA | ||||||
| Cleveland | D E | 20 | m | labourer | PA | ||||||
| Williams | Lolia | 19 | f | day maid | PA | ||||||
| 302 | 313 | Beach | N M | 88 | m | farmer | 9,000 | 1,800 | Conn | ||
| Laura | 85 | f | Conn | ||||||||
| Stephen | 64 | m | home | Conn | |||||||
| Chas | 44 | m | home | PA | |||||||
| Snow | Harriett | 45 | f | day maid | PA | ||||||
| Mary | 9 | f | PA | ||||||||
| 303 | 314 | Cleveland | Q E | 53 | m | farm labourer | PA | ||||
| Ester | 54 | f | NY | ||||||||
| John | 20 | m | home | PA | |||||||
| Francis M | 16 | m | PA | ||||||||
| Clarris G | 14 | f | PA | ||||||||
| 304 | 314 | Peters | Wilber | 50 | m | blacksmith | PA | ||||
| Eunice | 50 | f | PA | ||||||||
| 305 | 316 | Langford | G W | 62 | m | farmer | 12,000 | 2,425 | Mass | ||
| Candice | 60 | f | Conn | ||||||||
| Emily | 37 | f | home | PA | |||||||
| Arnold | Franklin | 15 | m | PA | |||||||
| 306 | 317 | Langford | L F | 29 | m | farmer | 4,200 | 900 | PA | ||
| Adalade | 24 | f | PA | ||||||||
| George M | 9/12 | m | PA | ||||||||
| Luther | Polly | 70 | f | PA | |||||||
| 307 | 318 | Wheeler | Walter | 49 | m | farm labourer | PA | ||||
| Jerusha | 41 | f | PA | ||||||||
| Mitchell | John | 10 | m | PA | |||||||
| Wm | 8 | m | PA | ||||||||
| 308 | 319 | Langford | S A | 73 | m | farmer | 3,000 | 700 | PA | ||
| Martha M | 39 | f | Conn | ||||||||
| Franklin | 13 | m | PA | ||||||||
| Francis | 13 | m | PA | ||||||||
| 309 | 320 | Wheeler | Jonathan | 63 | m | farm labourer | PA | ||||
| Catherine | 55 | f | PA | ||||||||
| Mary B | 26 | f | home | PA | |||||||
| 310 | 321 | Blakesley | Edwin | 50 | m | farmer | 5,000 | 1,200 | NY | ||
| Ethlrie | 20 | f | teacher | PA | |||||||
| Isadon | 18 | f | home | PA | |||||||
| Carrie | 15 | f | PA | ||||||||
| Geo | 11 | m | PA | ||||||||
| Effa | 4 | f | PA | ||||||||
| Polly | 85 | f | Conn | ||||||||
| Bryan | Rich | 19 | m | labourer | PA | ||||||
| 311 | 322 | Reggo | Alfred | 49 | m | farmer | 4,000 | 1,200 | NJ | ||
| Sarah J | 43 | f | PA | ||||||||
| Wm L | 19 | m | home | PA | |||||||
| Delbert A | 9 | m | PA | ||||||||
| Nettie J | 7 | f | PA | ||||||||
| Minnie L | 4 | f | PA | ||||||||
| 312 | 323 | Prisco | Harry W | 25 | m | farmer | 4,000 | 1,200 | PA | ||
| Harriett | 26 | f | PA | ||||||||
| Mariah | 5/12 | f | PA | ||||||||
| Mary | 59 | f | Conn | ||||||||
| Campbell | Christian | 23 | m | labourer | PA | ||||||
| 313 | 324 | Maynard | P | 47 | m | farmer | 1,000 | 100 | NY | ||
| Jane | 37 | f | NY | ||||||||
| Wm | 18 | m | PA | ||||||||
| Theron | 14 | m | PA | ||||||||
| Edith | 12 | f | PA | ||||||||
| 314 | 325 | Price | Walter | 35 | m | farmer | 7,500 | 2,000 | PA | ||
| Lusaney | 32 | f | NY | ||||||||
| George | 7 | m | PA | ||||||||
| Stanley | 3 | m | PA | ||||||||
| Peter | 5/12 | m | PA | ||||||||
| Maynard | Thad | 20 | m | labourer | NY | ||||||
| Schoutrie | Jeff | 20 | m | labourer | PA | ||||||
| 315 | 326 | Ross | W F | 48 | m | farmer | 1,200 | 250 | PA | ||
| Clarissa | 49 | f | NY | ||||||||
| Devellen | 21 | m | home | PA | |||||||
| Asabell? | 16 | f | PA | ||||||||
| Arthur? | 8 | m | PA | ||||||||
| 316 | 327 | Gerould | S W | 41 | m | farmer | 5,100 | 1,500 | PA | ||
| Ann O | 38 | f | PA | ||||||||
| Flora E | 13 | f | PA | ||||||||
| Louisa M | 10 | f | PA | ||||||||
| Ruth Ida | 7 | f | PA | ||||||||
| Annie L | 5 | f | PA | ||||||||
| Martin E | 9/12 | m | PA | ||||||||
| Hale | J Ellery | 20 | m | labourer | PA | ||||||
| 317 | 328 | Humbolt | Mary | 53 | f | Conn | |||||
| 318 | 329 | Ames | H E | 25 | m | labourer | 300 | 75 | PA | ||
| Sarah R | 22 | f | PA | ||||||||
| Clayton E | 3 | m | PA | ||||||||
| Floy N | 8/12 | f | PA | ||||||||
| 319 | 330 | Burlingame | J M | 43 | m | farmer | 2,500 | 900 | PA | ||
| Butamia | 42 | f | PA | ||||||||
| Wm F | 17 | m | PA | ||||||||
| 320 | 331 | Campbell | A H | 53 | m | farmer | 2,500 | 300 | PA | ||
| Emily | 25 | f | NY | ||||||||
| Katie | 2 | f | PA | ||||||||
| 321 | 332 | Burlingame | C A | 32 | m | farmer | 2,500 | 800 | PA | ||
| Sarah E | 24 | f | PA | ||||||||
| Francis? E | 1 | f | PA | ||||||||
| Geo A | 20 | m | home | PA | |||||||
| Mitchell | Ester | 14 | f | PA | |||||||
| 322 | 333 | Campbell | Derick? | 52 | m | farmer | 4,000 | 250 | PA | ||
| F D | 38 | f | PA | ||||||||
| Jas W | 16 | m | PA | ||||||||
| Rich P | 14 | m | PA | ||||||||
| Elly Bell | 12 | f | PA | ||||||||
| Ofelia D | 10 | f | PA | ||||||||
| Stanley H | 8 | m | PA | ||||||||
| Jessie | 6 | m | PA | ||||||||
| Grant | 1 | m | PA | ||||||||
| Weed | Da******** | 19 | f | PA | |||||||
| 323 | 334 | Shaylor | Geo | 45 | m | labourer | NY | ||||
| Patience | 25 | f | PA | ||||||||
| Bennett | David | 5 | m | PA | |||||||
| Towns | P D | 54 | m | mechanic | VT | ||||||
| Cora A | 12 | f | PA | ||||||||
| 324 | 335 | Brown | Willett | 44 | m | farmer | 1,800 | 600 | PA | ||
| Ellen | 37 | f | PA | ||||||||
| Elsa F | 17 | f | PA | ||||||||
| Pascal E | 10 | m | PA | ||||||||
| Stanford | 5 | m | PA | ||||||||
| Mattie E | 2 | f | PA | ||||||||
| 325 | 336 | Rich | Alex | 31 | m | farmer | 1,800 | 350 | PA | ||
| Loiza | 28 | f | PA | ||||||||
| Wm | 3 | m | PA | ||||||||
| 326 | 337 | Fletecher | J G | 46 | m | farmer | 3,000 | 700 | PA | ||
| Mary A | 43 | f | NY | ||||||||
| Silah H | 21 | m | home | PA | |||||||
| Martha A | 17 | f | PA | ||||||||
| Mary | 13 | f | PA | ||||||||
| Wilson | 15 | m | PA | ||||||||
| Florence | 10 | f | PA | ||||||||
| Ida | 7 | f | PA | ||||||||
| Nettie | 4 | f | PA | ||||||||
| Minnie L | 8/12 | f | PA | ||||||||
| 327 | 338 | Schouten | Harry | 56 | m | farmer | 4,000 | 800 | NY | ||
| George | 19 | m | home | PA | |||||||
| Sarah J | 17 | f | PA | ||||||||
| 328 | 339 | Case | Percy? | 44 | m | farmer | 600 | 100 | PA | ||
| Valisia | 38 | f | PA | ||||||||
| Edith | 15 | f | PA | ||||||||
| Chas C | 11 | m | PA | ||||||||
| George | 8 | m | PA | ||||||||
| Newton | 2 | m | PA | ||||||||
| 329 | 340 | Dibble | M S | 47 | m | farmer | 1,600 | 200 | PA | ||
| Lutrica | 48 | f | PA | ||||||||
| Harry E | 18 | m | PA | ||||||||
| James M | 16 | m | PA | ||||||||
| Wm S | 13 | m | PA | ||||||||
| Marcus W | 10 | m | PA | ||||||||
| 330 | 341 | Ford | Dorvillea | 47 | m | farmer | 3,000 | 2,200 | PA | ||
| Eliza A | 39 | f | PA | ||||||||
| Clarice? | 19 | f | PA | ||||||||
| Emily | 13 | f | PA | ||||||||
| Lora | 6 | f | PA | ||||||||
| Amanda | 73 | f | Conn | ||||||||
| 331 | 342 | Parcus | Linneas | 44 | m | farmer | 1,300 | 225 | PA | ||
| Charlott | 32 | f | PA | ||||||||
| Allan E | 5 | PA | |||||||||
| 332 | 343 | Shell | Adam | 42 | m | farmer | 4,500 | 900 | Germany | ||
| Opelia | 42 | f | NY | ||||||||
| Mary | 8 | f | PA | ||||||||
| John | 7 | m | PA | ||||||||
| Ida | 1 | f | PA | ||||||||
| 333 | 344 | Brown | W T | 39 | m | farmer | 2,000 | 800 | PA | ||
| Loisa | 31 | f | NY | ||||||||
| Nells A | 16 | m | PA | ||||||||
| Lillia B | 14 | f | PA | ||||||||
| Leon C | 5 | m | PA | ||||||||
| Addey | 7/12 | f | PA | ||||||||
| 334 | 345 | Oraburm | Eli S | 48 | m | sawyer | 1,000 | 150 | NY | ||
| Lucretia | 40 | f | NY | ||||||||
| Francis | 17 | f | PA | ||||||||
| Harriett | 12 | f | PA | ||||||||
| Stockwell | Lou | 39 | m | labourer | NY | ||||||
| 335 | 346 | Hawking | C C | 37 | m | labourer | PA | ||||
| Elizabeth | 38 | f | PA | ||||||||
| Whalan | F W | 10 | m | PA | |||||||
| 336 | 347 | Travis | Serellan? | 20 | m | farmer | 1,200 | 350 | PA | ||
| Mary | 18 | f | PA | ||||||||
| Mistie | 1 | f | PA | ||||||||
| 337 | 348 | Hall | Philand** | 47 | m | farmer | 4,000 | 1,000 | NY | ||
| Laura | 45 | f | PA | ||||||||
| Benj C | 22 | m | home | PA | |||||||
| Hellen | 16 | f | PA | ||||||||
| Geo | 14 | m | PA | ||||||||
| Amelia | 11 | f | PA | ||||||||
| Elsa F | 10 | f | PA | ||||||||
| Uylsses G | 6 | m | PA | ||||||||
| Colfax | 4 | m | PA | ||||||||
| John | 84 | m | NY | ||||||||
| Ford | Emery | 11 | m | PA | |||||||
| 338 | 349 | Hall | Stephen C | 20 | PA | ||||||
| Sarah | 18 | f | PA | ||||||||
| 339 | 350 | Harris | O E | 45 | m | farmer | 9,000 | 2,500 | PA | ||
| Welthy | 47 | f | NY | ||||||||
| Lucy E | 5 | f | PA | ||||||||
| Smith | Jane | 20 | f | house keeper | PA | ||||||
| Fred | 1 | f | PA | ||||||||
| 340 | 351 | Phelps | Phyn | 40 | m | farmer | 3,000 | 600 | PA | ||
| Mary | 22 | f | PA | ||||||||
| 341 | 352 | Travis | Zeph | 45 | m | labourer | PA | ||||
| Delila | 44 | f | PA | ||||||||
| Lulllan? | 21 | m | home | PA | |||||||
| Zulemia | 17 | f | PA | ||||||||
| 342 | 353 | Bragn | Henry | 28 | m | labourer | PA | ||||
| Mary | 26 | f | PA | ||||||||
| 343 | 354 | Brown | Chas E | 29 | m | farmer | 1,600 | 200 | PA | ||
| Sarah M | 28 | f | NY | ||||||||
| Mesleas? J | 6 | m | PA | ||||||||
| Elsa F | 69 | f | RI | ||||||||
| Madora | 27 | f | PA | ||||||||
| 344 | 355 | Walker | D E | 49 | m | labourer | PA | ||||
| Marsha | 36 | f | PA | ||||||||
| Ecinah? M | 15 | f | PA | ||||||||
| John W | 13 | m | PA | ||||||||
| Wm B | 9 | m | PA | ||||||||
| Iraclu? | 7 | m | PA | ||||||||
| Emma D | 5 | f | PA | ||||||||
| Rowlan A | 4 | m | PA | ||||||||
| Cora? M | 1 | f | PA | ||||||||
| 345 | 356 | Califf | Allen | 57 | m | farmer | 2,000 | 900 | VT | ||
| Hannah | 60 | f | RI | ||||||||
| G C | 32 | m | home | PA | |||||||
| 346 | 357 | Forrest | L D | 33 | m | Inn keeper | 3,000 | 800 | PA | ||
| Polly | 24 | f | PA | ||||||||
| Harry D | 6 | m | PA | ||||||||
| Delacy | 10 | m | PA | ||||||||
| Durfey | Louisa | 53 | f | house keeper | PA | ||||||
| 347 | 358 | Thomas | Griffith | 49 | m | farmer | 4,000 | 600 | Wales | ||
| Emily | 50 | f | VT | ||||||||
| 348 | 359 | Wood | C A | 21 | m | labourer | PA | ||||
| Augusta | 20 | f | PA | ||||||||
| 349 | 360 | Prince | W H | 57 | m | farmer | 9,000 | 2,000 | RI | ||
| Emily M | 23 | f | home | PA | |||||||
| Ely G | 22 | m | home | PA | |||||||
| Joseph | 12 | f | PA | ||||||||
| Ezra H | 8 | m | PA | ||||||||
| Ruth H | 4 | f | PA | ||||||||
| 350 | 361 | Wyles | Joseph W | 37 | m | labourer | NY | ||||
| Mary A | 37 | f | PA | ||||||||
| Springer | Eva | 12 | f | PA | |||||||
| Wyles | Filominda | 4 | f | PA | |||||||
| 351 | 362 | Wilcox | E Y | 42 | m | farmer | 5,500 | 2,500 | PA | ||
| Marion | 43 | f | PA | ||||||||
| Arabell | 18 | f | PA | ||||||||
| Rose | 16 | f | PA | ||||||||
| Clayton | 14 | m | PA | ||||||||
| Fannie | 12 | f | PA | ||||||||
| Stephen | 77 | m | VT | ||||||||
| Knap | H W | 30 | m | labourer | PA | ||||||
| 352 | 363 | Durfey | E G | 48 | m | farmer | 10,000 | 2,300 | PA | ||
| Floulla C | 49 | f | PA | ||||||||
| Mina | 21 | f | home | PA | |||||||
| Florse? E | 17 | f | PA | ||||||||
| John | 15 | m | PA | ||||||||
| Lois P | 13 | f | PA | ||||||||
| Harry L | 9 | m | PA | ||||||||
| Elton M | 26 | m | home | PA | |||||||
| Emma G | 24 | f | PA | ||||||||
| Maple E | 2 | f | PA | ||||||||
| Matson | Jas | 46 | m | labourer | Mass | ||||||
| Walker | Elijah | 19 | m | labourer | PA | ||||||
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-352 |
Published On Tri-Counties Site On 2/10/2000