|
1900 Federal Census transcribed by Adam Dewing
|
![]() |
Relationship of each person to the head of this family
| House number | Family number | Name | Relationship | Color or race | Sex | Date of Birth | Age at last birthday | Marital status | Number of years married | Mother of how many children | Number of children living | Place of birth of this person | Place of birth of the father | Place of birth of the mother | Year of immigration | Number of years in the U.S. | Naturalization | |||
| 195 | 199 | Prince, Bert B. | Head | W | M | Oct | 1871 | 28 | M | 10 | PA | PA | PA | |||||||
| Prince, Jessie | Wife | W | F | Feb | 1872 | 28 | M | 10 | 5 | 5 | PA | PA | PA | |||||||
| Prince, Hazel | Dau | W | F | Apr | 1891 | 9 | S | PA | PA | PA | ||||||||||
| Prince, Mable | Dau | W | F | July | 1894 | 5 | S | PA | PA | PA | ||||||||||
| Prince, Ethel | Dau | W | F | Feb | 1897 | 3 | S | PA | PA | PA | ||||||||||
| Prince, Raymond | Son | W | M | July | 1899 | 10/12 | S | PA | PA | PA | ||||||||||
| Prince, Harold | Son | W | M | July | 1899 | 10/12 | S | PA | PA | PA | ||||||||||
| 196 | 200 | Ayers, Elbert | Head | W | M | Aug | 1871 | 29 | M | 8 | PA | CT | PA | |||||||
| Ayers, Minnie | Wife | W | F | Feb | 1875 | 25 | M | 8 | 4 | 4 | PA | PA | PA | |||||||
| Ayers, Ransom | Son | W | M | July | 1893 | 6 | S | PA | PA | PA | ||||||||||
| Ayers, Bernice | Son | W | M | May | 1895 | 5 | S | PA | PA | PA | ||||||||||
| Ayers, Hellen | Dau | W | F | Jan | 1898 | 2 | S | PA | PA | PA | ||||||||||
| Ayers, Mariam | Dau | W | F | July | 1899 | 10/12 | S | PA | PA | PA | ||||||||||
| 197 | 201 | Gaskill, Nathan | Head | W | M | Oct | 1844 | 55 | M | 34 | NY | NY | NY | |||||||
| Gaskill, Lauri M. | Wife | W | F | Feb | 1844 | 56 | M | 34 | 4 | 4 | NY | NY | NY | |||||||
| Gasklii, Clair W. | Son | W | M | Dec | 1869 | 30 | S | NY | NY | NY | ||||||||||
| Jaycox, Alain W. | Father in Law | W | M | Nov | 1820 | 79 | M | 58 | NY | NY | Germany | |||||||||
| Jaycox, Sarah J. | Mother in Law | W | F | Feb | 1818 | 82 | M | 58 | 1 | 1 | NY | NY | NY | |||||||
| 198 | 202 | Leonard, Charles | Head | W | M | Mar | 1843 | 57 | M | 22 | MA | MA | MA | |||||||
| Leonard, Nancy E. | Wife | W | F | Dec | 1851 | 48 | M | 22 | 0 | 0 | PA | MA | PA | |||||||
| 199 | 203 | Chaffee, James O. | Head | W | Nov | 1844 | 55 | M | 19 | PA | RI | MA | ||||||||
| Chaffee, Adalade | Wife | W | F | Sep | 1852 | 47 | M | 19 | 5 | 4 | PA | RI | PA | |||||||
| Chaffee, Ross A. | Son | W | M | July | 1882 | 17 | S | PA | PA | PA | ||||||||||
| Chaffee, Floyd W. | Son | W | M | June | 1888 | 11 | S | PA | PA | PA | ||||||||||
| Chaffee, Celia M. | Dau | W | F | Aug | 1889 | 10 | S | PA | PA | PA | ||||||||||
| Chaffee, Blanche E. | Dau | W | F | Dec | 1893 | 6 | S | PA | PA | PA | ||||||||||
| Chaffee, William M. | Father | W | M | Nov | 1811 | 88 | Wd | RI | RI | RI | ||||||||||
| 200 | 204 | Dodge, Myron | Head | W | M | July | 1837 | 62 | Wd | NY | NY | NY | ||||||||
| Dodge, Ernest | Son | W | M | Mar | 1874 | 26 | S | PA | NY | PA | ||||||||||
| Dodge, John | Son | W | M | Dec | 1875 | 24 | S | PA | NY | PA | ||||||||||
| 201 | 205 | Corbin, Charles | Head | W | M | July | 1818 | 81 | Wd | PA | CT | RI | ||||||||
| 206 | Chaffee, Nancy M. | Head | W | F | Aug | 1855 | 44 | Wd | 2 | 2 | PA | PA | PA | |||||||
| Chaffee, Paul B. | Dau | W | F | Sep | 1889 | 10 | S | PA | PA | PA | ||||||||||
| 202 | 207 | Gowan, George W. | Head | W | M | Oct | 1852 | 47 | M | 24 | MA | MA | MA | |||||||
| Gowan, Betsey S. | Wife | W | F | Jan | 1868 | 42 | M | 24 | 8 | 6 | PA | PA | PA | |||||||
| Gowan, Lelia M. | Dau | W | F | Mar | 1880 | 20 | S | PA | PA | PA | ||||||||||
| Gowan, Lora A. | Dau | W | F | Jan | 1883 | 17 | S | PA | PA | PA | ||||||||||
| Gowan, Leslie | Son | W | M | May | 1887 | 13 | S | PA | PA | PA | ||||||||||
| Gowan, Nina M. | Dau | W | F | Mar | 1890 | 10 | S | PA | PA | PA | ||||||||||
| Gowan, Clara L. | Dau | W | F | Sep | 1893 | 6 | S | PA | PA | PA | ||||||||||
| Gowan, Vera L. | Dau | W | F | Oct | 1897 | 2 | S | PA | PA | PA | ||||||||||
| 203 | 208 | Chaffee, Edmund W. | Head | W | M | Oct | 1842 | 57 | M | 33 | PA | RI | MA | |||||||
| Chaffee, Harriett L. | Wife | W | F | Oct | 1843 | 56 | M | 33 | 2 | 2 | PA | RI | NY | |||||||
| Chaffee, Fred E. | Son | W | M | Oct | 1878 | 21 | M | 1 | PA | PA | PA | |||||||||
| Chaffee, Iona | Dau in Law | W | F | Apr | 1877 | 23 | M | 1 | 1 | 1 | PA | PA | PA | |||||||
| Chaffee, Alice M. | Grand Dau | W | F | Sep | 1899 | 8/12 | S | PA | PA | PA | ||||||||||
| 204 | 209 | Bailey, Maria B. | Head | W | F | Mar | 1826 | 74 | Wd | 1 | 0 | PA | MA | VT | ||||||
| Currier, Nina A. | Boarder | W | F | Aug | 1865 | 34 | S | PA | PA | PA | ||||||||||
| 205 | 210 | Howard, Harry | Head | W | M | Aug | 1861 | 37 | M | 7 | NY | England | NJ | |||||||
| Howard, Ida M. | Wife | W | F | May | 1868 | 32 | M | 7 | 3 | 2 | PA | PA | PA | |||||||
| Howard, Hazel M. | Dau | W | F | Jan | 1895 | 5 | S | NY | NY | PA | ||||||||||
| Howard, Mary E. | Dau | W | F | Jan | 1897 | 3 | S | PA | NY | PA | ||||||||||
| 206 | 211 | Allyn, Eugene H. | Head | W | M | Mar | 1854 | 46 | M | 22 | PA | MA | PA | |||||||
| Allyn, Cora A. | Wife | W | F | Nov | 1856 | 43 | M | 22 | 4 | 4 | PA | PA | PA | |||||||
| Allyn, George H. | Son | W | M | July | 1879 | 20 | S | PA | PA | PA | ||||||||||
| Allyn, Laura A. | Dau | W | F | Apr | 1881 | 19 | S | PA | PA | PA | ||||||||||
| Allyn, Ernest E. | Son | W | M | Sep | 1889 | 10 | S | PA | PA | PA | ||||||||||
| Allyn, Fred | Son | W | M | Jan | 1893 | 7 | S | PA | PA | PA | ||||||||||
| 207 | 212 | Swackhammer, Evan | Head | W | M | May | 1865 | 35 | M | 14 | PA | PA | PA | |||||||
| Swackhammer, Margaret | Wife | W | F | Feb | 1867 | 33 | M | 14 | 8 | 5 | PA | PA | PA | |||||||
| Swackhammer, Elmer | Son | W | M | Apr | 1887 | 13 | S | PA | PA | PA | ||||||||||
| Swackhammer, Maude | Dau | W | F | Jan | 1891 | 9 | S | PA | PA | PA | ||||||||||
| Swackhammer, Harry | Son | W | M | Nov | 1892 | 7 | S | PA | PA | PA | ||||||||||
| Swackhammer, Edith | Dau | W | F | June | 1894 | 5 | S | PA | PA | PA | ||||||||||
| Swackhammer, Morris | Son | W | M | Apr | 1897 | 3 | S | PA | PA | PA | ||||||||||
| Brown, Lillian | Boarder | W | F | May | 1881 | 19 | S | PA | PA | PA | ||||||||||
