|
1900 Federal Census transcribed by Adam Dewing
|
![]() |
Relationship of each person to the head of this family
| House number | Family number | Name | Relationship | Color or race | Sex | Date of Birth | Age at last birthday | Marital status | Number of years married | Mother of how many children | Number of children living | Place of birth of this person | Place of birth of the father | Place of birth of the mother | Year of immigration | Number of years in the U.S. | Naturalization | |||
| 208 | 213 | Kinney, Chester M. | Head | W | M | Jan | 1853 | 47 | S | PA | VT | CT | ||||||||
| 209 | 214 | Buck, Horatio | Head | W | M | July | 1874 | 25 | M | 2 | PA | NY | PA | |||||||
| Buck, Margaret | Wife | W | F | July | 1869 | 30 | M | 2 | 0 | 0 | PA | PA | PA | |||||||
| 210 | 215 | Deuel, Mark | Head | W | M | Aug | 1855 | 44 | M | 22 | NY | NY | NY | |||||||
| Deuel, Mary O. | Wife | W | F | Aug | 1859 | 40 | M | 22 | 4 | 3 | PA | NY | PA | |||||||
| Deuel, Mark E. | Son | W | M | Sep | 1881 | 18 | S | PA | NY | PA | ||||||||||
| Deuel, Benajah | Son | W | M | Oct | 1888 | 11 | S | PA | NY | PA | ||||||||||
| Griffis, Eloise | Mother in Law | W | F | Jan | 1826 | 74 | Wd | 1 | 1 | PA | NY | NH | ||||||||
| 211 | 216 | Patton, George | Head | W | M | Mar | 1839 | 61 | Wd | PA | PA | NY | ||||||||
| 212 | 217 | Canfield, Benjamin | Head | W | M | Mar | 1830 | 70 | M | 1 | PA | CT | PA | |||||||
| Canfield, Adelia | Wife | W | F | Jan | 1836 | 64 | M | 1 | 0 | 0 | PA | RI | RI | |||||||
| 213 | 218 | Hotchkiss, Fred | Head | W | M | Oct | 1854 | 45 | M | 9 | PA | NY | PA | |||||||
| Hotchkiss, Clara | Wife | W | F | Nov | 1868 | 31 | M | 9 | 3 | 3 | PA | PA | NY | |||||||
| Hotchkiss, Iona | Dau | W | F | July | 1893 | 6 | S | PA | PA | PA | ||||||||||
| Hotchkiss, Roy | Son | W | M | Oct | 1897 | 2 | S | PA | PA | PA | ||||||||||
| Hotchkiss, Vola | Dau | W | F | Nov | 1899 | 6/12 | S | PA | PA | PA | ||||||||||
| Hotchkiss, Albert N. | Uncle | W | M | Dec | 1830 | 69 | Wd | PA | ???? | VT | ||||||||||
| Moore, James | Boarder | W | M | Jan | 1877 | 23 | S | NY | NY | NY | ||||||||||
| 214 | 219 | Whitaker, Harrison | Head | W | M | May | 1872 | 28 | M | 4 | PA | PA | PA | |||||||
| Whitaker, Maisie I. | Wife | W | F | Oct | 1874 | 25 | M | 4 | 0 | 0 | PA | PA | PA | |||||||
| 215 | 220 | Wilson, Frank | Head | W | M | July | 1861 | 38 | M | 8 | PA | NY | PA | |||||||
| Wilson, Elizabeth | Wife | W | F | Mar | 1861 | 39 | M | 8 | 0 | 0 | PA | PA | PA | |||||||
| Wilson, David | Father | W | M | Oct | 1827 | 72 | Wd | NY | NY | NY | ||||||||||
| Fonley, Edna | Boarder | W | F | July | 1885 | 14 | S | NY | NY | PA | ||||||||||
| 216 | 221 | Brainard, David | Head | W | M | Jan | 1828 | 72 | M | 43 | PA | NY | NH | |||||||
| Brainard, Joanna C. | Wife | W | F | June | 1828 | 71 | M | 43 | 1 | 0 | PA | RI | RI | |||||||
| 217 | 222 | Brainard, Spencer | Head | W | M | June | 1847 | 52 | M | 31 | PA | NY | VT | |||||||
| Brainard, Mary | Wife | W | F | Nov | 1852 | 47 | M | 31 | 5 | 3 | NJ | NJ | NJ | |||||||
| Brainard, Floyd A. | Son | W | M | Feb | 1896 | 4 | S | PA | PA | NJ | ||||||||||
| Brainard, Arthur S. | Son | W | M | Sep | 1876 | 23 | M | 2 | PA | PA | NJ | |||||||||
| Brainard, Lottie V. | Dau in Law | W | F | Nov | 1878 | 21 | M | 2 | 0 | 0 | PA | PA | PA | |||||||
| 218 | 223 | Kinney, John D. | Head | W | M | Sep | 1840 | 59 | M | 33 | PA | VT | PA | |||||||
| Kinney, Anna A. | Wife | W | F | Jan | 1846 | 54 | M | 33 | 3 | 3 | PA | RI | RI | |||||||
| Kinney, Harriet | Mother | W | F | June | 1817 | 82 | Wd | 3 | 1 | PA | MA | CT | ||||||||
| Brawn, Lulu | Boarder | W | F | May | 1884 | 16 | S | NY | NY | NY | ||||||||||
| Barber, Ray | Boarder | W | M | Feb | 1885 | 15 | S | NY | NY | NY | ||||||||||
| 219 | 224 | Gamble, Thomas | Head | W | M | Dec | 1857 | 42 | M | 4 | PA | PA | PA | |||||||
| Gamble, Lillie | Wife | W | F | Feb | 1876 | 24 | M | 4 | 1 | 1 | PA | PA | PA | |||||||
| Gamble, Raymond | Son | W | M | Dec | 1897 | 2 | S | PA | PA | PA | ||||||||||
| McNish, Isaac | Boarder | W | M | June | 1877 | 23 | S | PA | PA | PA | ||||||||||
| 220 | 225 | Thomas, Thomas | Head | W | M | Mar | 1832 | 68 | M | 34 | NY | Wales | Wales | |||||||
| Thomas, Mary A. | Wife | W | F | Mar | 1833 | 67 | M | 34 | 0 | 0 | PA | CT | NY | |||||||
| 221 | 226 | Dodge, Frank E. | Head | W | M | July | 1858 | 41 | M | 5 | PA | NY | PA | |||||||
| Dodge, Franie | Wife | W | F | Feb | 1875 | 25 | M | 5 | 2 | 2 | PA | PA | PA | |||||||
| Dodge, Ceil | Dau | W | F | Feb | 1896 | 4 | S | PA | PA | PA | ||||||||||
| Dodge, Samuel | Son | W | M | Dec | 1899 | 5/12 | S | PA | PA | PA | ||||||||||
| 222 | 227 | Jones, Jonah | Head | W | M | May | 1862 | 38 | S | Wales | Wales | Wales | 1863 | 37 | NA | |||||
| Jones, Jane | Mother | W | F | Sep | 1824 | 75 | Wd | 8 | 7 | Wales | Wales | Wales | 1863 | 37 | ||||||
| Cooley, Maud | Niece | W | F | Oct | 1877 | 22 | S | PA | PA | Wales | ||||||||||
| 223 | 228 | Bowen, Mary E. | Head | W | F | Nov | 1856 | 43 | Wd | 6 | 5 | PA | Wales | Wales | ||||||
| Bowen, William | Son | W | M | Nov | 1887 | 12 | S | PA | PA | PA | ||||||||||
| Bowen, Anna | Dau | W | F | Oct | 1891 | 8 | S | PA | PA | PA | ||||||||||
| Bowen, Paul | Son | W | M | Nov | 1894 | 5 | S | PA | PA | PA | ||||||||||
| 224 | 229 | Sleeper, Roy A. | Head | W | M | May | 1877 | 23 | M | 2 | PA | PA | PA | |||||||
| Sleeper, Bessie M. | Wife | W | F | Mar | 1879 | 21 | M | 2 | 1 | 1 | PA | PA | PA | |||||||
| Sleeper, Irea G. | Dau | W | F | May | 1899 | 1 | S | PA | PA | PA | ||||||||||
| 225 | 230 | Bowen, Chandler | Head | W | M | Sep | 1831 | 68 | Wd | 8 | 4 | PA | CT | NY | ||||||
| 226 | 231 | Cornell, Benjamin | Head | W | M | Mar | 1833 | 67 | M | 13 | RI | RI | RI | |||||||
| Cornell, Eunice | Wife | W | F | May | 1852 | 48 | M | 13 | 0 | 0 | PA | PA | PA | |||||||
| Cane, Alice | Boarder | W | F | Dec | 1887 | 12 | S | PA | PA | PA | ||||||||||
| Slyter, Leon | Boarder | W | M | Feb | 1891 | 9 | S | PA | PA | PA | ||||||||||
