Bloss Township, Tioga County, PA
1850 Census
Page 005
This page is part of the Tri-County Genealogy Web Sites
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Bloss | Enumerator Daniel Dewey |
| Page 001 |
Page 002 |
Page 003 |
Page 004 |
Page 005 |
Page 006 |
Page 007 |
Page 008 |
Page 009 |
Page 010 |
Page 011 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 5 | 1 | Patrick | 10 | M | PA | Oct 3, 1850, Bloss Twp., sheet 9, D. Dewey enum. | ||||||||||
| 2 | Denis | 8 | M | PA | ||||||||||||
| 3 | Thomas | 6 | M | PA | ||||||||||||
| 4 | James | 4 | M | PA | ||||||||||||
| 5 | Mary | 2 | F | PA | ||||||||||||
| 6 | Edward | 35 | M | Laborer | Ireland | X | ||||||||||
| 7 | 63 | 63 | Morse | John | 43 | M | Superintendent | England | ||||||||
| 8 | Tacy | 36 | F | PA | ||||||||||||
| 9 | James | 12 | M | PA | X | |||||||||||
| 10 | 64 | 64 | Wells | Levi | 28 | M | Miner | PA | ||||||||
| 11 | Louiza | 24 | F | Germany | ||||||||||||
| 12 | Agness | 1 | F | PA | ||||||||||||
| 13 | 65 | 65 | Kendig | Samuel | 37 | M | Miner | England | ||||||||
| 14 | Sarah | 38 | F | England | ||||||||||||
| 15 | Anna | 13 | F | England | X | |||||||||||
| 16 | Samuel | 11 | M | Nova Scotia | X | |||||||||||
| 17 | James | 9 | M | England | X | |||||||||||
| 18 | Sarah | 7 | F | England | X | |||||||||||
| 19 | Elizabeth | 5 | F | England | ||||||||||||
| 20 | John | 3 | M | PA | ||||||||||||
| 21 | 66 | 66 | Husted | Asa | 24 | M | Miner | PA | ||||||||
| 22 | Rebecca | 20 | F | PA | ||||||||||||
| 23 | James F. | 2 | M | PA | ||||||||||||
| 24 | 67 | 67 | Stratton | Martin | 43 | M | Carpenter | 300 | PA | |||||||
| 25 | Eliza | 39 | F | NY | ||||||||||||
| 26 | D. H. | 16 | M | Carpenter | PA | X | ||||||||||
| 27 | Myron | 14 | M | PA | X | |||||||||||
| 28 | Lucy | 8 | F | PA | X | |||||||||||
| 29 | Baily | Eliza | 3 | F | PA | |||||||||||
| 30 | 68 | 68 | Ferguson | John | 38 | M | Laborer | NY | ||||||||
| 31 | L. | 38 | F | NY | ||||||||||||
| 32 | Hiram | 16 | M | Laborer | NY | |||||||||||
| 33 | Sarah | 11 | F | PA | Born same year. | |||||||||||
| 34 | Henry | 11 | M | PA | Born same year. | |||||||||||
| 35 | Lydia | 9 | F | PA | ||||||||||||
| 36 | Salina | 6 | F | PA | ||||||||||||
| 37 | Wm. | 5 | M | PA | ||||||||||||
| 38 | John | 2 | M | PA | ||||||||||||
| 39 | Ames | Horatio | 21 | M | Laborer | PA | ||||||||||
| 40 | McMann | Denis | 31 | M | Laborer | Ireland | ||||||||||
| 41 | Wattles | John | 22 | M | Ireland | |||||||||||
| 42 | 69 | 69 | Putnam | Jerome | 42 | M | Laborer | NH | 1860 census, page 7. | |||||||
| 5B | 1 | Harriett | 42 | F | NY | Oct 3, 1850, Bloss Twp., sheet 10, D. Dewey enum. | ||||||||||
| 2 | Harriet, Jr. | 19 | F | NY | ||||||||||||
| 3 | Mary | 17 | F | NY | ||||||||||||
| 4 | Jerome | 13 | M | NY | X | |||||||||||
| 5 | Lyman | 7 | M | PA | X | |||||||||||
| 6 | Vial | 4 | M | PA | ||||||||||||
| 7 | Frank | 3 | M | PA | ||||||||||||
| 8 | F. A. | 2/12 | F | PA | ||||||||||||
| 9 | 70 | 70 | Churchill | Asa | 45 | M | Laborer | PA | ||||||||
| 10 | Jerusha | 43 | F | PA | X | |||||||||||
| 11 | Mary A. | 15 | F | PA | X | |||||||||||
| 12 | Roxana | 11 | F | PA | X | |||||||||||
| 13 | Augusta | 3 | F | PA | ||||||||||||
| 14 | 71 | 71 | Richards | Jane | 50 | F | England | |||||||||
| 15 | Wm. Long | 18 | M | Laborer | England | X | ||||||||||
| 16 | Mary M. | 17 | F | England | X | |||||||||||
| 17 | Jane | 14 | F | England | X | |||||||||||
| 18 | 72 | 72 | Butson | George | 29 | M | Shoemaker | VT | ||||||||
| 19 | Emeline | 24 | F | PA | ||||||||||||
| 20 | James | 7 | M | PA | X | |||||||||||
| 21 | Eugene | 3 | M | NY | ||||||||||||
| 22 | Lucy | 23 | F | VT | ||||||||||||
| 23 | 73 | 73 | Rifledaffer | J. | 23 | M | Laborer | PA | ||||||||
| 24 | Mary | 23 | F | England | ||||||||||||
| 25 | Lloyd | 1 | M | PA | ||||||||||||
| 26 | 74 | 74 | Clark | Jason | 40 | M | Laborer | NY | ||||||||
| 27 | Susan | 45 | F | NY | ||||||||||||
| 28 | Almira | 15 | F | NY | X | |||||||||||
| 29 | Charles | 12 | M | NY | X | |||||||||||
| 30 | Geo. | 10 | M | NY | X | |||||||||||
| 31 | Julia | 8 | F | NY | X | |||||||||||
| 32 | Susan | 5 | F | PA | X | |||||||||||
| 33 | Infant | 5/12 | F | PA | ||||||||||||
| 34 | 75 | 75 | Waterson | Dan'l | 35 | M | Carpenter | NY | ||||||||
| 35 | M. | 33 | F | NY | ||||||||||||
| 36 | 76 | 76 | Spakman | Geo. | 47 | M | Weighmaster | PA | ||||||||
| 37 | Jane | 43 | F | 4000 | PA | |||||||||||
| 38 | Isabella | 16 | F | PA | ||||||||||||
| 39 | Deborah | 14 | F | PA | ||||||||||||
| 40 | John | 10 | M | PA | ||||||||||||
| 41 | Anna | 9 | F | PA | ||||||||||||
| 42 | Thomas | 7 | M | PA |
| Page 001 |
Page 002 |
Page 003 |
Page 004 |
Page 005 |
Page 006 |
Page 007 |
Page 008 |
Page 009 |
Page 010 |
Page 011 |
Published On Tri-Counties Site On 12/11/99