Bloss Township, Tioga County, PA
1850 Census
Page 009
This page is part of the Tri-County Genealogy Web Sites
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Bloss | Enumerator Daniel Dewey |
| Page 001 |
Page 002 |
Page 003 |
Page 004 |
Page 005 |
Page 006 |
Page 007 |
Page 008 |
Page 009 |
Page 010 |
Page 011 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 9 | 1 | Ann | 2/12 | F | PA | Oct 4, 1850, Bloss Twp., sheet 17, D. Dewey enum. | ||||||||||
| 2 | 117 | 122 | Cary | David | 51 | M | Shoemaker | NY | ||||||||
| 3 | Julia | 27 | F | NY | ||||||||||||
| 4 | Emily | 4 | F | PA | ||||||||||||
| 5 | James | 1 | M | PA | ||||||||||||
| 6 | 118 | 123 | Hudson | William | 38 | M | Miner | 4000 | England | X | ||||||
| 7 | Susan | 31 | F | England | X | |||||||||||
| 8 | Geo. | 13 | M | PA | X | |||||||||||
| 9 | Margaret | 10 | F | PA | X | |||||||||||
| 10 | Diana | 8 | F | PA | X | |||||||||||
| 11 | Margaret A. | 1 | F | PA | ||||||||||||
| 12 | Thomas | 37 | M | Miner | 500 | England | ||||||||||
| 13 | Richard | 26 | M | Miner | England | X | ||||||||||
| 14 | 119 | 124 | Handwell | George | 35 | M | Miner | 500 | England | |||||||
| 15 | Mary | 30 | F | England | X | |||||||||||
| 16 | John | 13 | M | NY | X | |||||||||||
| 17 | Sarah | 12 | F | NY | X | |||||||||||
| 18 | Charles | 7 | M | PA | X | |||||||||||
| 19 | Eliza | 5 | F | PA | X | |||||||||||
| 20 | Henry | 1 | M | PA | ||||||||||||
| 21 | 120 | 125 | Jones | Robert | 27 | M | Laborer | Wales | X | |||||||
| 22 | Martha | 28 | F | Wales | ||||||||||||
| 23 | 121 | 126 | Bowen | Daniel | 30 | M | Miner | Wales | ||||||||
| 24 | Margaret | 66 | F | Wales | X | |||||||||||
| 25 | Steven | 21 | M | Miner | Wales | 1860 census, page 14. | ||||||||||
| 26 | Farr | Margaret | 25 | F | Wales | X | ||||||||||
| 27 | Ann | 3 | F | PA | ||||||||||||
| 28 | 122 | 127 | King | Wm. | 40 | M | Blacksmith | PA | ||||||||
| 29 | Mercy A. | 34 | F | PA | ||||||||||||
| 30 | Robert | 10 | M | PA | X | |||||||||||
| 31 | Cornelius | 8 | M | PA | X | |||||||||||
| 32 | Margaret A. | 6 | F | PA | X | |||||||||||
| 33 | Geo. W. | 2 | M | PA | ||||||||||||
| 34 | 123 | 128 | Farrer | Elizabeth | 22 | F | 500 | Wales | ||||||||
| 35 | Mary | 1 | F | PA | ||||||||||||
| 36 | Wm. | 55 | M | Laborer | England | |||||||||||
| 37 | 124 | 129 | Evans | Josiah | 66 | M | Millwright | 200 | VT | |||||||
| 38 | Sally | 46 | F | NY | ||||||||||||
| 39 | Henrietta | 15 | F | NY | X | |||||||||||
| 40 | Sarah | 11 | F | PA | X | |||||||||||
| 41 | R. J. | 6 | F | PA | X | |||||||||||
| 42 | Webster | Aesa Evans | 20 | F | NY | X | ||||||||||
| 9B | 1 | 125 | 130 | Laird | Nancy | 40 | F | PA | Oct 4, 1850, Bloss Twp., sheet 18, D. Dewey enum. | |||||||
| 2 | Thomas | 16 | M | Miner | PA | |||||||||||
| 3 | Martha H. | 13 | F | PA | X | |||||||||||
| 4 | Samuel | 8 | M | PA | X | |||||||||||
| 5 | Semantha A. | 6 | F | PA | X | |||||||||||
| 6 | 126 | 131 | Moyer | Andrew | 44 | M | Laborer | 150 | Germany | |||||||
| 7 | Josephine | 44 | F | Germany | ||||||||||||
| 8 | Francis | 21 | M | Carpenter | Germany | |||||||||||
| 9 | Hannah | 15 | F | Germany | ||||||||||||
| 10 | Wm. | 13 | M | PA | ||||||||||||
| 11 | Andrew | 9 | M | PA | X | |||||||||||
| 12 | Adeline E. | 6 | F | PA | X | |||||||||||
| 13 | John | 5/12 | M | PA | ||||||||||||
| 14 | 127 | 132 | Addings | John | 26 | M | Laborer | PA | X | |||||||
| 15 | Mary A. | 22 | F | PA | ||||||||||||
| 16 | Lewis | 2 | M | PA | ||||||||||||
| 17 | Richter | Samuel | 28 | M | Laborer | PA | ||||||||||
| 18 | 128 | 133 | Saynisch | Anna | 44 | F | Switzerland | |||||||||
| 19 | Mary | 16 | F | PA | ||||||||||||
| 20 | Julia | 14 | F | PA | X | |||||||||||
| 21 | George | 12 | M | PA | X | |||||||||||
| 22 | Anna | 11 | F | PA | X | |||||||||||
| 23 | Bristol | Wm. | 48 | M | Laborer | Germany | ||||||||||
| 24 | 129 | 134 | Crow | John | 41 | M | Laborer | PA | X | |||||||
| 25 | Maria | 43 | M | NJ | X | |||||||||||
| 26 | James | 16 | M | Laborer | PA | |||||||||||
| 27 | William | 12 | M | PA | X | |||||||||||
| 28 | George | 9 | M | PA | X | |||||||||||
| 29 | Phebe A. | 7 | F | PA | X | |||||||||||
| 30 | Mary | 7/12 | F | PA | ||||||||||||
| 31 | 130 | 135 | Gilmore | Wm. | 42 | M | Miner | Scotland | X | |||||||
| 32 | Ann | 32 | F | Scotland | X | 1860 census, page 22. | ||||||||||
| 33 | Margaret | 10 | F | England | X | |||||||||||
| 34 | Elizabeth | 8 | M | England | X | |||||||||||
| 35 | Sarah | 6 | M | England | X | |||||||||||
| 36 | Jean | 5 | F | England | ||||||||||||
| 37 | Wm. | 3 | M | PA | ||||||||||||
| 38 | Agnes | 7/12 | F | PA | ||||||||||||
| 39 | Henry | 13 | M | Scotland | ||||||||||||
| 40 | 131 | 136 | Bohn | Geoher | 51 | M | Clerk | Germany | Spelling of first name is questionable. | |||||||
| 41 | Margaret | 44 | F | Germany | ||||||||||||
| 42 | Anna | 9 | F | PA | X |
| Page 001 |
Page 002 |
Page 003 |
Page 004 |
Page 005 |
Page 006 |
Page 007 |
Page 008 |
Page 009 |
Page 010 |
Page 011 |
Published On Tri-Counties Site On 12/11/99