Enumerated by H.D. Deming 4 August 1870
|
| 65a | 65b | 66a | 66b | 67a | 67b | 68a | 68b | 69a | 69b | 70a | 70b | 71a | 71b | 72a | 72b | 73a | 73b | 74a | 74b |
| 75a | 75b | 76a | 76b | 77a | 77b | 78a | 78b | 79a | 79b | 80a | 80b | 81a | 81b | 82a | 82b | 83a | 83b | 84a | 84b |
| 85a | 85b | 86a | 86b | 87a | 87b | 88a | 88b | 89a | 89b | 90a |
| Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | SNDX | Transcriber Remarks |
| 34 | 36 | Francis | Ephraim | 47 | M | W | Farmer | 11050 | 2488 | Pennsylvania | X | F652 | ||||||||||
| 34 | 36 | Francis | Mary | 47 | F | W | Keeping House | New York | F652 | |||||||||||||
| 34 | 36 | Francis | Arthur E. | 21 | M | W | Pennsylvania | X | F652 | |||||||||||||
| 34 | 36 | Francis | Ether | 18 | F | W | Pennsylvania | F652 | ||||||||||||||
| 34 | 36 | Francis | Ellsworth | 11 | M | W | Pennsylvania | F652 | ||||||||||||||
| 34 | 36 | Francis | Cara | 8 | F | W | Pennsylvania | F652 | ||||||||||||||
| 34 | 36 | Francis | Mary | 2 | F | W | Pennsylvania | F652 | ||||||||||||||
| 34 | 36 | Smith | Henry | 16 | M | W | Pennsylvania | X | X | S530 | ||||||||||||
| 35 | 37 | Brooks | Hiram | 63 | M | W | Farmer | 3600 | 1573 | New Hampshire | X | B620 | ||||||||||
| 35 | 37 | Brooks | Alla | 53 | F | W | Keeping House | Pennsylvania | B620 | |||||||||||||
| 35 | 37 | Brooks | Melinda | 23 | F | W | At home | Pennsylvania | B620 | |||||||||||||
| 35 | 37 | Brooks | Otis | 18 | M | W | Pennsylvania | B620 | ||||||||||||||
| 35 | 37 | Willard | Lucretia | 30 | F | W | Pennsylvania | W463 | ||||||||||||||
| 36 | 38 | Hart | Chas. M. | 30 | M | W | Farmer | 4000 | 400 | Pennsylvania | X | H630 | ||||||||||
| 36 | 38 | Hart | Sarah | 23 | F | W | Keeping House | Pennsylvania | H630 | |||||||||||||
| 36 | 38 | Hart | Mattie M. | 1 | F | W | Pennsylvania | H630 | ||||||||||||||
| 37 | 39 | Hart | Ephraim D. | 52 | M | W | Farmer | 2800 | 10000 | New York | X | H630 | ||||||||||
| 37 | 39 | Hart | Margaret | 49 | F | W | Keeping House | New York | H630 | |||||||||||||
| 37 | 39 | Hart | David | 23 | M | W | At home | Pennsylvania | X | H630 | ||||||||||||
| 37 | 39 | Hart | Job | 19 | M | W | At home | Pennsylvania | H630 | |||||||||||||
| 37 | 39 | Hart | Emma | 15 | F | W | At home | Pennsylvania | H630 | |||||||||||||
| 38 | 40 | Smith | Benj B. | 61 | M | W | Laborer | 700 | 150 | New York | X | S530 | ||||||||||
| 38 | 40 | Smith | Mary | 53 | F | W | Keeping House | New York | S530 | |||||||||||||
| 38 | 40 | Smith | Peter | 23 | M | W | New York | X | S530 | |||||||||||||
| 38 | 40 | Smith | Emma | 19 | F | W | Pennsylvania | S530 | ||||||||||||||
| 38 | 40 | Smith | Josephine | 17 | F | W | Pennsylvania | S530 | ||||||||||||||
| 39 | 41 | Hart | Hiram J. | 31 | M | W | Farmer | 3800 | 1210 | Pennsylvania | X | H630 | ||||||||||
| 39 | 41 | Hart | Elizabeth | 36 | F | W | Keeping House | New York | H630 | |||||||||||||
| 39 | 41 | Hart | Paulina | 21 | F | W | At home | Pennsylvania | H630 | |||||||||||||
| 39 | 41 | Hart | Ida S. | 16 | F | W | At home | Pennsylvania | H630 | |||||||||||||
| 39 | 41 | Hart | Mellville | 14 | M | W | Pennsylvania | H630 | ||||||||||||||
| 40 | 42 | Wingate | Francis | 42 | M | W | Farmer | 1880 | 820 | Pennsylvania | X | W523 | ||||||||||
| 40 | 42 | Wingate | Margaret | 37 | F | W | Keeping House | New York | W523 | |||||||||||||
| 40 | 42 | Wingate | George | 17 | M | W | Pennsylvania | W523 | ||||||||||||||
| 40 | 42 | Wingate | James | 13 | M | W | Pennsylvania | X | W523 | |||||||||||||
| 40 | 42 | Wingate | William | 3 | M | W | Pennsylvania | W523 | ||||||||||||||
| 41 | 43 | Ludlam | Samuel | 61 | M | W | Farmer | 2640 | 1103 | England | X | X | X | L345 | ||||||||
| 41 | 43 | Ludlam | Martha | 58 | F | W | Keeping House | England | X | X | L345 | |||||||||||
| 41 | 43 | Ludlam | John | 29 | M | W | At home | Pennsylvania | X | X | L345 | |||||||||||
| 41 | 43 | Ludlam | Lucy | 16 | F | W | At home | Pennsylvania | X | X | L345 |
Published on Tri-Counties Site on 10/22/2006
By Joyce M. Tice