Enumerated by H.D. Deming 4 August 1870
|
| 65a | 65b | 66a | 66b | 67a | 67b | 68a | 68b | 69a | 69b | 70a | 70b | 71a | 71b | 72a | 72b | 73a | 73b | 74a | 74b |
| 75a | 75b | 76a | 76b | 77a | 77b | 78a | 78b | 79a | 79b | 80a | 80b | 81a | 81b | 82a | 82b | 83a | 83b | 84a | 84b |
| 85a | 85b | 86a | 86b | 87a | 87b | 88a | 88b | 89a | 89b | 90a |
| Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | SNDX | Transcriber Remarks |
| 193 | 201 | McInroy | Edward | 63 | M | W | Farmer | 5000 | 500 | Ireland | X | X | X | M256 | ||||||||
| 193 | 201 | McInroy | Mary W. | 24 | F | W | Keeping House | New York | M256 | |||||||||||||
| 193 | 201 | McInroy | Samuel | 1 | M | W | Pennsylvania | X | M256 | |||||||||||||
| 194 | 202 | McInroy | James | 32 | M | W | Farmer | 2000 | 355 | Pennsylvania | X | X | X | M256 | ||||||||
| 194 | 202 | McInroy | Julia S. | 35 | F | W | Keeping House | Pennsylvania | M256 | |||||||||||||
| 194 | 202 | McInroy | Flora B. | 8 | F | W | Pennsylvania | X | M256 | |||||||||||||
| 194 | 202 | McInroy | Emerson | 6 | M | W | Pennsylvania | X | M256 | |||||||||||||
| 194 | 202 | McInroy | Walter | 3 | M | W | Pennsylvania | M256 | ||||||||||||||
| 194 | 202 | Lent | Julia R. | 13 | F | W | Adopted | Pennsylvania | X | L530 | ||||||||||||
| 195 | 203 | Dewey | William | 51 | M | W | Farmer | 500 | 300 | Pennsylvania | X | D000 | ||||||||||
| 195 | 203 | Dewey | Phoebe H. | 45 | F | W | Keeping House | Pennsylvania | D000 | |||||||||||||
| 195 | 203 | Dewey | Hiram H | 24 | M | W | Laborer | Pennsylvania | X | D000 | ||||||||||||
| 195 | 203 | Dewey | Ida V | 17 | F | W | Pennsylvania | X | D000 | |||||||||||||
| 195 | 203 | Dewey | Charles W. | 19 | M | W | Pennsylvania | D000 | ||||||||||||||
| 195 | 203 | Dewey | George | 13 | M | W | Pennsylvania | X | D000 | |||||||||||||
| 195 | 203 | Dewey | Mary B. | 11 | F | W | Pennsylvania | X | D000 | |||||||||||||
| 195 | 203 | Dewey | Hurly | 8 | M | W | Pennsylvania | X | D000 | |||||||||||||
| 195 | 203 | Dewey | Gilbert | 5 | M | W | Pennsylvania | X | D000 | |||||||||||||
| 195 | 203 | Dewey | William | 15 | M | W | Pennsylvania | X | D000 | |||||||||||||
| 196 | 204 | Dennison | Gerould | 33 | M | W | Farmer | 4500 | 800 | Pennsylvania | X | D525 | ||||||||||
| 196 | 204 | Dennison | Alma M. | 27 | F | W | Keeping House | New York | D525 | |||||||||||||
| 196 | 204 | Dennison | Annie L | 4 | F | W | Pennsylvania | D525 | ||||||||||||||
| 196 | 204 | Dennison | Nora S. | 1 | F | W | Pennsylvania | D525 | ||||||||||||||
| 196 | 204 | Dennison | Julia | 64 | F | W | Pennsylvania | D525 | ||||||||||||||
| 197 | 205 | Bennett | Chas | 39 | M | W | Farmer | 300 | New York | X | B530 | |||||||||||
| 197 | 205 | Bennett | Lucinda | 41 | F | W | Keeping House | Pennsylvania | B530 | |||||||||||||
| 197 | 205 | Bennett | Ella J. | 19 | F | W | Pennsylvania | B530 | ||||||||||||||
| 197 | 205 | Bennett | Grant C. | 17 | M | W | Pennsylvania | X | B530 | |||||||||||||
| 197 | 205 | Bennett | George | 15 | M | W | Pennsylvania | X | B530 | |||||||||||||
| 197 | 205 | Bennett | Stella A. | 13 | F | W | Pennsylvania | X | B530 | |||||||||||||
| 197 | 205 | Bennett | Chas E. | 9 | M | W | Pennsylvania | X | B530 | |||||||||||||
| 197 | 205 | Bennett | William | 6 | M | W | Pennsylvania | X | B530 | |||||||||||||
| 198 | 206 | Mitchell | Lorenzo | 42 | M | W | Miller | 2000 | 775 | Pennsylvania | X | M324 | ||||||||||
| 198 | 206 | Mitchell | Maria C. | 39 | F | W | Keeping House | Pennsylvania | M324 | |||||||||||||
| 198 | 206 | Mitchell | Edward | 18 | M | W | Pennsylvania | X | M324 | |||||||||||||
| 198 | 206 | Mitchell | Ada | 15 | F | W | Pennsylvania | X | M324 | |||||||||||||
| 198 | 206 | Mitchell | Ina | 9 | F | W | Pennsylvania | X | M324 | |||||||||||||
| 198 | 206 | Mitchell | Lura | 1 | F | W | Pennsylvania | M324 | ||||||||||||||
| 199 | 207 | Jones | Orlando | 34 | M | W | Farmer | 1000 | 560 | New York | X | J520 | ||||||||||
| 199 | 207 | Jones | Rhoda | 60 | F | W | Keeping House | Pennsylvania | J520 |
Published on Tri-Counties Site on 10/22/2006
By Joyce M. Tice