The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1840 Delmar Township Census
Households 1 - 50

Typed for Tri Counties by Kelly Kimball,
formatted by Linda Cracraft &  Joyce M. Tice
Delmar Township Page
Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Kelsey Daniel 2 0 2 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0
Greenleaf David 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Fellows John 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Jones John E. 0 1 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Nelson Davis 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
English James 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
All?? John 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0
Ga?dn?? Monroe 0 1 1 1 0 0 0 1 0 0 0 1 1 2 0 0 1 0 0 0 0
English John 0 0 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Walker Joseph 0 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
Griffin Angus 0 1 1 1 0 0 1 0 0 0 1 1 2 0 2 0 1 0 0 0 0
Mack Samuel A. 2 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Saturly Silas 0 0 0 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Broughton Nathan 1 1 0 0 2 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0
Walker Abraham 1 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
James Dale 2 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Kelsey Herman 0 0 1 0 1 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0
Mayer Frederick 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Mayer William 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Mayer Jonathan 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Robinson William 1 0 0 1 0 0 1 0 0 0 4 0 0 1 0 0 1 0 0 0 0
Steele Robert 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Carr Robert 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Carrie Angus 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mayer Frederick, Jr. 0 1 0 0 0 1 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0
Clarke Thomas 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cole Leonard 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Boughton John 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Grimes Andrew 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Francis Robert 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Johnson Ensley L. 2 1 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Simmons Aaron 0 0 3 5 6 1 1 0 0 0 3 1 1 1 0 1 0 0 0 0 0
Wilcox Simon 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lane John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Borden Benjamin 1 1 1 1 0 0 1 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Townsend Jacob T. 0 0 0 0 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Wilcox John H. 1 0 1 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0
Bartle Andrew 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Simmons Isaac 1 1 0 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
Wilson Alanson J. 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Willard Joseph 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Murphy John D. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Buckley Peter 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Warriner Abel 1 1 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0
Hardy Levi 0 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 1 0 0 0 1
Bordon Ansell 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Hong Samuel 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0
Plumbley Israel 0 1 0 0 4 1 0 1 0 0 0 1 2 2 0 0 0 1 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 2/09/2000