The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Delmar Township Census
Households 51 - 100

Typed for Tri Counties by Kelly Kimball,
formatted by Linda Cracraft &  Joyce M. Tice
Delmar Township Page
Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Osbunn Dean 0 2 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Palmer Leonard 0 2 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Palmer Joseph, Jr. 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Palmer Joseph 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Palmer Samuel 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Warriner William 0 0 0 0 3 0 1 0 0 0 0 1 1 1 2 0 1 0 0 0 0
Stockner George W. 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Warriner William L. 0 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Shuber Tecumsah 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Warriner James 1 0 1 0 0 1 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0
Steele James 1 0 2 0 0 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Drew Henry C. 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0
Hoodley William 0 0 1 0 1 0 0 0 1 0 0 0 0 2 1 0 1 1 0 0 0
Hastings John H. 0 1 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Hoodley Ethan 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Parish Samuel 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0
Putnum Cornelius 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Putnum John 1 2 0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 0 0 0 0
Butler Harris E. 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Wilcox William 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Butler Seldon 3 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Butler Welmon 0 2 1 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Butler Allen 0 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0
Hildreth George N. 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dort John 0 1 3 2 0 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0
Dort John D. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Catlin John W. 0 1 0 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 0 0 0
Anesworth Smith 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Miller Lewis 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Campbell Robert 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ogden Benjamin V. 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Fuld Nelson 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dean E. P. 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Campbell James 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
McCarty Thomas B. 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Feller Isaac F. 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Christnot Rudolph 2 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 0
Withuber Edmond 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0
Sturock David 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Mattison Zebah W. 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Grinnolds Elijah 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0
Stowell Warrin 1 1 0 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Francis William 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Francis Robert 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Stratton William H. 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0
Eberance William 0 0 0 1 4 0 1 0 0 1 0 1 1 1 0 0 1 0 1 0 0
Stone Israel 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Horton Thomas 0 0 0 1 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0
Fulton Moses D. 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Horton Isaac 1 0 1 0 0 1 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 2/09/2000