Elkland Township, Tioga County, PA
1850 Census
Material typed and contributed by Fred Merrick
formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Elkland | Enumerator Daniel Dewey |
| Page
058 |
Page
059 |
Page
060 |
Page
061 |
Page
062 |
Page
063 |
Page
064 |
Page
065 |
Page
066 |
Page
067 |
Page
068 |
Page
069 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 61 | 1 | Cynthia | 16 | F | PA | X | Oct 26, 1850, Elkland Twp., sheet 121, D. Dewey enum. | |||||||||
| 2 | J. B. | 14 | M | PA | X | |||||||||||
| 3 | Emily | 11 | F | PA | X | |||||||||||
| 4 | Sanford | 28 | M | Laborer | NY | |||||||||||
| 5 | 44 | 46 | Culver | Leander | 45 | M | Inn Keeper | 11000 | PA | Hotel; 1860 census, page 277 | ||||||
| 6 | Dorathy | 41 | F | CT | ||||||||||||
| 7 | Mary | 18 | F | PA | X | |||||||||||
| 8 | Enos J. | 15 | M | Farmer | PA | X | ||||||||||
| 9 | Frederick | 12 | M | PA | X | |||||||||||
| 10 | Sarah | 3 | F | PA | ||||||||||||
| 11 | Hunt | Seth | 22 | M | Tailor | NY | ||||||||||
| 12 | Eggleston | Sally E. | 17 | F | NY | |||||||||||
| 13 | Fox | Levi | 28 | M | Carpenter | NY | ||||||||||
| 14 | Simeon | 30 | M | Carpenter | NY | |||||||||||
| 15 | Culver | Amasa | 21 | M | NY | |||||||||||
| 16 | Young | John | 24 | M | Shoemaker | NY | ||||||||||
| 17 | 45 | 47 | Wroman | George W. | 27 | M | Sawyer | NY | ||||||||
| 18 | Eunice | 34 | F | NY | ||||||||||||
| 19 | John H. | 9 | M | NY | X | |||||||||||
| 20 | Cynthia C. | 7 | F | NY | X | |||||||||||
| 21 | George W. | 5 | M | NY | X | |||||||||||
| 22 | Richard D. | 4 | M | NY | X | |||||||||||
| 23 | Martha E. | 2/12 | F | PA | ||||||||||||
| 24 | 46 | 48 | Stevens | Hiram | 25 | M | Carpenter | PA | ||||||||
| 25 | Charlotte | 26 | F | NY | ||||||||||||
| 26 | Ann | 5 | F | PA | ||||||||||||
| 27 | Susan | 3 | F | PA | ||||||||||||
| 28 | 47 | 49 | Taylor | Elizabeth | 34 | F | PA | |||||||||
| 29 | Ebenezer | 43 | M | Farmer | PA | |||||||||||
| 30 | Sample | Hugh | 60 | M | Mason | NY | ||||||||||
| 31 | Mary | 50 | M | NY | X | Sex recorded in error. Should be F. | ||||||||||
| 32 | E. | 18 | M | Laborer | NY | X | ||||||||||
| 33 | 48 | 50 | Ransom | Jno. | 40 | M | NY | |||||||||
| 34 | Lucy | 18 | F | PA | ||||||||||||
| 35 | Sarah | 2 | F | PA | ||||||||||||
| 36 | Thomas | 7/12 | M | PA | ||||||||||||
| 37 | 49 | 51 | Westgate | Samuel | 35 | M | Farmer | NY | ||||||||
| 38 | Matilda | 24 | F | NY | ||||||||||||
| 39 | Gardner | James | 24 | M | Farmer | PA | ||||||||||
| 40 | LaBar | Phebe A. | 17 | F | PA | |||||||||||
| 41 | 50 | 52 | Toles | Elmer | 23 | M | Carpenter | NY | X | |||||||
| 42 | Phebe | 22 | F | PA | X | |||||||||||
| 61B | 1 | 51 | 53 | Vassbinder | Ph'lip | 44 | M | Carpenter | 1000 | NY | Oct 27, 1850, Elkland Twp., sheet 122, D. Dewey enum. | |||||
| 2 | Cynthia | 35 | F | PA | ||||||||||||
| 3 | George | 10 | M | PA | ||||||||||||
| 4 | Franklin | 6 | M | PA | ||||||||||||
| 5 | Cha's T. | 4 | M | PA | ||||||||||||
| 6 | Philip T. | 4/12 | M | PA | ||||||||||||
| 7 | Martin | Mary | 16 | F | NY | |||||||||||
| 8 | Vassbinder | Horace | 14 | M | PA | X | ||||||||||
| 9 | 52 | 54 | Reeves | George | 30 | M | Tailor | England | ||||||||
| 10 | Cordelia | 22 | F | NY | ||||||||||||
| 11 | Maria | 4 | F | NY | ||||||||||||
| 12 | Henry | 2 | M | PA | ||||||||||||
| 13 | Dora J. | 4/12 | F | PA | ||||||||||||
| 14 | Askel | Jane | 16 | F | NY | |||||||||||
| 15 | 53 | 55 | Tripp | G. H. | 28 | M | Shoemaker | NY | ||||||||
| 16 | Delila | 34 | F | NY | ||||||||||||
| 17 | Chauncey G. | 7 | M | NY | X | |||||||||||
| 18 | Delphine | 3 | F | NY | ||||||||||||
| 19 | Reagle | Mary | 17 | F | NY | |||||||||||
| 20 | 54 | 56 | Bozard | A. K. | 30 | M | Farmer | 1500 | PA | |||||||
| 21 | Hetty | 20 | F | NH | ||||||||||||
| 22 | James H. | 5 | M | PA | ||||||||||||
| 23 | George | 3 | M | PA | ||||||||||||
| 24 | Jerome | 1 | M | PA | ||||||||||||
| 25 | Vansile | Mary | 20 | F | NY | |||||||||||
| 26 | Morris | Mark | 20 | M | Laborer | PA | ||||||||||
| 27 | 55 | 57 | French | Silas | 30 | M | Farmer | NY | ||||||||
| 28 | Elizabeth | 32 | F | PA | ||||||||||||
| 29 | Alex | 9 | M | PA | ||||||||||||
| 30 | Leander | 7 | M | PA | ||||||||||||
| 31 | Samuel | 5 | M | WI | ||||||||||||
| 32 | Phebe J. | 1 | F | PA | ||||||||||||
| 33 | 56 | 58 | Seely | Allen | 23 | M | Farmer | PA | 1860 census, Osceola, page 278 | |||||||
| 34 | Mary A. | 23 | F | PA | ||||||||||||
| 35 | M. B. | 2 | M | PA | ||||||||||||
| 36 | Hoyt | Sarah | 17 | F | NY | |||||||||||
| 37 | Vansile | Isaac P. | 17 | M | Laborer | NY | ||||||||||
| 38 | 57 | 59 | Seely | Nath'l | 60 | M | Farmer | 5000 | NY | |||||||
| 39 | Lucy | 58 | F | NY | ||||||||||||
| 40 | Ann | 17 | F | PA | ||||||||||||
| 41 | 58 | 60 | Slosson | Enos | 33 | M | Merchant | 3000 | PA | |||||||
| 42 | Ellen | 29 | F | PA |
| Page 058 |
Page 059 |
Page 060 |
Page 061 |
Page 062 |
Page 063 |
Page 064 |
Page 065 |
Page 066 |
Page 067 |
Page 068 |
Page 069 |
Published On Tri-Counties Site On 12/12/99