|
|
Union Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Union | Enumerator M.F. Elliott | Post Office Cherry Flats |
Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
704 | 1 | Levi | 16 | M | Farm Laborer | PA | X | Sept. 10, 1860, Union Twp., page 16, M. F. Elliott enum. | |||||||||
2 | Sarah A. | 15 | F | Servant | PA | X | |||||||||||
3 | John | 13 | M | PA | X | ||||||||||||
4 | Clara | 10 | F | PA | X | ||||||||||||
5 | Emma | 8 | F | PA | X | ||||||||||||
6 | Zana E. | 3 | F | PA | |||||||||||||
7 | Lucy | 1 | F | PA | |||||||||||||
8 | 111 | 105 | Stull | Cornelius | 36 | M | Farmer | 1800 | 1600 | PA | |||||||
9 | Jane | 28 | F | PA | |||||||||||||
10 | Francis | 2 | M | PA | |||||||||||||
11 | Margaret | 1 | F | PA | |||||||||||||
12 | Samuel | 73 | M | Farm Laborer | NJ | ||||||||||||
13 | Mary | 67 | F | Servant | PA | ||||||||||||
14 | 112 | 106 | Stull | Thomas | 44 | M | Farmer | 1800 | 40 | NJ | |||||||
15 | Almira | 39 | F | CT | |||||||||||||
16 | Helen M. | 13 | F | PA | X | ||||||||||||
17 | Samuel | 11 | M | PA | X | ||||||||||||
18 | Abba M. | 9 | F | PA | X | ||||||||||||
19 | Thomas | 7 | M | PA | X | ||||||||||||
20 | Fremont | 4 | M | PA | |||||||||||||
21 | 113 | 107 | Tebo | Thomas | 55 | M | Farmer | 700 | 550 | NJ | 1850 census, Union Twp., page 204 | ||||||
22 | Betsey | 40 | F | PA | |||||||||||||
23 | Lewis W. | 21 | M | Farm Laborer | PA | ||||||||||||
24 | Martin | 18 | M | Farm Laborer | PA | X | |||||||||||
25 | Levi | 15 | M | Farm Laborer | PA | X | |||||||||||
26 | Harriet | 13 | F | PA | X | ||||||||||||
27 | Elisabeth | 11 | F | PA | X | ||||||||||||
28 | Joseph | 8 | M | PA | X | ||||||||||||
29 | George W. | 4 | M | PA | |||||||||||||
30 | Phebe A. | 1 | F | PA | |||||||||||||
31 | 114 | 108 | Grizzle | Lorenzo | 32 | M | Farmer | 100 | 100 | NY | |||||||
32 | Arminta | 25 | F | PA | |||||||||||||
33 | Mary A. | 4 | F | PA | |||||||||||||
34 | Sylvina | 1 | F | PA | |||||||||||||
35 | 115 | 109 | Reynolds | Ithiel B. | 46 | M | Farmer | 700 | 225 | VT | 1850 census, Union Twp., page 204B | ||||||
36 | Elizabeth | 30 | F | PA | |||||||||||||
37 | Opland F. | 17 | M | Farm Laborer | PA | X | |||||||||||
38 | Cyrus J. | 13 | M | PA | X | ||||||||||||
39 | Spurgeon | 1 | M | PA | |||||||||||||
40 | Waldo | 9 | M | PA | X |
Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
Published On Tri-Counties Site On 4/04/2000
By Joyce M. Tice
Email: JoyceTice@aol.com