Union Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Union | Enumerator M.F. Elliott | Post Office Cherry Flats |
| Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
| Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 721 | 1 | Preston | Daniel | 1 | M | PA | Sept. 13, 1860, Union Twp., page 33, M. F. Elliott enum. | ||||||||||
| 2 | 239 | 231 | Watts | Wm. | 55 | M | Farmer | 500 | 150 | PA | |||||||
| 3 | Hannah | 55 | F | PA | |||||||||||||
| 4 | Hiram | 22 | M | Farm Laborer | PA | ||||||||||||
| 5 | Richard | 20 | M | Farm Laborer | PA | ||||||||||||
| 6 | Phebe | 16 | F | Servant | PA | X | |||||||||||
| 7 | Justus | 14 | M | PA | X | ||||||||||||
| 8 | Rob't | 12 | M | PA | X | ||||||||||||
| 9 | Oliver | 9 | M | PA | X | ||||||||||||
| 10 | 240 | 232 | Wright | S. W. W. | 42 | M | Farmer | 4600 | 1000 | NY | 1850 census, Union Twp., page 207B | ||||||
| 11 | Nancy | 39 | F | PA | |||||||||||||
| 12 | John W. | 14 | M | PA | X | ||||||||||||
| 13 | Rosette | 9 | F | PA | X | ||||||||||||
| 14 | Wm. | 4 | M | PA | |||||||||||||
| 15 | Frances | 2 | F | PA | |||||||||||||
| 16 | 241 | 233 | Stratton | David | 54 | M | Farmer | 500 | 150 | PA | |||||||
| 17 | Ann | 50 | F | PA | |||||||||||||
| 18 | Charles | 18 | M | Farm Laborer | PA | ||||||||||||
| 19 | David | 16 | M | Farm Laborer | PA | X | |||||||||||
| 20 | Henry | 13 | M | PA | X | ||||||||||||
| 21 | Ellen | 7 | F | PA | X | ||||||||||||
| 22 | Bears | Anna | 2 | F | PA | ||||||||||||
| 23 | 242 | 234 | Whitcomb | Valentine | 24 | M | Farmer | 600 | 150 | NY | |||||||
| 24 | Adeline | 22 | F | NY | |||||||||||||
| 25 | Ardell | 2 | F | PA | |||||||||||||
| 26 | 243 | 235 | Wilber | Joseph | 61 | M | Farmer | 1000 | 300 | VT | 1850 census, Union Twp., page 201 | ||||||
| 27 | Nancy | 60 | F | NY | |||||||||||||
| 28 | Wm. | 30 | M | Farm Laborer | NY | ||||||||||||
| 29 | John | 27 | M | Farm Laborer | NY | ||||||||||||
| 30 | Reuben | 26 | M | Farm Laborer | PA | ||||||||||||
| 31 | Lewis | 23 | M | Farm Laborer | PA | ||||||||||||
| 32 | Copp | Lucy | 23 | F | Servant | PA | |||||||||||
| 33 | Luyen | 1 | M | PA | |||||||||||||
| 34 | Caroline | 15 | F | PA | |||||||||||||
| 35 | Devall | Stephen | 50 | M | Farmer | 5000 | 800 | NY | |||||||||
| 36 | Laura | 50 | F | PA | |||||||||||||
| 37 | Hannah | 19 | F | Servant | NY | X | |||||||||||
| 38 | Adeline | 17 | F | Servant | PA | X | |||||||||||
| 39 | Henry | 16 | M | Laborer | PA | X | |||||||||||
| 40 | Charles | 12 | M | PA | X |
| Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
| Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
Published On Tri-Counties Site On
4/04/2000
By Joyce M. Tice