Deeded As Knoxville Cemetery Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice 2011 Location: Deerfield Township, Tioga Co, PA GPS Coordinates 41.67205 -77.05801 Other Comments: Number of Burials this Section Approximately 2300 Copyright 2011 |
![]() |
| A01 | A02 | B01 | B02 | C01 | C02 | D01 | D02 | E01 | E02 | E03 | E04 | F01 | F02 | G01 | G02 | H01 |
| Section C | |||||
| Youmans | John | 1841 | 1924 | ||
| Youmans | Elizabeth | 1845 | 1915 | w/o John - On same marker | |
| King | Daisy A. | 1912 | 1965 | ||
| King | Chauncey M. | 1899 | On marker w/Daisy A. | ||
| King | Mary M. | 1905 | 1985 | ||
| King | Harold J. | 1897 | 1912 | s/o M.S. & R. | |
| Mitchel | Wandah King | 1908 | 1931 | ||
| King | Rilla W. | 1868 | 1958 | ||
| King | Myron S. | 1872 | 1940 | ||
| Cox | Sally C. | 1940 | 1974 | ||
| Chase | Lincoln C. | 2/17/1916 | 6/28/1999 | Tec 4 Army WW 2 | |
| Chase | Mary M. | 9/16/1919 | 8/17/1980 | On marker w/Lincoln C. | |
| Johnson | James R. | 4/7/1940 | |||
| Johnson | Sandra B. | 2/24/1942 | On marker w/James R. | ||
| Carl | Girl | 2/16/1980 | d/o Mr. & Mrs. Lynn B. | ||
| Belcher | Richard | 9/8/1932 | 5/23/1979 | ENS Navy Korea | |
| Belcher | Phyllis Parks | 1930 | On marker w/Richard | ||
| Owens | Kenneth A. | 1914 | 1987 | ||
| Owens | Marie D. | 1915 | 1993 | On marker w/Kenneth A. | |
| Lewis | Maxine J. | 1928 | |||
| Lewis | Duane D. | 1920 | 1976 | On marker w/Maxine J. | |
| Trowbridge | Max M. | 1903 | 1985 | ||
| Trowbridge | Beva Butler | 1906 | 2001 | On marker w/Max M. | |
| Aldrich | Glenn E. | 1909 | 1980 | ||
| Aldrich | Elizabeth | 1913 | 1976 | On marker w/Glenn E. | |
| Aldrich | Ronald D. | 1933 | 1991 | Cp. Army Korea | |
| Owlett | Martha Ann | 1921 | 1973 | ||
| Owlett | Leah K. | 1897 | 1974 | On marker w/Martha Ann | |
| Preston | Joyce Fish | 1917 | |||
| Preston | Earl Leland | 1911 | 1976 | On marker w/Joyce Fish | |
| Whittaker | Henry R. | 1920 | 1975 | Pfc. Army Air Force WW 2 | |
| Whittaker | Mary E. | 1920 | 1990 | On marker w/Henry R. | |
| Northrup | Mary Belle | 1973 | 1975 | ||
| Witter | Richard G., Jr. | 7/12/1963 | 7/9/1992 | Army | |
| Witter | Elenor Kay | 1932 | |||
| Witter | Richard G., Jr. | 1928 | On marker w/Elenor Kay | ||
| Witter | Michael R. | 1952 | 2005 | On marker w/Elenor Kay | |
| Bartoo | Glenn K. | 1912 | 1992 | ||
| Bartoo | Doris M. | 1914 | 1993 | On marker w/Glenn K. | |
| Kline | George H. | 1906 | 1984 | ||
| Kline | H. May | 1911 | 1993 | On marker w/George H. | |
| Pawlak | John J. | 1920 | 1971 | ||
| Pawlak | Marie | 1918 | 2000 | On marker w/John J. | |
| Hafler | Anna M. | 1912 | 1991 | ||
| Hafler | Christian W.P. | 1909 | 1971 | On marker w/Anna M. | |
| Keim | Phyllis L. | 3/30/1970 | 4/24/1992 | ||
| Benson | Hervey M. | 1933 | |||
| Benson | Arloween H. | 1934 | 2005 | On marker w/Hervey M. | |
| Sacks | Robin Lee Smith | 9/20/1974 | 12/4/1974 | ||
| Clark | Louise S. | 1914 | 1999 | ||
| Clark | Rock H. | 1911 | 1970 | On marker w/Louise S. | |
| Church | Dion W. | 9/6/1943 | 6/29/2009 | SSG Army Vietnam | |
| Church | Mary S. | 12/23/1939 | 6/15/1994 | On marker w/Dion W. | |
| Mikolajczak | Dawn A. | 1940 | 1969 | ||
| Johnson | Llewellyn L. | 9/8/1914 | 10/25/1994 | Pvt. Army WW 2 | |
| Johnson | Winnie | 1917 | 2002 | On marker w/Llewellyn L. | |
| Chamberlain | James Marshall | 1911 | 2005 | ||
| Chamberlain | Ella Gorg | 1915 | 1991 | On marker w/James Marshall | |
| Empson | Charles L. | 3/28/1917 | 11/30/2002 | Sgt. Air Force WW 2 | |
| Empson | Marion Y. | 1925 | 2007 | On marker w/Charles L. | |
| Young | Claude C. | 1896 | 1980 | ||
| Young | Mary M. | 1899 | 1983 | On marker w/Claude C. | |
| Young | Joseph R. | 7/20/1936 | 12/16/1968 | PA Sp. 5 Army | |
| Young | Kathryn V. | 1941 | On marker w/Joseph R. | ||
| Mortimer | John B. | 1907 | 1968 | ||
| Mortimer | Ora B. | 1907 | 1998 | On marker w/John B. | |
| Johnson | Ronald L. | 1951 | 1969 | ||
| Kohler | Nicole C. | 4/3/1990 | 10/8/2007 | ||
| Church | Clair | 11/10/1913 | 11/16/2000 | Pfc. Army | |
| Church | Evelyn | 1916 | On marker w/Clair | ||
| Smith | Maryrose | 1941 | |||
| Smith | W. Vernon | 1938 | 1970 | On marker w/Maryrose | |
| Sacks | Raymond H. | 3/9/1937 | |||
| Doran | Stuart M. | 1936 | 1993 | ||
| Doran | Georganna H. | 1938 | On marker w/Stuart M. | ||
| Steadman | Larry G. | 6/9/1939 | |||
| Steadman | Sandra A. Raimann | 10/29/1940 | On marker w/Larry G. | ||
| Reimann | Clarence C. | 1912 | 1998 | ||
| Reimann | Helen M. | 1917 | 1976 | On marker w/Clarence C. | |
| Smith | Ernest F. | 3/21/1896 | 3/14/1989 | Pvt. Army WW 1 | |
| Smith | Emily M. | 1904 | 1989 | ||
| Smith | Charles B. | 1889 | 1963 | ||
| Smith | Jennie E. | 1888 | 1982 | ||
| Smith | Stuart | 1917 | 1922 | s/o C.B. & J.E. | |
| Clark | Marjorie E. | 1922 | 1989 | ||
| Clark | Preston E. | 1894 | 1984 | On marker w/Marjorie E. | |
| Wood | Clinton F. | 1906 | 1977 | ||
| Wood | Helen M. | 1911 | 1975 | On marker w/Clinton F. | |
| Allan | Perry | 5/24/1941 | 12/24/1966 | Pa. Spc. 4 Co. A 385 MPBN | |
| Allan | Tina L. | 1946 | On marker w/Perry | ||
| Cary | Donald H. | 11/24/1959 | 12/13/1986 | ||
| Cary | Donna L. | 1960 | On marker w/Donald H. | ||
| Cary | Michael | 3/17/1983 | 9/19/1984 | s/o Brian & Patricia | |
| Tracy | U. C. | 1898 | 1990 | ||
| Tracy | Eva Mae | 1900 | 1967 | On marker w/U. C. | |
| Starkey | Maurice Randall | 1905 | 1967 | ||
| Starkey | Eleanor Emeline | 1905 | 1978 | On marker w/Maurice | |
| Krise | Clifford H. | 1909 | 1967 | ||
| Krise | Florence M. | 1911 | 2000 | On marker w/Clifford H. | |
| Krise | Ruth E. | 1910 | 2000 | ||
| Krise | Lawrence M. | 1907 | 1973 | On marker w/Ruth E. | |
| Price | Knox M. | 1913 | 1994 | ||
| Price | Earl P. | 1882 | 1946 | ||
| Price | Edith K. | 1878 | 1962 | On marker w/Earl P. | |
| Price | Charles L. | 5/9/1916 | 9/2/1972 | Pa. Pvt. Army WW 2 | |
| Price | Myrna E. | 1917 | 2008 | On marker w/Charles L. | |
| Price | Gertrude | 1881 | 1954 | ||
| Price | Wayne W. | 1887 | 1943 | On marker w/Gertrude | |
| Price | Gordon V. | 1913 | 1942 | ||
| Perry | W. H. | 1850 | 1885 | ||
| Perry | Adda M. | 1850 | 1929 | ||
| Owlett | Marie Perry | 1879 | 1919 | w/o F. D. | |
| Owlett | Fordyce D. | 1884 | 1941 | ||
| Dearman | Quentin | 1918 | 1999 | ||
| Dearman | Everett J., Jr. | 1915 | 1944 | Lt. A.A.C. | |
| Dearman | Everett J., Jr. | 1866 | 1941 | ||
| Dearman | Emerette A. | 1892 | 1992 | ||
| Brewster | Robert | ||||
| Brewster | Junior | ||||
| Brewster | Horace | ||||
| Brewster | Abbie | ||||
| Brewster | Ernest | ||||
| Brewster | Roberta | ||||
| Smith | Louise M. | 1868 | 1930 | ||
| Smith | George H. | 1893 | 1961 | ||
| Smith | Charles R. | 1863 | 1941 | ||
| Lindsey | Ellen M. Doane | 1849 | 1929 | ||
| Price | Jerold | 12/15/1940 | |||
| Price | H. Arlene | 12/24/1931 | On marker w/Jerold | ||
| Price | Emma Jane | 8/30/1911 | 16 da | d/o W.W. & Gertrude | |
| MacKnight | George E. | 1894 | 1968 | ||
| MacKnight | Ora Wood | 1896 | 1953 | On marker w/George E. | |
| MacKnight | Wallace W. | 1927 | 1968 | ||
| MacKnight | Frederick G. | 1921 | 2000 | ||
| MacKnight | Marilyn H. | 1926 | On marker w/Frederick G. | ||
| Wood | Fred J. | 1871 | 1970 | ||
| Wood | Ella Y. | 1870 | 1956 | On marker w/Fred J. | |
| Wood | Milton R. | 1912 | 1962 | ||
| Wood | Leta O. | 1916 | 1993 | On marker w/Milton R. | |
| Guile | Hazel L. | 1896 | 1992 | ||
| Guile | Ella W. | 1866 | 1951 | ||
| Guile | Fred M. | 1858 | 1920 | ||
| Swartwood | Leila C. | 1918 | 1987 | ||
| Swartwood | Oscar W. | 1912 | 1965 | On marker w/Leila C. | |
| Swartwood | Ronald G. | 10/8/1948 | 4/22/1972 | Pa. DC 2 Coast Guard - Vietnam | |
| Wainwright | Burwyn S. | 10/23/1940 | 11/9/1993 | ||
| Wainwright | Edith E. | 3/5/1936 | 9/13/2004 | On marker w/Burwyn S. | |
| Hackett | Archie D., Sr. | 1893 | 1973 | ||
| Hackett | Daniel E. | 1/25/1963 | Baby | ||
| Vanderploog | Linda | 1922 | 2001 | ||
| Vanderploog | Ira | 1911 | 1993 | On marker w/Linda | |
| Drake | Muriel | 1901 | 1992 | ||
| Drake | Prentice A. | 1896 | 1979 | On marker w/Muriel | |
| Erway | Lela M. | 1896 | 1989 | ||
| Erway | Fordie A. | 1893 | 1980 | On marker w/Lela | |
| Goodreau | Lila Butler | 1902 | 2003 | ||
| Butler | Lawrence G. | 1894 | 1942 | ||
| Baker | Tresea | 1906 | 1925 | ||
| Baker | Laveral | 1899 | 1925 | On marker w/Tresea | |
| Baker | Cora | 1882 | 1956 | On marker w/Tresea | |
| Baker | Theresa May | 10/20/1930 | |||
| Baker | Eugene F. | 5/29/1928 | 12/1/1931 | On marker w/Theresa May | |
| Taylor | Frederica | 1916 | 1931 | ||
| Cooper | Lorenzo A. | 1865 | 1942 | ||
| Cooper | Cora M. | 1868 | 1928 | ||
| Johnson | Ernest W., Jr. | 1897 | 1923 |
Published on Tri-Counties 20 MAR 2011
