Deeded As Knoxville Cemetery Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice 2011 Location: Deerfield Township, Tioga Co, PA GPS Coordinates 41.67205 -77.05801 Other Comments: Number of Burials this Section Approximately 2300 Copyright 2011 |
![]() |
| A01 | A02 | B01 | B02 | C01 | C02 | D01 | D02 | E01 | E02 | E03 | E04 | F01 | F02 | G01 | G02 | H01 |
| Edgcomb | Alfred E. | 1867 | 1933 | ||
| Edgcomb | Ada Roberts | 1867 | 1953 | ||
| Roberts | Giles | 1832 | 1911 | ||
| Roberts | Helen M. | 1833 | 1905 | w/o Giles | |
| Dodge | Lavern | 1869 | 1943 | ||
| Dodge | Alpha W. | 1847 | |||
| Dodge | Mahala Smith | 1849 | 1914 | w/o Alpha - On same marker | |
| Bowen | Nancy Hayes | 5/20/1872 | 4/22/1900 | w/o John F. | |
| Bowen | Enoch E. | 10/6/1838 | 4/17/1896 | ||
| Bowen | Nancy A. | 7/30/1815 | 2/16/1902 | w/o Emmer | |
| Bowen | Emmer | 5/27/1815 | 2/7/1898 | ||
| Mattison | J. Wesley | 1848 | 1910 | ||
| Mattison | Theresa J. | 1849 | 1909 | ||
| Mattison | Ettah L. | 1878 | 1949 | ||
| Bates | William J. | 1870 | 1957 | ||
| Bates | Elsie A. | 1874 | 1947 | On marker w/William J. | |
| Bates | Kate | 2/12/1912 | 68y | w/o J. H. | |
| Bates | J. H. | 9/11/1879 | 36y8m9d | On marker w/Kate | |
| Smith | Willet | 1851 | 1913 | ||
| Smith | Agnes P. | 1863 | 1941 | ||
| Smith | Otis C. | 1887 | 1917 | ||
| Russell | Elizabeth | 1894 | 1966 | ||
| Russell | Leslie J. | 1882 | 1946 | On marker w/Elizabeth | |
| Russell | Agnes M. | 1910 | 1979 | ||
| Russell | Hartford H. | 1910 | 1962 | On marker w/Agnes M. | |
| Mack | Gladys E. | 1916 | 2007 | ||
| Mack | Ivan H. | 1911 | 1977 | ||
| Mack | Robert L. | 1941 | 1962 | ||
| Mack | Amy | 1959 | 1962 | On marker w/Robert L. | |
| Mack | Richard I. | 1936 | 1954 | ||
| Schoonover | Anna E. | 1888 | 1966 | ||
| Schoonover | Harry M. | 1889 | 1971 | On marker w/Anna E. | |
| Doran | Wayne C. | 1/19/1920 | 11/30/1980 | Sgt. Army - WW 2 - s/o Clarence & Edith | |
| Doran | Clarence | 1892 | 1964 | ||
| Doran | Edith I. | 1892 | 1990 | On marker w/Clarence | |
| Boom | Della K. | 1882 | 1958 | ||
| Boom | William F. | 1877 | 1962 | On marker w/Della K. | |
| Boom | Gilbert A. | 1905 | 1955 | ||
| Boom | Bertha | 1902 | 1980 | On marker w/Gilbert A. | |
| Parks | Floyd | 4/12/1892 | 6/27/1955 | Pvt. 9 Field Evac Hosp. WW 1 | |
| Parks | Charlotte E. | 1898 | 1969 | On marker w/Floyd | |
| Marlatt | Gerald E. | 1930 | 2004 | Sgt. Air Force Korea | |
| Marlatt | Lois E. | 1931 | On marker w/Gerald E. | ||
| Krise | Ida L. | 1885 | 1973 | ||
| Krise | Lee H. | 1878 | 1955 | On marker w/Ida L. | |
| Marlatt | Harley D. | 1902 | 1995 | ||
| Marlatt | Gladys M. | 1911 | 2003 | On marker w/Harley D. | |
| Bliss | Glenn | 1898 | 1954 | ||
| Bliss | Ruth | 1901 | 1968 | On marker w/Glenn | |
| Carpenter | Tressa S. | 1894 | 1987 | ||
| Carpenter | Walter L. | 1896 | 1985 | On marker w/Tressa S. | |
| Eldrett | Mary S. | 1899 | 1961 | ||
| Eldrett | Walter C. | 1897 | 1983 | On marker w/Mary S. | |
| Stevens | Fair A. | 1897 | 1987 | ||
| Stevens | Louise | 1904 | 1993 | ||
| Bowers | Walter D. | 1887 | 1959 | ||
| Bowers | Viola M. | 1894 | 1954 | On marker w/Walter D. | |
| Moon | Helen E. | 1863 | 1947 | ||
| Moon | Jennie B. | 2/28/1899 | 2/20/1902 | ||
| Morgan | Sophia | 1837 | 1905 | ||
| Morgan | Julius G. | 1832 | 1904 | ||
| Morgan | Harriet E. | 1857 | 1899 | ||
| Morgan | William E. | 1860 | 1922 | ||
| Dutcher | Warren H. | Co E 8 Mich. Cav. | |||
| Swimley | Edith I. | 1859 | 1934 | ||
| Swimley | Sattie R. | 1862 | 1894 | ||
| Erway | Amy W. | 10/5/1824 | 5/29/1897 | w/o Philip | |
| Erway | Sophia | 1/27/1832 | 4/9/1909 | w/o Philip | |
| Erway | Philip H. | 9/14/1823 | 1/31/1910 | Co L 199 Reg. Pa. Vol | |
| Erway | Mary | 1/2/1831 | 4/9/1866 | w/o Philip | |
| Erway | Andrew G. | 1864 | 1934 | ||
| Erway | Flora M. | 1862 | 1949 | ||
| Mattison | Daryl W. | 7/27/1921 | 7/3/1942 | Pa. Resv. Marine Corp WW 2 | |
| Mattison | Lura A. | 1898 | 1967 | ||
| Mattison | Lester E. | 1892 | 1975 | On marker w/Lura A. | |
| Mattison | John H. | 9/4/1926 | 4/21/1985 | M. Sgt. Marine Corp. WW 2, Korea, Vietnam | |
| Mattison | Eunice D. | 1922 | |||
| Mattison | Ronald L. | 1916 | 2002 | On marker w/Eunice D. | |
| Clark | Susan H. | 1/10/1842 | 6/25/1891 | ||
| Clark | Elias H. | 4/28/1836 | 4/28/1921 | ||
| Clark | Marietta | 6/7/1839 | 1/25/1910 | w/o E. H. | |
| Clark | G. W. | 7/18/1830 | 8/2/1905 | ||
| Clark | Mary A. | 7/5/1838 | 4/21/1896 | On marker w/G. W. | |
| Clark | Cecil A. | 1864 | 1945 | ||
| Clark | Chester | 1891 | 1893 | ||
| Mattison | Ida I. | 1864 | 1901 | w/o C. A. | |
| Seely | Mary | 3/25/1803 | 11/12/1894 | w/o Eleezer | |
| Draucker | Virginia C. | 1914 | 1968 | ||
| Draucker | Clarence H. | 1900 | 1973 | On marker w/virginia C. | |
| Draucker | Ethel | 1884 | 1964 | ||
| Draucker | Walter | 1880 | 1956 | On marker w/Ethel | |
| Gerow | Ida Laura | 1914 | 1916 | d/o Gale & Marietta | |
| Gerow | Gale C. | 1886 | 1958 | ||
| Gerow | Marietta E. | 1889 | 1965 | On marker w/Gale C. | |
| Kizer | Eleazer | 1903 | 1983 | ||
| Draucker | Gordon R. | 1909 | 1976 | On marker w/Kleazer Kizer | |
| Bishop | Harold D. | 1905 | 1973 | ||
| Bishop | Irene L. | 1905 | 1992 | On marker w/Harold | |
| Pierce | Anna J. | 1877 | 1953 | ||
| Pierce | Edward | 1882 | 1950 | On marker w/Anna J. | |
| Dunham | Helen F. | 1833 | 1924 | w/o Edwin R. | |
| Dunham | Edwin R. | 1838 | 1917 | ||
| Dunham | Leon | 3/14/1874 | 8/15/1915 | s/o E.R. & H.F. | |
| Dunham | Marion M. | 1877 | 1926 | ||
| Dunham | Betsy M. | 1839 | 1913 | ||
| Dunham | William W. | 1836 | 1910 | ||
| Love | Marion S. | 12/15/1869 | 26y8m7d | w/o S. L. - d/o William & Ruby Dunham | |
| Dunham | William | 1799 | 1879 | ||
| Dunham | Ruby M. | 1811 | 1895 | ||
| Kingston | Thomas | 1867 | 1945 | ||
| Kingston | Ruth Ray | 1883 | 1965 | ||
| Ray | Lelia M. | 1862 | 1945 | ||
| Bessemer | DePue S. | 1886 | 1949 | ||
| Bessemer | Hazel D. | 1889 | 1968 | On marker w/DePue S. | |
| Bessemer | Ruth A. | 4/25/1909 | 9/5/1917 | d/o D.S. & H.L. | |
| Dodge | Alvin R. | 1849 | 1999 | ||
| Dodge | Addie | 7/16/1856 | 3/4/1904 | w/o A. R. | |
| Reynolds | Alice | 7/17/1844 | 9/26/1893 | w/o D. W. | |
| Reynolds | D. W. | 1845 | 4/8/1905 | Funeral Home Marker | |
| Reynolds | Mary L. | 1/27/1877 | 3/9/1895 | d/o D.W. & A. | |
| Mead | Viola L. | 1/29/1870 | 24y7m29d | w/o W. B. | |
| Freeborn | Hiram | 3/23/1799 | 6/13/1888 | ||
| Freeborn | Cynthia Lorinda Thompson | 12/9/1806 | 1/9/1888 | On marker w/Hiram | |
| Cornell | Roie H. | 1861 | 1936 | ||
| Stevens | Chas. Curtis | 12/20/1901 | 6/11/1902 | ||
| Stevens | Nelson H. | 1838 | 1930 | ||
| Stevens | Emma T. | 1843 | 1891 | ||
| Markram | Emmet L. | 1886 | 1958 | ||
| Clark | Leonard | 4/2/1818 | 1/6/1892 | ||
| Whitenack | Fred L. | 1869 | 1907 | ||
| Whitenack | Mary | 1873 | 1951 | On marker w/Fred L. | |
| Rew | Maude L. | 1880 | 1952 | ||
| Rew | Edgar H. | 1879 | 1955 | On marker w/Maude L. | |
| Gleason | Kate L. | 1876 | 1949 | w/o James E. | |
| Gleason | James E. | 1877 | 1938 | ||
| Gleason | Caroline | 1842 | 1915 | w/o S. | |
| Whitenack | J. B. | 7/11/1840 | 4/27/1895 | ||
| Whitenack | Louise | 11/4/1846 | 3/6/1896 | w/o J. B. | |
| Bowen | James E. | 7/12/1842 | 8/14/1873 | s/o E. & L. | |
| Bowen | Ezra | 10/17/1817 | 7/26/1892 | ||
| Bowen | Louise | 2/11/1829 | 5/11/1885 | w/o Ezra | |
| King | Earl S. | 12/17/1917 | 9y2m25d | s/o J. & M. | |
| King | Anice E. | 10/3/1861 | 8/18/1900 | d/o Chas. & Sarah | |
| Haynor | Mw. | 3/3/1818 | 1/21/1899 | ||
| King | Charles F. | 5/12/1884 | 51y4m | ||
| King | Jessie L. | 1883 | 1962 | ||
| King | Emmett E. | 1867 | 1947 | On marker w/Jessie L. | |
| King | Charlie R. | 8/22/1903 | 2y4m20d | s/o E.E. & J.L. | |
| King | Infant | 1902 | |||
| King | Mary E. | 9/15/1885 | 1/31/1962 | ||
| King | Jesse | 1883 | 1942 | ||
| Roberts | J. P. | 6/1/1864 | 7/22/1897 | ||
| Roberts | Gettie M. | 7/2/1886 | 6/2/1891 | d/o S.P. & F.F. | |
| Crawford | Florence Roberts | 4/10/1865 | 7/23/1936 | ||
| Gardner | David H. | 4/4/1796 | 5/18/1898 | ||
| Gardner | Jane | 4/14/1896 | 72 yr | On marker w/David H. | |
| Smith | Margaret A. | 1872 | 1938 | ||
| Smith | Thomas H., D.D.S. | 1869 | 1944 | On marker w/Margaret A. | |
| Smith | Infant Sister | 1901 | |||
| Smith | Jeanne A. | 1903 | 1973 | On marker w/Infant Sister | |
| Allen | Emma | 1881 | 1945 | ||
| Allen | Adrian | 1876 | 1954 | On marker w/Emma | |
| Farrand | William | 1855 | 1919 | ||
| Wood | Milton R. | 1925 | 1983 | WW 2 | |
| Wood | Patricia M. | 1931 | 2002 | On marker w/Milton R. | |
| Wood | Rosemary | 1955 | 1955 | Funeral Home Marker | |
| Costley | David | 3/22/1830 | |||
| Costley | Eliza | 3/28/1837 | 3/6/1898 | w/o David - On same marker | |
| Costley | Minnie | 6/7/1891 | 21 yr | c/o D. & E. -On same marker | |
| Costley | Fred | 5/14/1898 | 27 yr | c/o D. & E. -On same marker | |
| Costley | Dollie | 10/30/1894 | 21 yr | c/o D. & E. -On same marker | |
| Davis | Donald F. | 1927 | |||
| Davis | Beverly J. | 1933 | On marker w/Donald F. | ||
| Mack | Esan R. | 1909 | 1982 | ||
| Mack | Doris E. Costley | 1913 | 2008 | On marker w/Esan R. | |
| Costley | George W. | 1865 | 1935 | ||
| Johnson | Thomas O. | 1826 | 1887 | Co L 2nd Pa. Cav. | |
| Johnson | Eliza A. | 1852 | 1927 | w/o Thomas O. - On same marker | |
| Johnson | Thomas E. | 9/11/1877 | 1/16/1900 | ||
| Graham | Samuel N. | 11/24/1826 | 9/20/1897 | On marker w/Thomas Johnson | |
| Graham | Hannah Willhelm | 7/6/1832 | 3/30/1898 | w/o Samuel - On same marker | |
| Fisk | Mary | 1862 | 1925 | ||
| Fisk | Almond | 9/10/1860 | 4/17/1911 | ||
| Graham | Chas. | 8/28/1872 | 11/24/1894 | ||
| Case | Jas. C. | 10/27/1854 | 6/26/1896 | ||
| Potter | Anna L. | 1877 | 1899 |
Published on Tri-Counties 20 MAR 2011
