| emetery: Riverside Cemetery
Deeded As Knoxville Cemetery Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice 2011 Location: Deerfield Township, Tioga Co, PA GPS Coordinates 41.67205 -77.05801 Other Comments: Number of Burials this Section Approximately 2300 Copyright 2011 |
![]() |
| A01 | A02 | B01 | B02 | C01 | C02 | D01 | D02 | E01 | E02 | E03 | E04 | F01 | F02 | G01 | G02 | H01 |
| SECTION E | |||||
| Purple | Mary A. | 1867 | 1875 | d/o M.V. & M. | |
| Purple | Lyman J. | 1872 | 1953 | ||
| Purple | Martin V. | 1833 | 1899 | Co L 2 Reg. Pa. Cav. | |
| Purple | Margaret | 1841 | 1923 | ||
| Purple | Anna B. | 1875 | 1971 | ||
| Behrman | Pauline P. | 1964 | |||
| Behrman | Herbert J. | 1894 | 1981 | ||
| Francis | Ida Masten | 9/25/1855 | 2/7/1902 | w/o W. R., M.D. | |
| Chase | Myra | 4/28/1859 | 5/9/1909 | w/o E. D. | |
| Chase | Ernest D. | 1865 | 1956 | ||
| Chase | Lillian B. | 1882 | 1965 | ||
| Spencer | Emma E. | 1/6/1865 | 6/26/1934 | ||
| Spencer | Joseph | 11/27/1861 | 11/5/1908 | ||
| White | Angeline | 1845 | 1909 | ||
| White | Willis | 1841 | 1910 | ||
| White | Inman H. | 1868 | 1932 | M.D. | |
| White | Mary L. | 1864 | 1941 | ||
| White | Clement Leek | 9/26/1899 | 1/8/1945 | Buried in Kunming, China | |
| Miller | Dewey W. | 1890 | 1982 | ||
| Miller | Lulu Bush | 1890 | 1967 | On marker w/Dewey W. | |
| Freeman | Howard A. | 1905 | 1939 | ||
| Freeman | Augustus | 1868 | 1949 | ||
| Freeman | Bessie A. | 1871 | 1932 | ||
| Freeman | Kenneth F. | 1911 | Baby | ||
| Gee | Thelma E. | 1903 | 1925 | ||
| Schoonover | Gilbert | 1919 | 1938 | ||
| Schoonover | Orval A. | 1872 | 1938 | ||
| Schoonover | Edith Snyder | 2/20/1875 | 1/21/1910 | w/o O. A. | |
| Vandusen | Stephen | 1829 | |||
| Vandusen | Lavira | 1829 | 1907 | w/o Stephen - On same marker | |
| Goodsell | Lorenzo A. | 1847 | 1926 | ||
| Goodsell | Eleanor | 1845 | 1917 | On marker w/Lorenzo A. | |
| King | F. C. | 5/5/1842 | 9/5/1902 | ||
| Smith | Charles | 1898 | 1910 | ||
| Smith | Sherman | 9/21/1867 | 8/14/1898 | s/o L.C. & J. | |
| Smith | Walter D. | 6/4/1856 | 3/24/1904 | s/o L.C. & J. | |
| Smith | L. C. | 9/30/1831 | 3/14/1905 | ||
| Smith | Sarah J. King | 3/18/1837 | 11/20/1908 | w/o L. C. | |
| Graves | Mahalie Smith | 1865 | 1916 | ||
| King | Samuel P. | 1839 | 1915 | Co G 207 P. V. | |
| King | Dlara C. | 1846 | 1923 | ||
| King | Preston R. | 1876 | 1924 | ||
| Curran | George W. | 1844 | 1919 | Co G 207 P. V. | |
| Curran | Harriet M. | 1842 | 1919 | ||
| Andrews | Bertha Bloom | 1888 | 1978 | ||
| Curran | Samuel P. | 1866 | 1921 | ||
| Bloom | Nettie | 1866 | 1924 | ||
| Bloom | George H. | 1865 | 1944 | ||
| King | Maud R. | 5/18/1878 | 4/22/1999 | ||
| Lines | Edith Snyder | 5/9/1871 | 7/29/1901 | w/o S. H. | |
| Knox | Martha | 6/28/1836 | 11/25/1922 | w/o John W. | |
| Poley | George W. | 6/11/1924 | 7/15/1963 | NY Sgt. 43 Bomb GP AAT WW 2 | |
| Poley | Baby | 12/13/1921 | 2/12/1923 | ||
| Poley | Ruth D. Putnam Jenkins | 6/6/1889 | 9/6/1986 | ||
| Poley | Ray | 12/16/1890 | 11/26/1957 | Pa. Pvt. Mt R TRK - MTC WW 1 | |
| Bean | Irma H. | 1883 | 1966 | ||
| Bean | Orrest H. | 1882 | 1951 | ||
| Miller | William Randall | 1885 | 1957 | ||
| Miller | Gladys Smith | 1895 | 1972 | On marker w/William Randall | |
| Allen | Robert J. | 1892 | 1975 | Sgt. Army WW 1 | |
| Allen | Lottie A. | 1891 | 1983 | On marker w/Robert J. | |
| Stover | Marion Allen | 2/26/1901 | 11/26/2005 | ||
| Allen | Freances S. | 1858 | 1943 | ||
| Allen | Henry D. | 1865 | 1937 | ||
| Westlake | Emma M. | 1880 | 1971 | ||
| Westlake | Edward K. | 1881 | 1961 | On marker w/Emma M. | |
| Breunle | Lora C. | 1892 | 1961 | ||
| Breunle | Norris L. | 1888 | 1963 | On marker w/Lora C. | |
| VanGorden | Harold H. | 1905 | 1991 | ||
| VanGorden | Amy C. | 1876 | 1950 | ||
| VanGorden | Charles E. | 1870 | 1954 | On marker w/Amy C. | |
| Boardman | Hamilton | 1881 | 1946 | ||
| Leonard | Arthur A. | 1883 | 1951 | ||
| Leonard | Ruth A. | 1914 | |||
| Leonard | Ross H. | 1904 | 1957 | On marker w/Ruth A. | |
| Minard | Agnes L. | 6/7/1918 | 11 yr | d/o G.W. & Nellie | |
| Pinch | Nellie | 1873 | 1944 | ||
| Baker | James E. | 1858 | 1919 | ||
| Schoonover | Margaret | 1874 | 1930 | ||
| McPeek | Cyrus | 1842 | 1904 | ||
| McPeek | Jennie | 1849 | 1917 | ||
| Schoonover | Elbert F. | 1880 | 1968 | ||
| Schoonover | Harriet | 1880 | 1952 | On marker w/Elbert F. | |
| Davenport | Harold M. | 7/26/1920 | 5/1/1975 | Sgt. Army WW 2 | |
| Davenport | Adna | 1882 | 1958 | ||
| Davenport | Adah E. | 1882 | 1948 | On marker w/Adna | |
| Davenport | Josephine Eva | 1913 | 1981 | ||
| Miller | Manley F. | 1897 | 1989 | ||
| Miller | Muriel J. | 1897 | 1987 | On marker w/Manley F. | |
| Fries | Hyla M. | 11/16/1919 | 11/22/1983 | ||
| Young | Clifford G. | 2/4/1915 | 9/26/1947 | Alabama Pvt. Inf. WW 2 | |
| Carpenter | Jennie F. | 1907 | 1999 | ||
| Carpenter | Lloyd A. | 1907 | 1986 | On marker w/Jennie F. | |
| Carpenter | Bertha M. | 1880 | 1962 | ||
| Carpenter | Fred L. | 1877 | 1944 | On marker w/Bertha M. | |
| Buffard | Elie J. | 1880 | 1969 | ||
| Buffard | Jeanne T. | 1885 | 1957 | On marker w/Elie J. | |
| Buffard | Elie B. | 1912 | 1967 | ||
| Buffard | Jean E. | 1913 | 1995 | On marker w/Elie B. | |
| Smithwaite | John William, Dr. | 1894 | 1927 | ||
| Smith | Freeman H. | 1856 | 1922 | ||
| Smith | Esther M. | 1863 | 1938 | ||
| Dickeson | Hiram L. | 1844 | 1905 | Funeral Home Marker | |
| Dickinson | H. L. | Co C 107 NY Inf. | |||
| Dickinson | Mary Jo | 1959 | 1971 | d/o Franklin & Sharon | |
| Pride | Clarabelle | 1873 | 1916 | w/o Harley | |
| Trexler | Charles Amas, M.D. | 9/2/1867 | 6/29/1911 | ||
| Trexler | Mary L. | 10/22/1875 | 6/3/1944 | ||
| Trexler | Bernice | 1900 | 1901 | d/o C.A. & M.L. | |
| Trexler | Nathan S. | 5/27/1907 | 1/30/1932 | ||
| Vandusen | Chas H. | 1837 | 4/2/1905 | Co C 7th Pa. V.C. | |
| Vandusen | Sarah | 1839 | 3/12/1905 | ||
| Sprague | Kate V. | 1868 | 4/22/1905 | ||
| Sprague | Eugene | 1866 | 3/21/1905 | ||
| King | George | ||||
| King | Matilda | ||||
| Mattison | Addie | 1862 | 4/18/1905 | ||
| Mattison | Francis | 1856 | 4/17/1905 | ||
| Ferris | Bessie B. | w/o Harry A. | |||
| Crampton | Emma | 1860 | 1922 | ||
| Crampton | Norman C. | 1856 | 1939 | ||
| Crampton | Burt A. | 1868 | 1921 | ||
| Crampton | Augusta J. | 1867 | 1932 | ||
| Crampton | Harry N. | 8/27/1883 | 4/30/1885 | s/o John & Ellen M. | |
| Gee | Family Marker | ||||
| Tschaztre | Infant | 1946 | d/o R.M. & A. B. | ||
| Tschaztre | Charles L. | 1921 | 1937 | ||
| Tschaztre | Albert Andrew | 11/23/1916 | 4/17/1943 | Sgt. Killed in action & buried Bierfeld, Germany | |
| Tschaztre | Reynold M. | 1915 | 1993 | Tec. 3 Army WW 2 | |
| Tschaztre | Alberta B. | 1915 | 2009 | On marker w/Reynold M. | |
| Davenport | Edward F., Sgt. | 1910 | 1945 | ||
| Davenport | Ernest | 1915 | 1990 | Funeral Home marker | |
| Trumpeter | Loretta | 1922 | 2007 | ||
| Gilbert | J. Richard | 1914 | 1970 | ||
| Gilbert | Dorothy L. | 1913 | 1995 | On marker w/J. Richard | |
| Leathers | Sue B. | 1889 | 1964 | ||
| Leathers | H. Stanford | 1888 | 1979 | On marker w/Sue B. | |
| Seamans | Ina M. | 1893 | 1988 | ||
| Seamans | Harry N. | 1893 | 1973 | On marker w/Ina M. | |
| Leather | H. Sanford, Jr. | 9/11/1923 | 3/7/2006 | Tec. 5 Army WW 2 | |
| Leather | Naoma W. | 1923 | 2010 | On marker w/H. Sanford, Jr. | |
| Pittarelli | Richard P. | 6/29/1947 | 2/10/1993 | Spec 4 Army Vietnam | |
| Pittarelli | Rhonda L. | 1954 | On marker w/Richard P. | ||
| Gilbert | Carolyn Ann | 1942 | 1983 | ||
| Sargeant | Lewis A. | 1/7/1907 | 11/17/1997 | Pfc. Army WW 2 | |
| Sargeant | Inza S. | 1909 | 1987 | On marker w/Lewis A. | |
| Emmons | Rhonda S. | 5/29/1954 | |||
| Emmons | Walter A. | 7/3/1942 | On marker w/Rhonda S. | ||
| Leathers | Janice Ruth | 1950 | |||
| Wainwright | Kate T. | 1882 | 1967 | ||
| Wainwright | Burt S. | 1880 | 1967 | On marker w/Kate T. | |
| Sawyer | Harriet | 1910 | 1996 | ||
| Sawyer | Ross H. | 1911 | 1997 | On marker w/Harriet | |
| Sawyer | Harry V. | 1885 | 1972 | ||
| Sawyer | Alice V. | 1876 | 1948 | On marker w/Harry V. | |
| Rupar | Elizabeth V. | 1902 | 1992 | ||
| Rupar | Angelo B. | 1895 | 1952 | ||
| Cady | Mabel B. | 1893 | 1964 | ||
| Cady | Seward A. | 1879 | 1945 | On marker w/Mabel B. |
Published on Tri-Counties 20 MAR 2011
