The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Smithfield Township Census
Tri-Counties Genealogy & History Sites Home Page
Tri-County Township Index
Smithfield Township Page
Photo submitted by Joyce DUBERT Everingham

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft

Households 201 - 250
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-353 Index of Households

* Indicates a questionable reading.
… Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SX RE$ OCCUPAT. BRN FAM# PG#
Seaward Alvin 51 M 800 Lumberman PA 201 353
Seaward Amelia 51 F PA 201 353
Seaward Alvina 26 F PA 201 353
Seaward Andrew 21 M Laborer PA 201 353
Seaward Thos. J. 18 M Laborer PA 201 353
Green James 21 M Miller PA 201 353
Georgia Elijah B. 45 M Shoemaker NY 202 353
Georgia Sally 42 F NY 202 353
Georgia William 16 M NY 202 353
Georgia Jerome 15 M NY 202 353
Georgia Silvester 13 M NY 202 353
Georgia George 10 M NY 202 353
Georgia Clarissa 9 F NY 202 353
Georgia Eugene 6 M NY 202 353
Georgia Philanda* 4 F NY 202 354
Georgia Helen 1 F NY 202 354
Andrus David 51 M 2000 Farmer MA 203 354
Andrus Laura 42 F PA 203 354
Andrus Fanny 22 F PA 203 354
Andrus Mary 19 F PA 203 354
Andrus Justin 15 M PA 203 354
Andrus Wayland 13 M PA 203 354
Andrus Julian 8 M PA 203 354
Andrus Lowman 5 M PA 203 354
Andrus Elland 2 F PA 203 354
Forrest David 35 M 500 Farmer VT 204 354
Forrest Susan 26 F PA 204 354
Forrest Ida 4 F PA 204 354
Forrest Fanny 2 F PA 204 354
Whitney Betsey 63 F MA 204 354
Clark Sidney 50 M 1000 Farmer MA 205 354
Clark Laura 50 F VT 205 354
Clark Wright 20 M Farmer PA 205 354
Clark Clarissa 18 F PA 205 354
Clark Newton 15 M PA 205 354
Clark Jason 13 M PA 205 354
Clark Lemmuel* 9 M PA 205 354
Clark Sophia 7 F PA 205 354
Clark Cornelius 4 M PA 205 354
Scott Orrin 46 M Farmer NH 206 354
Scott Lucinda 46 F NY 206 354
Scott Betsey 14 F PA 206 354
Scott Hannah 9 F PA 206 354
Burlingame Caleb 30 M Farmer PA 207 354
Burlingame Amy 28 F PA 207 354
Burlingame Ethlinda 8 F PA 207 354
Burlingame Sarah 5 F PA 207 354
Burlingame Aurilla 3 F PA 207 354
Burlingame George 1 M PA 207 354
Durfey David 74 M 1500 Farmer RI 208 354
Durfey Polly 73 F CT 208 354
Durfey Henry 36 M 500 Farmer CT 208 354
Durfey Louisa 33 F PA 208 354
Durfey Edson B. 7 M PA 208 354
Durfey Polly 5 F PA 208 354
Kelley Thos. J. 47 M 1000 Farmer RI 209 354
Kelley Chloe 40 F CT 209 354
Kelley John D. 17 M Farmer PA 209 354
French Gideon J. 46 M 2000 Farmer CT 210 354
French Fanny 43 F CT 210 354
French Eliza 18 F PA 210 354
French Bennett 14 M PA 210 354
French Sylvanus 10 M PA 210 354
French Fidelia 7 F PA 210 354
French Jason C. 4 F PA 210 354
Kipp Lodiska 7 F PA 210 354
Califf Allen 38 M 1200 Farmer VT 211 354
Califf Hannah 40 F RI 211 354
Califf Stephen 14 M PA 211 354
Califf George 13 M PA 211 354
Kelley/Killey Richd. M. 51 M 1500 Farmer PA 212 354
Kelley/Killey Elizabeth 41 F PA 212 354
Kelley/Killey Ellen 18 F PA 212 354
Kelley/Killey Amos 17 M Farmer PA 212 354
Kelley/Killey Byron 15 M PA 212 354
Kelley/Killey Jervis 11 M PA 212 354
Kelley/Killey Marian 8 F PA 212 354
Kelley/Killey Rosalia 6 F PA 212 354
Burlingame Nelson 30 M 800 Farmer CT 213 354
Burlingame Mary 21 F NY 213 354
Burlingame Sarah 74 F CT 213 354
Hulburt Mary 32 F CT 213 354
Hulburt Ada 5 F PA 213 354
Burlingame Alvah 35 M 1000 Farmer CT 214 354
Burlingame Esther 35 F PA 214 354
Burlingame Henry 12 M PA 214 354
Burlingame Gardner 52 M 1800 Farmer CT 215 354
Burlingame Eliza 52 F CT 215 354
Burlingame Elizabeth 14 F PA 215 354
Burlingame Chester 13 M PA 215 354
Burlingame Otis 33 M 800 Farmer CT 216 354
Burlingame Amanda 32 F VT 216 354
Burlingame Harriet 11 F NY 216 354
Burlingame Eliza 6 F PA 216 354
Burlingame Orinda 4 F PA 216 354
Burlingame Morris 2 M PA 216 354
Burlingame Phoebe 1 F PA 216 355
Wheeler Jonathan 44 M 400 Farmer PA 217 355
Wheeler Catharine 33 F PA 217 355
Wheeler Rowena 10 F PA 217 355
Wheeler Mary 6 F PA 217 355
Peck Milo 36 300 Wheelwright CT 217 355
Peck Hannah* 24 F CT 218 355
Peck Wm. 7 M NY 218 355
Peck Milo 6 M PA 218 355
Peck Henry 3 M PA 218 355
Peck Lydia 1 F PA 218 355
King Joshua 66 M 1500 Farmer RI 219 355
King Lydia 63 F CT 219 355
King George M. 28 M Farmer PA 219 355
King Harriet 72 F NY 219 355
Burlingame John 43 M 100 Farmer CT 220 355
Burlingame Lydia 39 F MA 220 355
Burlingame Lydia J. 19 F PA 220 355
Burlingame Da…..* 16 M PA 220 355
Burlingame Henry 13 M PA 220 355
Burlingame James 10 M PA 220 355
Burlingame Maria* 7 F PA 220 355
Burlingame Martha 4 F PA 220 355
Burlingame Thomas 1 M PA 220 355
Wood Solon 28 M Sawyer PA 221 355
Wood Adelia 28 F NY 221 355
Wood Sophrona 4 F PA 221 355
Ames Melissa 16 F NY 221 355
Eames Horace 18 M Cabinet NY 221 355
Beach Truman M. 44 M 4000 Farmer CT 222 355
Beach Ruth 43 F CT 222 355
Beach Anna O. 18 F CT 222 355
Beach Laura 14 F CT 222 355
Beach Geo. F. 10 M CT 222 355
Beach Polly 6 F CT 222 355
Robinson Alvin 72 M Laborer CT 222 355
Durfee/Durfey Sterne/Ste….* 52 M 1000 Farmer CT 223 355
Durfee/Durfey Elsey 52 F RI 223 355
Durfy/Durfey Lyman 58 M 2000 Merchant CT 224 355
Durfy/Durfey Almira 44 F RI 224 355
Durfy/Durfey Riton* 13 M PA 224 355
Gerould Abial 22 M Clerk PA 224 355
Fritcher Jas.  33 M Clerk NY 224 355
Fritcher Elsey 22 F PA 224 355
Fritcher Alice 8m F PA 224 355
Bosworth Henry C. 38 M Physician NY 225 355
Bosworth Maria 36 F PA 225 355
Bosworth Edward 4 M PA 225 355
Bosworth Andrew 2 M PA 225 355
King Jonathan 24 M 550 Carpenter PA 226 355
King Jane 18 F PA 226 355
Califf Obed 21 M Carpenter PA 227 355
Califf Althea 18 F PA 227 355
Durfy/Durfey E.G. 29 M Farmer PA 228 355
Durfy/Durfey Florilla 29 F PA 228 355
Durfy/Durfey Elton 7 M PA 228 355
Durfy/Durfey Ida 3 F PA 228 355
Durfy/Durfey Mina/Mi…* 1 F PA 228 355
Butler Emily 25 F NY 228 355
Hunt* Tobasa 6 M PA 228 355
McVarmon* G. R.orK. 34 M 500 Tailor PA 229 355
McVarmon* Betsey 26 F PA 229 355
McVarmon* Curren 8 M PA 229 355
McVarmon* Burton 7 M PA 229 355
McVarmon* Charles 6 M PA 229 355
McVarmon* Francis 4 F PA 229 355
McVarmon* Morton 3 M PA 229 355
McVarmon* Edgar 1 M PA 229 355
Aldrich Rufus 30 M 550 Carpenter NY 230 355
Aldrich Mary 33 F NY 230 355
Aldrich John 10 M PA 230 355
Aldrich Adaline 8 F PA 230 355
Aldrich Julia 6 F IL 230 355
Aldrich Charles 2 M IL 230 355
Chapman Lyman D. 19 M Carpenter PA 230 355
Harvey Charles 30 M Laborer PA 231 355
Harvey Mrs. 25 F PA 231 355
Harvey Porter 6 M PA 231 355
Scouton John 31 M 900 Shoemaker NY 232 355
Scouton Sarah 34 F CT 232 355
Smith Sarah 11 F NY 232 355
Satterlee Eunice 73 F 200 PA 233 355
Pierce John 68 M None CT 233 356
Estell/Este..* Geo R.orK. 77 M 500 Tailor PA 234 356
Estell/Este..* Sophia 21 F PA 234 356
Estell/Este..* LaFrances 2 F PA 234 356
Califf Camilla 22 F PA 234 356
Phelps Augustus 53 M 5000 Farmer MA 235 356
Phelps Abagail 48 F MA 235 356
Phelps Lucelia* 29 F PA 235 356
Phelps William H. 26 M 1000 Farmer PA 235 356
Phelps Abagail 22 F PA 235 356
Phelps Clarissa 18 F PA 235 356
Phelps Laura 16 F PA 235 356
Phelps Susan 13 F PA 235 356
Phelps Martha 10 F PA 235 356
Phelps Augustus 6 M PA 235 356
Schemerhorn Theodore 16 M NY 235 356
Gerould Chas. M. 27* M Innkeeper PA 236 356
Gerould Elizabeth 28 F NY 236 356
Wheelock Thos. J. 43 M Laborer MA 236 356
Bullock S.C. 24 M Dag….ian* MA 236 356
Lewis Amasa 39 M 1200 Farmer VT 237 356
Lewis Kezia 25* F PA 237 356
Lewis Adelbert 12 M PA 237 356
Lewis Jefferson 1 M PA 237 356
Perkins Luke 47 M 2000 Farmer CT 238 356
Perkins Ruth 45 F PA 238 356
Perkins Fredrick 19 M Farmer PA 238 356
Perkins Horace 18 M Farmer PA 238 356
Perkins Stephen 16 M Farmer PA 238 356
Perkins Matilda 14 F PA 238 356
Perkins Charles 12 M PA 238 356
Perkins B…* 10 F PA 238 356
Perkins Maria 8 F PA 238 356
Perkins Edward 6 M PA 238 356
Perkins Allice 3 F PA 238 356
Forrest Wm. P. 31 M 800 Farmer PA 239 356
Forrest Lucy 32 F PA 239 356
Forrest John 13 M PA 239 356
Forrest Sarah 9 F PA 239 356
Forrest Abner 7 M PA 239 356
Forrest Alfred 5 M PA 239 356
Pierce Harry 42 M 1400 Farmer PA 240 356
Pierce Alma 26* F PA 240 356
Pierce Sarah 15 F PA 240 356
Pierce Clarence 12 M PA 240 356
Pierce Fanny 9 F PA 240 356
Pierce Helen 7 F PA 240 356
Pierce Loren 4 M PA 240 356
Pierce Mary 1 F PA 240 356
King Jasper 23 M 200 Mason PA 241 356
King Lois 51 F VT 241 356
King Ruth 19 F PA 241 356
King Polly 10 F PA 241 356
Peck Henry 34 M 400 Mason CT 242 356
Peck Amanda 23 F PA 242 356
Peck Eunice 5 F PA 242 356
Peck Emma 4 F PA 242 356
Peck Allice 2 F PA 242 356
Peck Mary 2m F PA 242 356
Forrest Marans* 18 M Laborer PA 242 356
Griffin Jane 15 F NY 242 356
Pierce Orris 47 M 1000 Farmer VT 243 356
Pierce Mary 44 F CT 243 356
Pierce Walter 16* M PA 243 356
Pierce Harry 18 M PA 243 356
Perkins Maria 8 F PA 243 356
Minier Austin 50 M 2000 Farmer CT 244 356
Minier Refief 51 F VT 244 356
Minier Samuel 12 M PA 244 356
Minier Martha 2 F NY 244 356
Minier Samuel H. 74 M Farmer CT 245 356
Minier Nancy 73 F CT 245 356
Miller Jeremiah 67 M Farmer NY 246 356
Miller Sally 63 F NY 246 356
Miller Levina 27 F PA 246 356
Miller Cephas C. 33 M 1200 Farmer PA 247 356
Miller Jerusha 26 F PA 247 356
Miller Mary 2 F PA 247 356
Miller John W. 39 M 1600 Farmer PA 248 356
Miller Jane 26 F PA 248 356
Miller Samantha 17 F PA 248 356
Miller Eliza 15 F PA 248 356
Miller Sally 13 F PA 248 357
Miller Abagail 12 F PA 248 357
Miller Edmund 8 M PA 248 357
Miller Viola 6 F PA 248 357
Miller Merrit 3 M PA 248 357
Briggs E.B. 33 M 2000 Farmer NJ 249 357
Briggs Mary 50 F NY 249 357
Briggs Samuel T. 18 M Farmer NJ 249 357
Brown Horace H. 26 M Laborer NJ 249 357
Campbell Mary .* 14 F PA 249 357
Langford Rowland 82 M 2000 MA 250 357
Langford Betsey 78 F CT 250 357
Langford Samuel 52 M Farmer CT 250 357
Langford Martha 21 F PA 250 357
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-353 Index of Households

Published On Tri-Counties Site On 7/07/99