The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Smithfield Township Census
Tri-Counties Genealogy & History Sites Home Page
Tri-County Township Index
Smithfield Township Page
Photo submitted by Joyce DUBERT Everingham

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft

Households 251 - 300
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-353 Index of Households

* Indicates a questionable reading.
… Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SX RE$ OCCUPAT. BRN FAM# PG#
Langford George 40 M 2000 Farmer MA 251 357
Langford Candia* 35 F CT 251 357
Langford Emily 17* F PA 251 357
Langford George 14 M PA 251 357
Langford Laertes* 13 M PA 251 357
Russell Geo. T. 27 M 350 Sawyer PA 252 357
Russell Catharine 26 F NY 252 357
Russell Charlotte 5 F NY 252 357
Russell Thomas 3 M PA 252 357
Rose Fidelia 12 F NY 252 357
Campbell David 46 M Laborer PA 253 357
Campbell Jane 40 F NY 253 357
Campbell Andrew 16 M PA 253 357
Campbell Nancy 14 F PA 253 357
Campbell Alvin 13 M PA 253 357
Campbell Filena 12 F PA 253 357
Campbell Richard 10 M PA 253 357
Campbell John F.* 6 M PA 253 357
Campbell Caroline 3 F PA 253 357
Campbell Eli 5m M PA 253 357
Campbell James 50 M Laborer PA 253 357
Campbell Emma 17 F PA 253 357
Dibble Selah 57 M Farmer CT 254 357
Dibble Silena* 55 F CT 254 357
Dibble Eveline 14 F NY 254 357
Dibble Patience 16 F NY 254 357
Dibble Manns* 26 M 400 Farmer NY 255 357
Dibble Lanora 27 F PA 255 357
Dibble Betsey 4 F Pa 255 357
Dibble Olive 2 M PA 255 357
Dibble Melvin S. 28 M Farmer CT 256 357
Dibble Latitia 28 F PA 256 357
Dibble Ellen 5 F PA 256 357
Dibble James 3 F PA 256 357
Dibble Elsey 1 F PA 256 357
Kitchen Jacob G. 27 M 300 Farmer PA 257 357
Kitchen Mary 23 F NY 257 357
Kitchen Almira 4 F PA 257 357
Kitchen Selah 2 M PA 257 357
Nichols Wm. P.  25 M 500 Farmer PA 258 357
Nichols Mary 18 F CT 258 357
Nichols John 7m M PA 258 357
Mitchel E.W. 31 M 220 Farmer PA 259 357
Mitchel Jerusha 23 F PA 259 357
Mitchel Wm. E. 1 M PA 259 357
Mitchel Helen  2m F PA 259 357
Mitchel Anson 61 M Farmer RI 259 357
Campbell Demick 30 M 1000 Farmer PA 260 357
Campbell Diantha 22 F PA 260 357
Forest David 44 M 220 Farmer VT 261 357
Forest Achsha 40 F CT 261 357
Forest Marsha 18 F PA 261 357
Forest Emily 14 F PA 261 357
Forest Orison 12 M PA 261 357
Forest Ann 10 F PA 261 357
Forest Ira 7 M PA 261 357
Forest John  4 M PA 261 357
Forest Cynthia 6m F PA 261 357
Burlingame Judson 22 M 400 Farmer PA 262 357
Burlingame Brittinia 22 F PA 262 357
Compton Roxy L. 50 F NY 262 357
Brown C.G. 50 F 1000 Farmer RI 263 357
Brown Elsey 45 F RI 263 357
Brown Sophrona 15 F PA 263 357
Brown Meritt 12 M PA 263 357
Brown Charles 10 M PA 263 357
Brown Sarah 7 F PA 263 357
Brown Allice 4 F PA 263 357
Brown Warren 18 M Farmer PA 263 358
Wickerson Gerould 18 M Laborer PA 263 358
Hall John 32 M 1000 Farmer CT 264 358
Hall Sarah 29 F PA 264 358
Havens Darius 26 M Farmer PA 265 358
Havens Susanna 23 F PA 265 358
Havens Maryetta 4 F PA 265 358
Havens Emily 2 F PA 265 358
Havens Rosina 10m F PA 265 358
Beals Hiram 40 M Laborer PA 266 358
Beals Hannah 38 F PA 266 358
Beals Edson 20 M Laborer PA 266 358
Beals George 19 M Laborer PA 266 358
Beals Jefferson 17 M Laborer PA 266 358
Smith Enoch  72 M 1000 Farmer ENG 267 358
Smith Hannah 72 F ENG 267 358
Campbell Hannah 11 F PA 267 358
Sherman Horace 23 M Farmer NY 267 358
Sherman Melinda 28 F PA 268 358
Sherman Adison 22 M 200 Wagon PA 268 358
Spalding Wm. 41 M 200 Farmer PA 269 358
Spalding Sally 36 F PA 269 358
Spalding Elnathan 17 M Farmer PA 269 358
Spalding Martha 15 F PA 269 358
Spalding Alexander 13 M PA 269 358
Spalding Elkannah 9 M PA 269 358
Spalding Henry 5 M PA 269 358
Spalding Adalaide 2 F PA 269 358
Spalding Jenny Lind 1m F PA 269 358
Beals George 20 M Blacksmith PA 269 358
Melvin Frank 32 M 300 Farmer PA 270 358
Melvin Artimesha 30 F PA 270 358
Melvin Amelia 8 F PA 270 358
Melvin Ellen 6 F PA 270 358
Melvin Mary 4 F PA 270 358
Melvin Luzerne 1m M PA 270 358
Swan* Wm. 65 M 100 Farmer PA 271 358
Swan* Hannah 60 F MD 271 358
Travis Jeremiah 66 M Farmer PA 272 358
Travis Prudy* 60 F NY 272 358
Hall Hollins M. 30 M 600 Merchant NY 273 358
Hall Mary .* 24 F PA 273 358
Peck G.S. 25 M 2500 Wheelwright PA 274 358
Peck C.M. 24 F PA 274 358
Estell D.W.* 18 M PA 274 358
Carpenter Arminda* 17 F Laborer PA 274 358
Peck William 1 M PA 274 358
Peck H.M. 46 M Wheelwright RI 275 358
Peck Ruth 44 F VT 275 358
Peck William 17 M Student PA 275 358
Peck Benj. M. 12 M PA 275 358
Peck Frances 6 F PA 275 358
Farnsworth Eliza 17 F PA 275 358
Pierce L. .* 33 M 1650 Boots & Shoes NY 275 358
Pierce Mary 30 F NY 276 358
Pierce Pulaski 10 M PA 276 358
Pierce Mary E. 8 F PA 276 358
Pierce Origin 6 M PA 276 358
Chamberlin P.C. 18 M Shoemaker PA 276 358
Harper John 27 M Shoemaker NY 276 358
Kellogg Mary 22 F PA 276 358
Packer/Parker Thos.  12 M NY 276 358
Harder* T.orJ. M. 34 M Harness NY 277 358
Harder* Ann 32 F NY 277 358
Harder* Ellen 7 F NY 277 358
Harder* Charles 4 M NY 277 358
Harder* Emily A. 4 F NY 277 358
Sweet R.W. 49 M Cabinetmaker PA 278 358
Sweet Ann 36 F NJ 278 358
Sweet Frances 2m F PA 278 358
Sweet Helen L. 27 F PA 278 358
Rinker* Elias 24 M Shoemaker PA 279 358
Rinker* Lucinda 25 F PA 279 358
Rinker* Henry 3 M PA 279 358
Rinker* George 2 M PA 279 358
Rinker* Louisa 2 F PA 279 358
Rinker* Charles 1 M PA 279 358
Tracy E.S. 44 M 7500 Merchant PA 280 358
Tracy Susan 38 F VT 280 358
Tracy Lydia 14 F PA 280 358
Tracy Susan 7 F PA 280 358
Martin Charles 19 M Clerk PA 280 358
Voorhis Emily 18 F PA 280 359
Ormsby Levi D. 40 M 3000 Farmer PA 281 359
Ormsby Lucy 33 F PA 281 359
Ormsby Susan 12 F PA 281 359
Ormsby Phoebe 10 F PA 281 359
Ormsby Lucy 7 F PA 281 359
Ormsby William 5 M PA 281 359
Ormsby Rachael 3 F PA 281 359
Ormsby Olive 1 F PA 281 359
Wagner John 26 M Laborer GER 281 359
Ormsby Abner W. 90 M CT 282 359
Ormsby Rachael 74 F CT 282 359
Gladding Stephen 67 M 800 Farmer RI 282 359
Gladding Samuel 17 M RI 282 359
Gladding Lydia 10 F PA 282 359
Gladding Austice 8 M PA 282 359
Gladding Josephine 5 F PA 282 359
Stiles Emily 27 F PA 283 359
Stiles Mary E. 7 F PA 283 359
Stiles Amey 2 F PA 283 359
Riggs Chas. P. 30 M Farmer NJ 284 359
Riggs Hannah 27 F PA 284 359
Tomkins Margaret 68 F 2000 RI 284 359
Walker David E. 27 M Laborer PA 284 359
H….* Harvey* 24 M Blacksmith NY 285 359
H….* Hannah 21 F NY 285 359
H….* John H. 2 M NY 285 359
H….* Martha 1 F PA 285 359
Walker Stephen 35 M 100 Shoemaker PA 286 359
Walker Harriet 27 F PA 286 359
Walker Elijah 1 M PA 286 359
Hinnman Truman E. 31 M 500 Blacksmith NY 287 359
Hinnman Amy 26 F NY 287 359
Hinnman John 5 M NY 287 359
Titus Eb. D. 52 M 800 Farmer MA 288 359
Titus Eliza 48 F PA 288 359
Titus Wilmot Van….* 3 M PA 288 359
Randall Miranda 74 F CT 288 359
Usher Allen 50 M 1200 Farmer RI 289 359
Usher Abby 48 F RI 289 359
Usher George 18 M Farmer RI 289 359
Usher Sarah 16 F RI 289 359
Usher John 14 M RI 289 359
Usher Ann 12 F RI 289 359
Usher Wm. H. 10 M PA 289 359
Usher Elizabeth 3 F PA 289 359
Waldren/Waldron* Billings 41 M 1200 Farmer RI 290 359
Waldren/Waldron* Jane 35 F RI 290 359
Waldren/Waldron* William 15 M RI 290 359
Waldren/Waldron* Thomas 11 M PA 290 359
Waldren/Waldron* John 9 M PA 290 359
Waldren/Waldron* Nathan 7 M PA 290 359
Waldren/Waldron* Joseph 4 M PA 290 359
Waldren/Waldron* James 1 M PA 290 359
Bush Jonathan 41 M 2000 Farmer RI 291 359
Bush Maria 29 F PA 291 359
Bush Geo. 18 M PA 291 359
Bush Laura 9 F PA 291 359
Bush Nehemiah 7 M PA 291 359
Bush Edith 4 F PA 291 359
Peck Hezekiah 82 M 5000 MA 292 359
Peck Abagail 60 F NH 292 359
Brigham A.M. 29 M Farmer PA 292 359
Brigham Horace 22 M Farmer PA 292 359
Johnston Harriet 18 F NY 292 359
Brigham Fitch M. 3 M PA 292 359
Philips James 64 M 11000* Farmer NY 293 359
Philips Ann 57 F CT 293 359
Philips James 17 M PA 293 359
Philips Robert 15 M PA 293 359
Philips Reuben 12 M PA 293 359
Philips Uriah 10 M NY 293 359
Spencer Walter 24 M Laborer NY 293 359
Philips H……* 30 F PA 293 359
Campbell Geo. W. 40 M 5000 Farmer PA 294 359
Campbell Harriet 35 F PA 294 359
Campbell William 18 M Farmer PA 294 359
Campbell George 15 M PA 294 359
Campbell Almira 13 F PA 294 359
Campbell Martha 10 F PA 294 359
Campbell Chauncy 8 M PA 294 359
Campbell Anning 4 M PA 294 359
Campbell Sterling 4m M PA 294 360
Cranmer Allenas* 22 M Laborer PA 294 360
Beach A.M. 68 M 5000 Farmer CT 295 360
Beach Laura 65 M CT 295 360
Beach Stephen 42 M PA 295 360
Beach Charles 23 M Farmer PA 295 360
Brigham Chas. 23 M 300 Farmer PA 296 360
Brigham Harriet 20 F PA 296 360
Brigham M…..* 3m M PA 296 360
Wood Merritt 33 M 3500 Farmer PA 297 360
Wood Abagail 34 F PA 297 360
Wood Collins 7 M PA 297 360
Wood Frances 5 M PA 297 360
Wood Phadis/Pleadis* 1 F PA 297 360
Kingsley Isaiah 64 M Farmer MA 298 360
Kingsley Arthus* 65 F CT 298 360
Brigham Henry C. 25 M 700 Shoemaker PA 299 360
Brigham Lalley K. 32 F PA 299 360
Brigham Marion* E. 1 F PA 299 360
Cranmer Calvin 59 M 2000 Farmer NY 300 360
Cranmer Almira 58 F VT 300 360
Cranmer Sally 26 F PA 300 360
Cranmer Alor…* 21 M Farmer PA 300 360
Cranmer Chester 15 M PA 300 360
Keys Sevilla 10 F PA 300 360
Cranmer Catilla 42 F NJ 300 360
Cranmer Catharine 18 F NY 300 360
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-353 Index of Households

Published On Tri-Counties Site On 7/07/99