The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Smithfield Township Census
Tri-Counties Genealogy & History Sites Home Page
Tri-County Township Index
Smithfield Township Page
Photo submitted by Joyce DUBERT Everingham

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft

Households 301 - 350
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-353 Index of Households

* Indicates a questionable reading.
… Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SX RE$ OCCUPAT. BRN FAM# PG#
Kingsley Orrin P. 36 M 1200 Farmer PA 301 360
Kingsley Mary 36 F PA 301 360
Kingsley Eugene 10 M PA 301 360
Kingsley Orrin 6 M PA 301 360
Kingsley Frank 2m M PA 301 360
Riggs Alfred 28 M Millwright NJ 302 360
Riggs Sarah 22 F PA 302 360
Miller Lavina 27 F PA 302 360
Kingsley Herman 34 M 1500 Farmer PA 303 360
Kingsley Susan 32 F RI 303 360
Kingsley Emma 9 F PA 303 360
Nichols James 33* M 1800 Farmer NY 304 360
Nichols Freelove 43 F VT 304 360
Nichols Mary 17 F PA 304 360
Nichols Earl 15 M PA 304 360
Nichols Orrin 12 M PA 304 360
Nichols Allice 3 F PA 304 360
Nichols James 23 F 300 Farmer PA 304 360
Kinsley J.A. 41 M 1800 Farmer MA 305 360
Kinsley Ruth 33 F NY 305 360
Kinsley John F. 10 M PA 305 360
Kinsley Esther 8 F PA 305 360
Kinsley Harriet 4 F PA 305 360
Kinsley Maria 1 F PA 305 360
Farnsworth Wm. B.* 40 M 1500 Farmer VT 306 360
Farnsworth Polley 30 F VT 306 360
Farnsworth Sophia 3 F VT 306 360
Farnsworth Helen 4m F VT 306 360
Philips Israel 28 M 2500 Farmer NY 307 360
Philips Helen 20 F PA 307 360
Philips Walter 1 M PA 307 360
Grace Geo. H. 16* M PA 307 360
Fletcher James D. 40 M 200 Farmer MA 308 360
Fletcher Hannah 39 F NY 308 360
Fletcher Orrin 15 M NY 308 360
Fletcher Ellen 13 F PA 308 360
Fletcher James A. 7 M PA 308 360
Fletcher Andrew 4 M PA 308 360
Fletcher Mary 11m F PA 308 360
Shaler* Geo.  60 M 500 Farmer MA 309 360
Shaler* Olive 56 F MA 309 360
Shaler* Harriet 18 F NY 309 360
Shaler* Fredrick 17 M Farmer NY 309 360
Shaler* Nelson 16 M Farmer NY 309 360
Shaler* Charles 14 M NY 309 360
Shaler* Geo. O.orC. 32 M Farmer MA 310 360
Shaler* Rosetta 24 F NY 310 360
Shaler* James 4 M NY 310 360
Shaler* Martha 2 F NY 310 360
Palmer Martha* 34 M Farmer NY 311 360
Palmer Eliza 21 F NY 311 360
Palmer Henrietta 3 F NY 311 360
Palmer Juliett 4m F NY 311 360
Vemer/Verner* G.F. 34 M 1500 Farmer RI 312 360
Vemer/Verner* Sarah 37 F RI 312 360
Vemer/Verner* Elias 12 M MA 312 361
Vemer/Verner* Susan E. 10 F PA 312 361
Vemer/Verner* Sarah 7 F PA 312 361
Vemer/Verner* Giles .* 6 M PA 312 361
Vemer/Verner* John W. 5 M PA 312 361
Vemer/Verner* Aima* E. 3 F PA 312 361
Vemer/Verner* Ann 7m F PA 312 361
Fletcher James 22 M 800 Farmer PA 313 361
Fletcher Naomi 60 F CT 313 361
Eastman Abram 40 M 400 Farmer PA 314 361
Eastman Chas. H. 35 M PA 314 361
Eastman Wm. F. 14 M PA 314 361
Eastman Bennelia* 11 F PA 314 361
Eastman Sophia 10 F PA 314 361
Eastman Louisa 7 F PA 314 361
Eastman Eupena* 5 F PA 314 361
Eastman John 8m M PA 314 361
Fletcher Stephen 33 M 500 Farmer PA 315 361
Fletcher Rhoda 25 F NY 315 361
Fletcher John 7 M NY 315 361
Fletcher Sconton 5 M NY 315 361
Fletcher Benj. F. 3 M NY 315 361
Fletcher Violi 1 F MA 315 361
Nattoon* Syman 44 M 1500 Farmer PA 316 361
Nattoon* Susan 42 F PA 316 361
Nattoon* Hiram 20 M Farmer PA 316 361
Nattoon* Edwin 18 M Farmer PA 316 361
Nattoon* Perry 16 M Farmer PA 316 361
Nattoon* Amelia 14 F PA 316 361
Nattoon* Polly 8 F PA 316 361
Nattoon* Susan 5 F PA 316 361
Nattoon* Anastasia 2 F PA 316 361
Ketcham Hiram 28 M Carpenter NJ 317 361
Ketcham Maria 29 F PA 317 361
Walker Charles 19 M PA 317 361
Rice Henry 28 M 300 Farmer PA 318 361
Rice Calista 20 F NY 318 361
Rice Selden 1 M PA 318 361
Rice Daniel 62 M Farmer VT 318 361
Tracy James O. 59 M 5000 Farmer CT 319 361
Tracy Anna 53 F CT 319 361
Tracy Euphrena 31 F PA 319 361
Tracy Sally 30 F PA 319 361
Tracy Nehemiah 28 M 500 Farmer PA 319 361
Tracy Collins 24 M 1000 Farmer PA 319 361
Tracy Euphrastus 22 M 600 Farmer PA 319 361
Tracy Franklin 18 M Farmer PA 319 361
Tracy John 16 M Farmer PA 319 361
Tracy Lois 11 F PA 319 361
Tracy Birchard 8 M PA 319 361
Tracy Gamelial 6 M PA 319 361
Watkins Lois 89 F CT 319 361
Bacon D.M. 60 M 1200 Farmer NH 320 361
Bacon Elizabeth 47 F PA 320 361
Bacon Stephen 23 M Dag…..* PA 320 361
Bacon Mary 21 F PA 320 361
Bacon Calista 18 F PA 320 361
Bacon Ezbo.* 16 M Farmer PA 320 361
Bacon Francis 13 M PA 320 361
Bacon Caroline 10 F PA 320 361
Bacon L. Byron 1 M PA 320 361
Dodson*  Augusta M. 13 F 1st white ch b. IA 320 361
F…./T….* Ann 56 F 800 RI 321 361
F…./T….* Mary 28 F RI 321 361
F…./T….* Catharine 20 F RI 321 361
F…./T….* Peter 18 M Farmer RI 321 361
Crowell Hezekiah 61 M 3000 Farmer CT 322 361
Crowell Mary 59 F CT 322 361
Crowell Mary 20 F PA 322 361
Olmsted Chas.  32 M 1600 Farmer NY 323 361
Olmsted Eliza 28 F PA 323 361
Olmsted Ellen 4 F PA 323 361
Olmsted Eunice 2 F PA 323 361
Olmsted Wm. L. 22 M Farmer NY 323 361
Bailey Lutilda 14 F PA 323 361
Hoyt Nathaniel 24 M Tailor PA 324 361
Hoyt Harriet 25 F PA 324 361
Smith Enos 69 M 2000 Farmer NY 325 361
Smith Theresa 54 F VT 325 361
Smith Gershon 18 M Farmer PA 325 361
Smith William 17 M Farmer PA 325 361
Smith Jane 14 F PA 325 361
Smith Sarah 11 F PA 325 362
Smith Emily 36 F PA 325 362
Smith Henry P. 23 M Farmer PA 325 362
Dibble M. A. 26 M 500 Farmer NY 326 362
Dibble Leonora 26 F PA 326 362
Dibble Betsey 4 F PA 326 362
Dibble Olive A. 2 M PA 326 362
Carpenter Asa 5* M Farmer RI 327 362
Carpenter Desdemonia 50 F RI 327 362
Carpenter Maria 19 F NY 327 362
Carpenter Margaret 17 F NY 327 362
Carpenter Lurancy 14 F NY 327 362
Carpenter Je..att* 16 F NY 327 362
Carpenter Daniel 7 M NY 327 362
Pierce Christopher 41 M 2000 Farmer PA 328 362
Pierce Ruth 36 F NY 328 362
Pierce Ann 5 F PA 328 362
Kingsley Wm. C. 13 F NY 328 362
Pierce Abram 64 M 1200 Farmer VT 329 362
Pierce Wm. S. 35 M PA 329 362
Pierce Sarah 32 F NJ 329 362
Pierce Georgiana 2 F PA 329 362
Pierce (or Coo..*) John Coo..* 28 M Laborer ENG 329 362
Pierce (or Coo..*) Elizabeth 18 F PA 329 362
Bi….* Augustus 26 M Upholsterer GER 330 362
Bi….* Louisa 26 F GER 330 362
Bi….* Frank P. 6m M PA 330 362
Caapel Elizabeth 28 F Weaver PA 330 362
Geobart/Geobact* Nicholas 45 M GER 331 362
Geobart/Geobact* Mary 44 F GER 331 362
Geobart/Geobact* Christopher 14 M GER 331 362
Geobart/Geobact* Jere 10 M GER 331 362
Geobart/Geobact* Catharine 3 F GER 331 362
Geobart/Geobact* William 1 M PA 331 362
Bainard Wm.  28 M Laborer GER 331 362
Wood Moses 63 M Farmer VT 332 362
Wood Peggy 59 F VT 332 362
Wood Jackson 16 M PA 332 362
Wood Richardson 28 F 3000 Farmer PA 333 362
Wood Amanda 24 F PA 333 362
Wood Elizabeth 3 F PA 333 362
Wood Florence 1 F PA 333 362
Wood Walter* 23 M Farmer PA 333 362
Crowley Mary 19 F IRE 333 362
Wood Jonathan 55 M 1500 Farmer VT 334 362
Wood Abiah 53 F MA 334 362
Wood Hewit 26 F PA 334 362
Wood Newton 23 M WaggonMaker PA 334 362
Wood Newell* 21 M Farmer PA 334 362
Wood Phiney 17 M Farmer PA 334 362
Wood Dorcas 15 F PA 334 362
Wood Eunice 13 F PA 334 362
Wood Melissa 9 F PA 334 362
Wood Electa 48 F 2300 VT 335 362
Wood Willard 19 M Farmer PA 335 362
Wood Martha 16 F PA 335 362
Otterson Warren 12 M PA 335 362
Wood Emer F. 23 M Farmer PA 335 362
Wood Ann 20 F PA 335 362
Lyman Allice 16* F NY 335 362
Wood Ezra 57 M 1800 Farmer VT 336 362
Wood Lucy 50* F MA 336 362
Wood Celinda 26 F PA 336 362
Wood Ruth 21 F PA 336 362
Wood Clinton 18 M Farmer PA 336 362
Wood Lewis 33 M 1000 Farmer PA 337 362
Wood Sophia 33 F PA 337 362
Wood Sarah 9 F PA 337 362
Wood Phoebe 7 F PA 337 362
Wood Eunice 4 F PA 337 362
Wheeler Marshall 11 M PA 337 362
Hale Allen 42 M 4000 Farmer RI 338 362
Hale Marion 38 F PA 338 362
Hale Sidney 16 M PA 338 362
Hale Amos 14 M PA 338 362
Hale Emily C. 10 F PA 338 362
Hale Allice 6 F PA 338 362
Cumpton/Compton Francis 50 M 800 Farmer RI 339 362
Cumpton/Compton Phoebe 30 F VT 339 362
Cumpton/Compton Melissa 18 F PA 339 362
Jones Isaac 33 M Farmer MA 340 362
Jones Harriett 30 F PA 340 362
Jones Harriet 6 F PA 340 363
Jones Abram 65 M 3000 Farmer VT 341 363
Jones Susanna 60 F VT 341 363
Lyman Betsey 18 F NY 341 363
Lyman Allice 15 F NY 341 363
Lyman Martha 13 F NY 341 363
Dalen/Dal..* George 21 M Farmer IRE 342 363
Dalen/Dal..* Elizabeth 50 F IRE 342 363
Dalen/Dal..* Charlote 18 F CAN 342 363
Dalen/Dal..* Anna 14 F VT 342 363
Dalen/Dal..* Joseph 12 M VT 342 363
Phelps Darius B. 34 M Farmer PA 343 363
Phelps Dorcus 29 F VT 343 363
Stackhouse Jas. P. 6 M PA 343 363
Phelps Dudley 2 M PA 343 363
Phelps Eliza 1 F PA 343 363
Higgins Mary 18 F PA 343 363
Pease Jesse 65 M Farmer MA 344 363
Pease Abagail 62 F VT 344 363
Hurley Timothy 15 M PA 344 363
Rice Esther 64 F VT 344 363
Armstrong E.F. 37 M 2200 Farmer PA 345 363
Armstrong Phoebe 26 F NY 345 363
Armstrong Sally 8 F NY 345 363
Dayton Lucy 60 F NY 345 363
Moody Ulysses 31 M 1400 WaggonMaker PA 346 363
Moody Harriet 25 F NY 346 363
Moody Ophelia 7 F PA 346 363
Moody Josephine 6 F PA 346 363
Moody Winfield Scott 4 M PA 346 363
Aldrich Mary 67 F RI 346 363
Phelps Dudley P. 25 M 230 Blacksmith PA 347 363
Phelps Polly 24 F NY 347 363
Norton Loren  1 M PA 347 363
Wood Elisha 19 M Blacksmith PA 347 363
Phelps Jacob E. 21 M Blacksmith PA 347 363
Crane S.R. 28 M Blacksmith NY 348 363
Crane Lorinda 28 F PA 348 363
Crane Lucy 2 F PA 348 363
Crane Lewis 2m M PA 348 363
Crane Ezra 3 M PA 348 363
Carns/Carrs* Chas. 47 M Clergyman MA 349 363
Carns/Carrs* Chas. 13 M PA 349 363
Carns/Carrs* Mary 11 F PA 349 363
Carns/Carrs* Fredrick 8 M PA 349 363
Carns/Carrs* John 4 M PA 349 363
Salisbury Seth 49 M 300 Physician MA 350 363
Salisbury Lydia 48 F CT 350 363
Salisbury Ellen 19 F PA 350 363
Salisbury Emma 17 F PA 350 363
Winkleman Michael 31 M Farmer PA 351 363
Winkleman Barbary 29 F PA 351 363
Winkleman Franklin 6 M PA 351 363
Barton Wm. E. 38 M Farmer RI 352 363
Barton Emma 34 F PA 352 363
Barton Beatrice 9 F PA 352 363
Barton Fanny 4 F PA 352 363
Barton Lois 2 F PA 352 363
Barton E. Anna 66 F RI 352 363
Hall Benj. 78 M VT 353 363
Thomas Lydia 55 F VT 353 363
Thomas Fanny 26 F PA 353 363
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-353 Index of Households

Published On Tri-Counties Site On 7/07/99