Polish School, Church, and Rectory, Blossburg |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F.M. Sheffers, 08 August 1870 Post Office : Liberty PA (This is probably enumerator's PO and not the resident as it should be) |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | SNDX | Transcriber Remarks |
| 1 | (Line Blank) | ||||||||||||||||||||||
| 2 | 1 | 1 | Sweetum | James | 46 | M | W | Works in ------ | 1000 | England | X | X | X | S350 | |||||||||
| 3 | 1 | 1 | Sweetum | Mary | 42 | F | W | Keeping House | Pennsylvania | S350 | |||||||||||||
| 4 | 1 | 1 | Sweetum | William | 14 | M | W | At Home | Pennsylvania | X | S350 | ||||||||||||
| 5 | 1 | 1 | Sweetum | Emma | 12 | F | W | At Home | Pennsylvania | X | S350 | ||||||||||||
| 6 | 1 | 1 | Sweetum | James | 10 | M | W | At Home | Pennsylvania | X | X | S350 | |||||||||||
| 7 | 1 | 1 | Sweetum | Annie | 8 | F | W | Pennsylvania | X | X | S350 | ||||||||||||
| 8 | 1 | 1 | Sweetum | Mary | 5 | F | W | Pennsylvania | X | X | S350 | ||||||||||||
| 9 | 2 | 2 | Bohne | Benjamin | 64 | M | W | Coal Miner | England | X | X | X | B500 | ||||||||||
| 10 | 2 | 2 | Bohne | Julia | 78 | F | W | At Home | Pennsylvania | X | B500 | ||||||||||||
| 11 | 2 | 2 | McCarty | Timothy | 23 | M | W | Coal Miner | Pennsylvania | X | X | M263 | |||||||||||
| 12 | 2 | 2 | Sulivan | David | 25 | F | W | Coal Miner | Pennsylvania | X | X | S415 | |||||||||||
| 13 | 2 | 2 | Hully | Denis | 25 | M | W | Coal Miner | Pennsylvania | X | X | H400 | |||||||||||
| 14 | 3 | 3 | Higgen | John | 60 | M | W | Coal Miner | Ireland | X | X | X | H250 | ||||||||||
| 15 | 3 | 3 | Higgen | Margret | 61 | F | W | Keeping House | Ireland | X | X | H250 | |||||||||||
| 16 | 3 | 3 | Higgen | Mary | 15 | F | W | At Home | Ireland | X | X | X | H250 | ||||||||||
| 17 | 3 | 3 | Higgen | James | 14 | M | W | At Home | Ireland | X | X | X | H250 | ||||||||||
| 18 | 3 | 3 | Higgen | Morris | 12 | M | W | At Home | Pennsylvania | X | H250 | ||||||||||||
| 19 | 4 | 4 | Williams | Thomas (?) | 70 | M | W | Coal Miner | Ireland | X | X | X | W452 | ||||||||||
| 20 | 4 | 4 | Williams | Catherine | 60 | F | W | Keeping House | Ireland | X | X | X | W452 | ||||||||||
| 21 | 4 | 4 | Williams | Catherine | 7 | F | W | Scotland | X | X | X | W452 | |||||||||||
| 22 | 4 | 5 | Muman | Thomas | 24 | M | W | Coal Miner | Scotland | X | X | X | M550 | ||||||||||
| 23 | 4 | 5 | Muman | Mary | 18 | F | W | Keeping House | Scotland | X | X | X | M550 | ||||||||||
| 24 | 4 | 5 | Muman | John | 1 | M | W | Pennsylvania | X | M550 | |||||||||||||
| 25 | 5 | 6 | Griffin | Peter | 57 | M | W | Carpenter | 300 | Wales | X | X | G615 | ||||||||||
| 26 | 5 | 6 | Griffin | Elisabeth | 39 | F | W | Keeping House | Wales | X | X | G615 | |||||||||||
| 27 | 5 | 6 | Griffin | Elisabeth | 15 | F | W | At Home | Pennsylvania | X | G615 | ||||||||||||
| 28 | 5 | 6 | Griffin | Margret | 13 | F | W | At Home | Pennsylvania | X | G615 | ||||||||||||
| 29 | 5 | 6 | Griffin | Mary | 9 | F | W | Pennsylvania | X | G615 | |||||||||||||
| 30 | 6 | 7 | Cameron | John | 23 | M | W | Coal Miner | Scotland | X | X | C565 | |||||||||||
| 31 | 6 | 7 | Cameron | Nettie | 4 | F | W | Pennsylvania | X | C565 | |||||||||||||
| 32 | 6 | 7 | Cameron | Catherine | 21 | F | W | Keeping House | Pennsylvania | C565 | |||||||||||||
| 33 | 6 | 7 | Cameron | Annie | 2 | F | W | Pennsylvania | C565 | ||||||||||||||
| 34 | 7 | 8 | Wilson | William | 34 | M | W | Coal Miner | Scotland | X | X | W425 | |||||||||||
| 35 | 7 | 8 | Wilson | Annie | 34 | F | W | Keeping House | Scotland | X | X | W425 | |||||||||||
| 36 | 7 | 8 | Wilson | Alexander | 10 | M | W | At Home | Scotland | X | X | X | W425 | ||||||||||
| 37 | 7 | 8 | Wilson | Marion(?) | 5 | F | W | Scotland | X | X | X | W425 | |||||||||||
| 38 | 7 | 8 | Wilson | Mary | 8 | F | W | Scotland | X | X | X | W425 | |||||||||||
| 39 | 7 | 8 | Wilson | Je---- | 9/12 | F | W | Pennsylvania | (?) | X | W425 | ||||||||||||
| 40 | 7 | 8 | Meek | David | 21 | M | W | Coal Miner | Scotland | X | X | M200 |
|
