Polish School, Church, and Rectory, Blossburg |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F.M. Sheffers, 08 August 1870 Post Office : Liberty PA (This is probably enumerator's PO and not the resident as it should be) |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Sndx | Transcriber Remarks |
| 1 | 672 | 711 | Horton | Barnard | 16 | M | W | At Home | New York | H635 | |||||||||||||
| 2 | 672 | 711 | Horton | Isaac | 12 | M | W | At Home | New York | X | H635 | ||||||||||||
| 3 | 672 | 711 | Horton | Mary | 10 | F | W | At Home | New York | X | H635 | ||||||||||||
| 4 | 672 | 711 | Horton | Minnie | 5 | F | W | New York | X | H635 | |||||||||||||
| 5 | 672 | 711 | Church | Charles | 23 | M | W | Coal Miner | New York | X | C620 | Boarding House | |||||||||||
| 6 | 672 | 711 | Finch | Harland | 19 | M | W | Coal Miner | New York | F520 | Boarding House | ||||||||||||
| 7 | 672 | 711 | Bashan | Clark | 22 | M | W | Coal Miner | Pennsylvania | X | B250 | Boarding House | |||||||||||
| 8 | 672 | 711 | Grayham | Chas | 40 | M | W | Coal Miner | Ireland | X | X | G650 | Boarding House | ||||||||||
| 9 | 672 | 711 | McBird | James | 35 | M | W | Coal Miner | Ireland | X | X | M216 | Boarding House | ||||||||||
| 10 | 672 | 711 | Barrett | James | 23 | M | W | Coal Miner | New York | X | B630 | Boarding House | |||||||||||
| 11 | 672 | 711 | Jones | William | 22 | M | W | Coal Miner | Baden | X | X | J520 | Boarding House | ||||||||||
| 12 | 672 | 711 | Drake | George | 30 | M | W | Coal Miner | New York | X | D620 | Boarding House | |||||||||||
| 13 | 672 | 711 | Hoveslander | Henry | 20 | M | W | Coal Miner | New York | H124 | Boarding House | ||||||||||||
| 14 | 673 | 711 | (Line Blank) | Boarding House | |||||||||||||||||||
| 15 | 674 | 712 | Loyd | William | 27 | M | W | Coal Miner | Wales | X | X | X | X | L300 | |||||||||
| 16 | 674 | 712 | Loyd | Rachel | 26 | F | W | Keeps House | Wales | X | X | X | X | L300 | |||||||||
| 17 | 674 | 712 | Loyd | Leah | 1 | F | W | Wales | X | X | L300 | ||||||||||||
| 18 | 675 | 713 | Prichard | Richard | 22 | M | W | Coal Miner | Wales | X | X | X | X | P626 | |||||||||
| 19 | 675 | 713 | Prichard | Margret | 22 | F | W | Keeps House | Wales | X | X | X | X | P626 | |||||||||
| 20 | 676 | 713 | (Line Blank) | ||||||||||||||||||||
| 21 | 677 | 714 | Hays | David | 31 | M | W | Coal Miner | Pennsylvania | X | H200 | ||||||||||||
| 22 | 677 | 714 | Hays | Margret | 24 | F | W | Keeps House | Ireland | X | X | H200 | |||||||||||
| 23 | 677 | 714 | Hays | William | 6 | M | W | Pennsylvania | X | H200 | |||||||||||||
| 24 | 677 | 714 | Hays | Thomas | 4 | M | W | Pennsylvania | X | H200 | |||||||||||||
| 25 | 677 | 714 | Hays | Edward | 2 | M | W | Pennsylvania | X | H200 | |||||||||||||
| 26 | 677 | 714 | Hays | Nora | 1 | F | W | Pennsylvania | X | H200 | |||||||||||||
| 27 | 678 | 715 | Evans | Islian | 60 | M | W | Coal Miner | Wales | X | X | E152 | |||||||||||
| 28 | 678 | 715 | Evans | Mary | 58 | F | W | Keeps House | Wales | X | X | X | X | E152 | |||||||||
| 29 | 678 | 715 | Evans | Mary | 14 | F | W | At Home | Pennsylvania | X | X | E152 | |||||||||||
| 30 | 678 | 715 | Evans | Arther | 13 | M | W | At Home | Pennsylvania | X | X | X | E152 | ||||||||||
| 31 | 678 | 715 | Thomas | David | 30 | M | W | Coal Miner | Wales | X | X | T520 | |||||||||||
| 32 | 678 | 715 | Lyod | Benjamine | 20 | M | W | Coal Miner | Wales | X | X | L300 | |||||||||||
| 33 | 679 | 716 | Rixby | John | 50 | M | W | Coal Miner | Pennsylvania | X | X | R210 | |||||||||||
| 34 | 679 | 716 | Rixby | Lucy | 21 | F | W | Keeps House | Pennsylvania | R210 | |||||||||||||
| 35 | 679 | 716 | Rixby | Cathern | 18 | F | W | At Home | Pennsylvania | R210 | |||||||||||||
| 36 | 679 | 716 | Rixby | Lucinda | 16 | F | W | At Home | Pennsylvania | X | R210 | ||||||||||||
| 37 | 679 | 716 | Rixby | Hannah | 13 | F | W | At Home | Pennsylvania | X | R210 | ||||||||||||
| 38 | 679 | 716 | Rixby | Elenor | 10 | F | W | At Home | Pennsylvania | R210 |
Published On Tri-Counties Site On 04/25/2004
By Joyce M. Tice