Polish School, Church, and Rectory, Blossburg |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F.M. Sheffers, 08 August 1870 Post Office : Liberty PA (This is probably enumerator's PO and not the resident as it should be) |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Sndx | Transcriber Remarks |
| 1 | 476 | 513 | Watuson | Edward | 42 | M | W | Works in Glass Gactory | 1300 | New York | X | W325 | |||||||||||
| 2 | 476 | 513 | Watuson | Antonette | 32 | F | W | Keeping House | New York | W325 | |||||||||||||
| 3 | 476 | 513 | Watuson | Ella | 14 | F | W | New York | X | W325 | |||||||||||||
| 4 | 476 | 513 | Watuson | Oscar | 12 | M | W | New York | X | W325 | |||||||||||||
| 5 | 477 | 514 | Kinney | Chas | 38 | M | W | Works in Glass Factory | 800 | New Hampshire | X | K500 | |||||||||||
| 6 | 477 | 514 | Kinney | Frances | 38 | F | W | Keeping House | Massachuetts | K500 | |||||||||||||
| 7 | 477 | 514 | Little | Mary | 82 | F | W | Massachuetts | L340 | ||||||||||||||
| 8 | 478 | 515 | Trumbull | William | 60 | M | W | Farm Laborer | 500 | 400 | Ireland | X | X | X | T651 | ||||||||
| 9 | 478 | 515 | Trumbull | Mary | 50 | F | W | Keeping House | Ireland | X | X | T651 | |||||||||||
| 10 | 478 | 515 | Trumbull | Robert | 17 | M | W | At Home | Pennsylvania | X | X | T651 | |||||||||||
| 11 | 478 | 515 | Trumbull | Martha | 16 | F | W | At Home | Pennsylvania | X | X | T651 | |||||||||||
| 12 | 478 | 515 | Trumbull | William | 13 | M | W | At Home | Pennsylvania | X | X | X | T651 | ||||||||||
| 13 | 479 | 516 | Ely | Micheal | 41 | M | W | Works in Glass Factory | 3000 | 1000 | Vermont | X | E400 | ||||||||||
| 14 | 479 | 516 | Ely | Mary | 39 | F | W | Keeping House | Canida | X | X | E400 | |||||||||||
| 15 | 479 | 516 | Ely | Josephene | 18 | M | W | At Home | Canida | X | E400 | ||||||||||||
| 16 | 479 | 516 | Ely | Cornelia | 15 | F | W | At Home | New York | X | E400 | ||||||||||||
| 17 | 479 | 516 | Ely | Aurelia | 13 | F | W | At Home | New York | X | X | E400 | |||||||||||
| 18 | 479 | 516 | Ely | Auimanda | 11 | F | W | At Home | New York | X | X | E400 | |||||||||||
| 19 | 479 | 516 | Ely | John | 9 | M | W | New York | X | X | E400 | ||||||||||||
| 20 | 479 | 516 | Ely | Ida | 7 | F | W | New York | X | X | E400 | ||||||||||||
| 21 | 479 | 516 | Ely | Nelson | 5 | M | W | New York | X | X | E400 | ||||||||||||
| 22 | 479 | 516 | Ely | Charley | 3 | M | W | Pennsylvania | X | E400 | |||||||||||||
| 23 | 479 | 516 | Ely | Dellia | 1 | F | W | Pennsylvania | X | E400 | |||||||||||||
| 24 | 480 | 517 | Roney | George | 43 | M | W | Works in Glass Factory | 1000 | Canida | X | X | R500 | ||||||||||
| 25 | 480 | 517 | Roney | Elisa | 36 | F | W | Keeping House | New York | R500 | |||||||||||||
| 26 | 480 | 517 | Roney | Myron | 11 | M | W | New York | X | R500 | |||||||||||||
| 27 | 480 | 517 | Roney | Frankin | 9 | M | W | New York | X | R500 | |||||||||||||
| 28 | 480 | 517 | Roney | Walter | 7 | M | W | New York | X | R500 | |||||||||||||
| 29 | 480 | 517 | Roney | Ella | 1 | F | W | Pennsylvania | R500 | ||||||||||||||
| 30 | 481 | 518 | Clemons | Socoman | 28 | M | W | Laborer | 2000 | 800 | Pennsylvania | X | C455 | ||||||||||
| 31 | 481 | 518 | Clemons | Agness | 24 | F | W | Keeping House | Pennsylvania | C455 | |||||||||||||
| 32 | 481 | 518 | Clemons | Isabella | 5 | F | W | Pennsylvania | X | C455 | |||||||||||||
| 33 | 481 | 518 | Clemons | William | 1 | M | W | Pennsylvania | C455 | ||||||||||||||
| 34 | 481 | 519 | Doud | George | 28 | M | W | Laborer | 300 | Pennsylvania | X | D300 | |||||||||||
| 35 | 481 | 519 | Doud | Elisebeth | 22 | F | W | Keeping House | New York | D300 | |||||||||||||
| 36 | 481 | 519 | Doud | Bert | 1 | M | W | New York | D300 | ||||||||||||||
| 37 | 482 | 520 | Dodds | William | 30 | M | W | Works in Glass Factory | 1000 | England | X | X | D320 | ||||||||||
| 38 | 482 | 520 | Dodds | Sarah | 31 | F | W | Keeping House | England | X | X | D320 | |||||||||||
| 39 | 482 | 520 | Dodds | William | 6 | M | W | New Jersy | D320 | ||||||||||||||
| 40 | 482 | 520 | Dodds | Henry | 3 | M | W | New York | D320 |
Published On Tri-Counties Site On 04/25/2004
By Joyce M. Tice