|
Microfilm - M593-1456 Formatted and Published by Joyce M. Tice Enumerated by R. T. Wood, June 1870 Post Office : Elkland PA Brookfield Township Page Page 62b |
| 53a | 53b | 54a | 54b | 55a | 55b | 56a | 56b | 57a | 57b | 58a | 58b | 59a | 59b | 60a | 60b | 61a | 61b | 62a | 62b | 63a | 63b | 64a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 145 | 162 | Baker | Isaac | 27 | M | W | Laborer | New York | Blind | X | |||||||||||
| 2 | 145 | 162 | Baker | Elizabeth | 61 | F | W | Housekeeper | 2500 | 300 | New York | |||||||||||
| 3 | 146 | 163 | Lowell | Julian | 33 | M | W | Minister | 400 | New York | X | |||||||||||
| 4 | 146 | 163 | Lowell | Sarah | 26 | F | W | Keeps House | New York | |||||||||||||
| 5 | 146 | 163 | Lowell | Mary S. | 2 | F | W | New York | ||||||||||||||
| 6 | 147 | 164 | Baker | Edward | 45 | M | W | Farmer | 4000 | 2000 | Pennsylvania | X | ||||||||||
| 7 | 147 | 164 | Baker | Lucy | 39 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 8 | 147 | 164 | Baker | Melvin | 21 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 9 | 147 | 164 | Baker | James | 19 | M | W | Pennsylvania | ||||||||||||||
| 10 | 147 | 164 | Baker | Frank | 16 | M | W | Pennsylvania | X | |||||||||||||
| 11 | 147 | 164 | Baker | William | 4 | M | W | Pennsylvania | X | |||||||||||||
| 12 | 147 | 164 | Conty | Sarah | 15 | F | W | Hired Help | Pennsylvania | |||||||||||||
| 13 | 148 | 165 | Parker | Ambrose | 71 | M | W | Farmer | 3000 | 800 | New York | X | ||||||||||
| 14 | 148 | 165 | Parker | Ruby | 62 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 15 | 148 | 165 | Parker | Cornelia | 19 | F | W | Pennsylvania | ||||||||||||||
| 16 | 149 | 166 | Coffin | William | 60 | M | W | Farmer & Laborer | Massachusetts | X | ||||||||||||
| 17 | 149 | 166 | Coffin | Sarah | 53 | F | W | Keeps House | New York | |||||||||||||
| 18 | 149 | 166 | Coffin | Adelbert | 31 | M | W | Invalid | Pennsylvania | X | X | X | ||||||||||
| 19 | 149 | 166 | Deforest | Eliza | 26 | F | W | Widow | New York | |||||||||||||
| 20 | 149 | 167 | Coffin | George | 24 | M | W | Farmer | 1200 | 300 | Pennsylvania | X | ||||||||||
| 21 | 149 | 167 | Coffin | Mary | 22 | F | W | Pennsylvania | ||||||||||||||
| 22 | 149 | 167 | Coffin | Hannah | 19 | F | W | Pennsylvania | ||||||||||||||
| 23 | 149 | 167 | Coffin | Mary A. | 26 | F | W | Pennsylvania | ||||||||||||||
| 24 | 150 | 168 | Hunt | George | 55 | M | W | Farmer | 3000 | 600 | New York | X | ||||||||||
| 25 | 150 | 168 | Hunt | Wliza | 49 | F | W | Keeps House | New York | |||||||||||||
| 26 | 150 | 168 | Hunt | Charles | 17 | M | W | Pennsylvania | ||||||||||||||
| 27 | 150 | 168 | Hunt | Elizabeth | 7 | F | W | Pennsylvania | X | |||||||||||||
| 28 | 151 | 169 | Kizer | Morris | 34 | M | W | Farmer | 5000 | 2000 | Pennsylvania | X | ||||||||||
| 29 | 151 | 169 | Kizer | Esther | 37 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 30 | 151 | 169 | Kizer | Willie | 6 | M | W | Pennsylvania | X | |||||||||||||
| 31 | 151 | 169 | Kizer | Mary | 5 | F | W | Pennsylvania | X | |||||||||||||
| 32 | 151 | 169 | Kizer | Leroy | 2 | M | W | Pennsylvania | ||||||||||||||
| 33 | 152 | 170 | Medcalf | Joanne | 51 | F | W | Housekeeper | Pennsylvania | |||||||||||||
| 34 | 152 | 170 | Medcalf | Sarah | 18 | F | W | Pennsylvania | ||||||||||||||
| 35 | 152 | 170 | Medcalf | Minnie | 12 | F | W | Pennsylvania | X | |||||||||||||
| 36 | 153 | 171 | Richardson | Charles | 24 | M | W | Laborer | New York | X | ||||||||||||
| 37 | 153 | 171 | Richardson | Alzadia | 25 | F | W | Keeps House | New York | |||||||||||||
| 38 | 153 | 171 | Richardson | Harvey | 11/12 | M | W | Pennsylvania | June | |||||||||||||
| 39 | 154 | 172 | Hunt | Hiram | 26 | M | W | Laborer | 300 | Pennsylvania | X | |||||||||||
| 40 | 154 | 172 | Hunt | Mary | 25 | F | W | Keeps House | Pennsylvania |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice