|
Microfilm - M593-1456 Formatted and Published by Joyce M. Tice Enumerated by R. T. Wood, June 1870 Post Office : Elkland PA Brookfield Township Page Page 53b |
| 53a | 53b | 54a | 54b | 55a | 55b | 56a | 56b | 57a | 57b | 58a | 58b | 59a | 59b | 60a | 60b | 61a | 61b | 62a | 62b | 63a | 63b | 64a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 8 | 9 | Moory | Chlorinda | 52 | F | W | New York | X | X | Blind | |||||||||||
| 2 | 8 | 9 | Potter | Julia | 13 | F | W | Pennsylvania | X | |||||||||||||
| 3 | 9 | 10 | Bonney | Warren | 58 | M | W | Farmer | 3000 | 500 | New York | X | ||||||||||
| 4 | 9 | 10 | Carr | Clarinda | 65 | F | W | Housekeeper | New York | |||||||||||||
| 5 | 9 | 10 | Bonney | Warren Jr. | 14 | M | W | Pennsylvania | ||||||||||||||
| 6 | 9 | 10 | Bonney | Eugene | 12 | M | W | Pennsylvania | ||||||||||||||
| 7 | 10 | 11 | Sherwood | Orin | 47 | M | W | Farmer | 4000 | 600 | New York | X | ||||||||||
| 8 | 10 | 11 | Sherwood | Lucy | 43 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 9 | 10 | 11 | Sherwood | Permelia | 23 | F | W | School Teacher | Pennsylvania | |||||||||||||
| 10 | 10 | 11 | Sherwood | Henry | 18 | M | W | Pennsylvania | ||||||||||||||
| 11 | 10 | 11 | Sherwood | George | 7 | M | W | Pennsylvania | X | |||||||||||||
| 12 | 10 | 11 | Sherwood | Cassie | 3 | M | W | Pennsylvania | ||||||||||||||
| 13 | 10 | 11 | Seeley | Fanny | 68 | F | W | Connecticut | ||||||||||||||
| 14 | 11 | 12 | Wal-elee | Oscar | 29 | M | W | Ret Merchant | 1600 | Pennsylvania | X | Last name might be "Wallelee" or "Wakelee" | ||||||||||
| 15 | 11 | 12 | Wal-elee | Kate | 22 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 16 | 11 | 12 | Wal-elee | Sheridan | 5 | M | W | Pennsylvania | ||||||||||||||
| 17 | 12 | 13 | Newell | Alonso | 40 | M | W | Wagon Maker | 1300 | New York | X | |||||||||||
| 18 | 12 | 13 | Newell | Susan | 48 | F | W | Keeps House | Rhode Island | |||||||||||||
| 19 | 12 | 13 | Newell | Leydia | 23 | F | W | Housekeeper | New York | |||||||||||||
| 20 | 12 | 13 | Newell | George | 17 | M | W | New York | X | |||||||||||||
| 21 | 12 | 13 | Newell | Frank | 9 | M | W | New York | X | |||||||||||||
| 22 | 13 | 14 | Ward | Mariah | 64 | F | W | Keeps House | 400 | New York | ||||||||||||
| 23 | 13 | 14 | Austin | William | 30 | M | W | Blacksmith | 200 | 200 | New York | X | ||||||||||
| 24 | 13 | 14 | Miller | Lewis | 20 | M | W | Blacksmith | Denmark | X | X | X | X | |||||||||
| 25 | 14 | 15 | Fish | Herbert | 25 | M | W | Cooper | 3000 | Pennsylvania | X | |||||||||||
| 26 | 14 | 15 | Fish | Permelia | 21 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 27 | 14 | 15 | Fish | Frank | 1 | M | W | Pennsylvania | ||||||||||||||
| 28 | 15 | 16 | Schoonover | Nancy | 40 | F | W | Keeps House | New York | |||||||||||||
| 29 | 15 | 16 | Schoonover | Philena | 14 | F | W | Pennsylvania | X | |||||||||||||
| 30 | 15 | 16 | Schoonover | Ella | 12 | F | W | Pennsylvania | X | |||||||||||||
| 31 | 16 | 17 | Eddy | Lucretia | 80 | F | W | Keeps House | 3000 | 500 | New York | |||||||||||
| 32 | 16 | 17 | Eddy | Royal | 19 | M | W | Laborer | Pennsylvania | |||||||||||||
| 33 | 16 | 17 | Card | Elise | 24 | F | W | Housekeeping | New York | |||||||||||||
| 34 | 17 | 18 | Ives | Ambrose | 56 | M | W | Farmer | 4000 | 600 | Pennsylvania | X | ||||||||||
| 35 | 17 | 18 | Ives | Catharine | 45 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 36 | 17 | 18 | Ives | Timothy | 30 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 37 | 17 | 18 | Ives | Vina | 26 | F | W | Housekeeper | Pennsylvania | |||||||||||||
| 38 | 17 | 18 | Ives | Viola | 15 | F | W | Pennsylvania | X | |||||||||||||
| 39 | 17 | 18 | Ives | Philena | 13 | F | W | Pennsylvania | X | |||||||||||||
| 40 | 17 | 18 | Ives | Adelaide | 9 | F | W | Pennsylvania | X |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice