|
Microfilm - M593-1456 Formatted and Published by Joyce M. Tice Enumerated by R. T. Wood, June 1870 Post Office : Elkland PA Brookfield Township Page Page 60b |
| 53a | 53b | 54a | 54b | 55a | 55b | 56a | 56b | 57a | 57b | 58a | 58b | 59a | 59b | 60a | 60b | 61a | 61b | 62a | 62b | 63a | 63b | 64a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 114 | 126 | Phoenie | Anson | 40 | M | W | Laborer | New York | X | ||||||||||||
| 2 | 114 | 126 | Phoenie | Emma | 15 | F | W | Pennsylvania | X | |||||||||||||
| 3 | 114 | 126 | Phoenie | Jane | 13 | F | W | Pennsylvania | X | |||||||||||||
| 4 | 114 | 126 | Phoenie | Eugene | 11 | M | W | Pennsylvania | X | |||||||||||||
| 5 | 114 | 126 | Phoenie | Calvin | 9 | M | W | Pennsylvania | X | |||||||||||||
| 6 | 114 | 126 | Phoenie | James | 8 | M | W | Pennsylvania | X | |||||||||||||
| 7 | 115 | 127 | Nudd | Jeramiah | 54 | M | W | Farmer | 3000 | 1600 | New York | X | ||||||||||
| 8 | 115 | 127 | Nudd | Harriet | 42 | F | W | Keeps House | New York | |||||||||||||
| 9 | 115 | 127 | Nudd | David | 23 | M | W | Laborer | New York | X | ||||||||||||
| 10 | 115 | 127 | Nudd | Gaylord | 13 | M | W | New York | X | |||||||||||||
| 11 | 115 | 127 | Nudd | Orson | 10 | M | W | New York | X | |||||||||||||
| 12 | 115 | 127 | Nudd | Hattie | 7 | F | W | New York | X | |||||||||||||
| 13 | 115 | 127 | Nudd | Orange | 4 | M | W | Pennsylvania | ||||||||||||||
| 14 | 116 | 128 | Murdock | John A. | 47 | M | W | Farmer | 1200 | 400 | New York | X | ||||||||||
| 15 | 116 | 128 | Murdock | Laoinia | 46 | F | W | Keeps House | New York | |||||||||||||
| 16 | 116 | 128 | Murdock | Louisa | 14 | F | W | Pennsylvania | X | |||||||||||||
| 17 | 116 | 128 | Murdock | Ellen | 12 | F | W | Pennsylvania | X | |||||||||||||
| 18 | 116 | 128 | Murdock | Elizabeth | 7 | F | W | Pennsylvania | X | |||||||||||||
| 19 | 117 | 129 | Masco | John | 43 | M | W | Farmer | 3000 | 700 | Pennsylvania | X | ||||||||||
| 20 | 117 | 129 | Masco | Mary | 38 | F | W | Keeps House | New York | |||||||||||||
| 21 | 117 | 129 | Masco | Sarah | 14 | F | W | Pennsylvania | X | |||||||||||||
| 22 | 117 | 129 | Masco | Lydia | 10/12 | F | W | Pennsylvania | Aug | |||||||||||||
| 23 | 118 | 130 | Pierce | Zenos | 43 | M | W | Farmer | 2800 | 500 | New York | X | ||||||||||
| 24 | 118 | 130 | Pierce | Hannah | 38 | F | W | Keeps House | New York | |||||||||||||
| 25 | 118 | 130 | Pierce | Martha | 11 | F | W | New York | X | |||||||||||||
| 26 | 118 | 130 | Pierce | Annis | 8 | F | W | New York | X | |||||||||||||
| 27 | 118 | 130 | Pierce | Lucretia | 3 | F | W | New York | X | |||||||||||||
| 28 | 119 | 131 | Lane | Steven | 58 | M | W | Farmer | 5000 | 200 | New York | X | ||||||||||
| 29 | 119 | 131 | Lane | Jane | 48 | F | W | Keeps House | Pennsylvania | Believe Dwelling/Family numbers are missaligned on remainder of page | ||||||||||||
| 30 | 119 | 131 | Lane | William | 20 | M | W | Laborer | Pennsylvania | |||||||||||||
| 31 | 119 | 132 | Davis | George | 22 | M | W | Farmer | Pennsylvania | X | ||||||||||||
| 32 | 119 | 132 | Davis | Juliette | 24 | F | W | Housekeeper | Pennsylvania | |||||||||||||
| 33 | 119 | 132 | Davis | George | 6/12 | M | W | Pennsylvania | Jan | |||||||||||||
| 34 | 119 | 132 | Lane | Susannah | 78 | F | W | Invalid | New York | |||||||||||||
| 35 | 120 | 133 | Seeley | Chester | 53 | M | W | Farmer | 2000 | 550 | Pennsylvania | X | ||||||||||
| 36 | 120 | 133 | Seeley | Polly | 49 | F | W | Keeps House | New York | |||||||||||||
| 37 | 120 | 133 | Seeley | Elias | 16 | M | W | Pennsylvania | ||||||||||||||
| 38 | 121 | 134 | Lane | Joseph | 39 | M | W | Farmer | 2000 | Pennsylvania | X | |||||||||||
| 39 | 121 | 134 | Pierce | Theodore | 15 | M | W | New York |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice