|
Microfilm - M593-1456 Formatted and Published by Joyce M. Tice Enumerated by R. T. Wood, June 1870 Post Office : Elkland PA Brookfield Township Page Page 58a |
| 53a | 53b | 54a | 54b | 55a | 55b | 56a | 56b | 57a | 57b | 58a | 58b | 59a | 59b | 60a | 60b | 61a | 61b | 62a | 62b | 63a | 63b | 64a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 76 | 84 | Chilson | Mahala | 3 | F | W | Pennsylvania | ||||||||||||||
| 2 | 76 | 84 | Chilson | Rosabella | 1 | F | W | Pennsylvania | ||||||||||||||
| 3 | 77 | 85 | Rumsey | Jere | 30 | M | W | Farmer | 1200 | 250 | Pennsylvania | X | ||||||||||
| 4 | 77 | 85 | Rumsey | Matilda | 29 | F | W | Keeps House | New York | |||||||||||||
| 5 | 77 | 85 | Rumsey | Emily | 5 | F | W | Pennsylvania | X | |||||||||||||
| 6 | 77 | 85 | Rumsey | Theodore | 3 | M | W | Pennsylvania | ||||||||||||||
| 7 | 78 | 86 | Dibble | Henry | 24 | M | W | Farmer | 750 | 100 | New York | X | ||||||||||
| 8 | 78 | 86 | Dibble | Mary | 20 | F | W | Keeps House | New York | |||||||||||||
| 9 | 78 | 87 | Holbert | Samuel | 54 | M | W | Laborer | 300 | Connecticut | X | |||||||||||
| 10 | 78 | 87 | Holbert | Elizabeth | 45 | F | W | Keeps House | Connecticut | |||||||||||||
| 11 | 79 | 88 | Brace | Chancey | 30 | M | W | Farmer | 1500 | 300 | New York | X | ||||||||||
| 12 | 79 | 88 | Brace | Emma | 28 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 13 | 79 | 88 | Brace | Lenard | 75 | M | W | Invalid | Massachusetts | X | X | X | ||||||||||
| 14 | 80 | 89 | Brace | Stephan | 49 | M | W | Laborer | 150 | Massachusetts | X | |||||||||||
| 15 | 80 | 89 | Brace | Mary | 44 | F | W | Keeps House | New York | |||||||||||||
| 16 | 80 | 89 | Brace | Julius | 14 | M | W | Pennsylvania | X | |||||||||||||
| 17 | 80 | 89 | Brace | Addie | 8 | F | W | Pennsylvania | X | |||||||||||||
| 18 | 80 | 89 | Brace | Amelia | 6 | F | W | Pennsylvania | ||||||||||||||
| 19 | 81 | 90 | Brace | Allen | 45 | M | W | Farmer | 1500 | 250 | New York | X | ||||||||||
| 20 | 81 | 90 | Brace | Percilla | 39 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 21 | 81 | 90 | Brace | James | 21 | M | W | Laborer | Pennsylvania | |||||||||||||
| 22 | 81 | 90 | Brace | Dalson | 18 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 23 | 81 | 90 | Brace | William | 14 | M | W | Pennsylvania | X | |||||||||||||
| 24 | 81 | 90 | Brace | Mary | 12 | F | W | Pennsylvania | X | |||||||||||||
| 25 | 81 | 90 | Brace | Chauncey | 9 | M | W | Pennsylvania | X | |||||||||||||
| 26 | 81 | 90 | Brace | Etta | 5 | F | W | Pennsylvania | ||||||||||||||
| 27 | 81 | 90 | Brace | Percilla | 3 | F | W | Pennsylvania | ||||||||||||||
| 28 | 82 | 91 | Mallery | Andrew | 47 | M | W | Farmer | 700 | 200 | New York | X | ||||||||||
| 29 | 82 | 91 | Mallery | Eliza | 46 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 30 | 82 | 91 | Mallery | Franklin | 20 | M | W | Laborer | Pennsylvania | |||||||||||||
| 31 | 82 | 91 | Mallery | Heysham | 15 | M | W | Pennsylvania | X | |||||||||||||
| 32 | 82 | 91 | Mallery | Alvernon | 13 | M | W | Pennsylvania | X | |||||||||||||
| 33 | 82 | 91 | Mallery | James | 3 | M | W | Pennsylvania | ||||||||||||||
| 34 | 82 | 92 | Seeley | David | 25 | M | W | Laborer | 100 | New York | X | |||||||||||
| 35 | 82 | 92 | Seeley | Catharine | 22 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 36 | 83 | 93 | Seymour | William | 45 | M | W | Laborer | New York | X | ||||||||||||
| 37 | 83 | 93 | Seymour | Eliza | 36 | F | W | Keeps House | New York | |||||||||||||
| 38 | 83 | 93 | Seymour | Sarah | 12 | F | W | Pennsylvania | X | |||||||||||||
| 39 | 83 | 93 | Seymour | Mott | 9 | M | W | Pennsylvania | X | |||||||||||||
| 40 | 83 | 93 | Seymour | David | 1 | M | W | Pennsylvania |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice