1880 Charleston Township Census Page 2
Transcribed for Tri
Counties by Carlton Wolfe
formatted by Linda ZAPF
Cracraft
| Page
1 |
Page
2 |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
| Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page
23 |
Page
24 |
Page
25 |
Page
26 |
Page
27 |
Page
28 |
Page
29 |
Page
30 |
Page
31 |
Page
32 |
| Page
33 |
Page
34 |
Page
35 |
Page
36 |
Page
37 |
Page
38 |
Page
39 |
Page
40 |
Page
41 |
Page
42 |
Page
43 |
Page
44 |
Page
45 |
Page
46 |
Page
47 |
Page
48 |
| P# | DWELLING # | FAMILY # | SURNAME | FIRST NAME | AGE | SEX | RELATION | OCCUPATION | BORN | FATHER
BORN |
MOTHER
BORN |
| 2 | 14 | 14 | Ely | Delos | 33 | M | hus | farmer | PA | CT | PA |
| 14 | 14 | Jenny | 30 | F | wife | housekeeper | PA | PA | PA | ||
| 14 | 14 | Francis | 9 | M | son | PA | PA | PA | |||
| 14 | 14 | Anna E. | 5 | F | dau | PA | PA | PA | |||
| 15 | 15 | Kimball | Stacey | 30 | M | hus | farmer | PA | NY | PA | |
| 15 | 15 | Clara | 24 | F | wife | housekeeper | PA | NY | NY | ||
| 15 | 15 | Robinson | Rose | 19 | F | servant | PA | PA | PA | ||
| 16 | 16 | Jones | William | 38 | M | hus | farmer | ocean | Wales | Wales | |
| 16 | 16 | Anna | 33 | F | wife | housekeeper | PA | PA | PA | ||
| 16 | 16 | Hinney | 10 | F | dau | PA | ocean | PA | |||
| 16 | 16 | Morten | 8 | M | son | PA | ocean | PA | |||
| 16 | 16 | Stella | 5 | F | dau | PA | ocean | PA | |||
| 16 | 16 | Ada | 3 | F | dau | PA | ocean | PA | |||
| 16 | 16 | Alexander | Jennette | 7 | F | servant | Scotld | Scotld | Scotld | ||
| 17 | 17 | Heath | Orlando | 34 | M | hus | farmer | PA | CT | PA | |
| 17 | 17 | Julia | 35 | F | wife | housekeeper | PA | NY | NY | ||
| 18 | 18 | James | John J. | 44 | M | hus | farmer | Wales | Wales | Wales | |
| 18 | 18 | Elizabeth | 38 | F | wife | housekeeper | Wales | Wales | Wales | ||
| 18 | 18 | Diana | 14 | F | dau | attend.school | PA | Wales | Wales | ||
| 18 | 18 | David J. | 9 | M | son | PA | Wales | Wales | |||
| 18 | 18 | Louisa | 5 | F | dau | PA | Wales | Wales | |||
| 18 | 18 | Albert | 5 | M | son | PA | Wales | Wales |
Published On Tri-Counties Site On August 22, 2000