1880 Charleston Township Census Page 33
Transcribed for Tri
Counties by Carlton Wolfe
formatted by Linda ZAPF
Cracraft
| Page
1 |
Page
2 |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
| Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page
23 |
Page
24 |
Page
25 |
Page
26 |
Page
27 |
Page
28 |
Page
29 |
Page
30 |
Page
31 |
Page
32 |
| Page
33 |
Page
34 |
Page
35 |
Page
36 |
Page
37 |
Page
38 |
Page
39 |
Page
40 |
Page
41 |
Page
42 |
Page
43 |
Page
44 |
Page
45 |
Page
46 |
Page
47 |
Page
48 |
| P# | DWELLING # | FAMILY # | SURNAME | FIRST NAME | AGE | SEX | RELATION | OCCUPATION | BORN | FATHER
BORN |
MOTHER
BORN |
| 33/3 | 21 | 24 | May | Manning C. | 38 | M | hus | carpenter | PA | PA | PA |
| 21 | 24 | Jane M. | 39 | F | wife | housekeeper | PA | PA | PA | ||
| 21 | 24 | Stela M. | 14 | F | dau | attend.school | PA | PA | PA | ||
| 21 | 24 | Edath Z. | 12 | F | dau | attend.school | PA | PA | PA | ||
| 22 | 25 | Warren | Solon | 38 | M | hus | farmer | PA | PA | PA | |
| 22 | 25 | Catherine | 45 | F | wife | housekeeper | PA | NY | PA | ||
| 22 | 25 | Albert R. | 10 | M | son | attend.school | PA | CT | PA | ||
| 22 | 25 | Hariet | 9 | M | son | attend.school | CT | CT | CT | ||
| 22 | 25 | Louis C. | 6 | M | son | attend.school | PA | NH | NH | ||
| 22 | 25 | Meixs ? | Eli T. | 13 | M | step-son | attend.school | PA | CT | PA | |
| 22 | 25 | Hannah A. | 19 | F | step-dau | school teach. | PA | PA | PA | ||
| 23 | 26 | Salsbury | Elizabeth | 68 | F | widow | housekeeper | PA | PA | PA | |
| 24 | 27 | Ward | Levi | 65 | M | widower | farmer | PA | PA | PA | |
| 24 | 27 | Maria | 31 | F | dau | school teach. | PA | PA | PA | ||
| 24 | 27 | Barbra | 29 | F | dau | school teach. | PA | PA | PA | ||
| 24 | 27 | Albert W. | 25 | M | son | farmer | PA | PA | PA | ||
| 25 | 28 | Worden | Gideon S. | 71 | M | hus | farmer | PA | PA | PA | |
| 25 | 28 | Sarah | 64 | F | wife | housekeeper | NY | Eng | NY | ||
| 25 | 29 | Worden | Hiram E. | 35 | M | hus | farmer | PA | PA | NY | |
| 25 | 29 | Hariet G. | 33 | F | wife | housekeeper | PA | PA | NY | ||
| 25 | 29 | Frank H. | 4 | M | son | at home | PA | PA | NY | ||
| 26 | 29 | Thompson | Lyman | 41 | M | hus | farmer | PA | NY | NY | |
| 26 | 29 | Susan A. | 31 | F | wife | housekeeper | PA | NY | PA | ||
| 26 | 29 | Moses A. | 13 | M | son | attend.school | PA | PA | PA | ||
| 26 | 29 | Nora E. | 11 | F | dau | attend.school | PA | PA | PA | ||
| 27 | 30 | Bowen | Thomas G. | 37 | M | hus | farmer | Wales | Wales | Wales | |
| 27 | 30 | Jane C. | 36 | F | wife | housekeeper | PA | Ireld | Ireld | ||
| 27 | 30 | Moyer | Mary | 6 | F | adopt-dau | attend.school | PA | PA | PA | |
| 28 | 31 | Rodgers | William J. | 40 | M | hus | stone cutter | Wales | Wales | Wales | |
| 28 | 31 | Maria A. | 22 | F | wife | housekeeper | PA | Ireld | Ireld | ||
| 29 | 32 | Thompson | Joshua | 48 | M | hus | farmer | NY | NY | NY | |
| 29 | 32 | Christana | 52 | F | wife | housekeeper | NY | NY | NY | ||
| 29 | 32 | Sarah J. | 25 | F | dau | housekeeper | PA | NY | NY | ||
| 29 | 32 | Lyman E. | 18 | M | son | farm laborer | PA | NY | NY | ||
| 29 | 32 | Ida M. | 16 | F | dau | housekeeper | PA | NY | NY | ||
| 29 | 32 | Emma H. | 13 | F | dau | attend.school | PA | NY | NY | ||
| 29 | 32 | Esther | 86 | F | widow | netting | NY | NY | NY | ||
| 30 | 33 | Worden | Charles | 44 | M | hus | farmer | PA | VT | VT | |
| 30 | 33 | Rebeca | 39 | F | wife | housekeeper | PA | MA | MA | ||
| 31 | 34 | Smith | Georld | 24 | M | hus | farmer | PA | NY | PA | |
| 31 | 34 | Ella R. | 21 | F | wife | housekeeper | PA | NY | NY | ||
| 31 | 34 | Leonard | 9m | M | son | at home | PA | PA | NY | ||
| 32 | 35 | Edwards | Elizabeth | 52 | F | widow | housekeeper | Eng | Eng | Eng | |
| 32 | 35 | Joseph H. | 22 | M | son | attend.school | PA | Wales | Eng | ||
| 32 | 35 | Benjamin F. | 18 | M | son | farm laborer | PA | Wales | Eng | ||
| 32 | 35 | Elizabeth | 16 | F | dau | housekeeper | PA | Wales | Eng | ||
| 32 | 35 | Frederick G. | 14 | M | son | at home | PA | Wales | Eng | ||
| 32 | 35 | Anna P. | 12 | F | dau | attend.school | PA | Wales | Eng | ||
| 33/3 | 32 | 35 | Alice M. | 10 | F | son | attend.school | PA | Wales | Eng |
Published On Tri-Counties Site On August 22, 2000
By Joyce M. Tice