1880 Charleston Township Census Page 29
Transcribed for Tri
Counties by Carlton Wolfe
formatted by Linda ZAPF
Cracraft
| Page
1 |
Page
2 |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
| Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page
23 |
Page
24 |
Page
25 |
Page
26 |
Page
27 |
Page
28 |
Page
29 |
Page
30 |
Page
31 |
Page
32 |
| Page
33 |
Page
34 |
Page
35 |
Page
36 |
Page
37 |
Page
38 |
Page
39 |
Page
40 |
Page
41 |
Page
42 |
Page
43 |
Page
44 |
Page
45 |
Page
46 |
Page
47 |
Page
48 |
| P# | DWELLING # | FAMILY # | SURNAME | FIRST NAME | AGE | SEX | RELATION | OCCUPATION | BORN | FATHER
BORN |
MOTHER
BORN |
| 29 | 294 | 304 | Rouse | Joshua | 51 | M | hus | farmer | NY | NY | NY |
| 304 | Mary | 50 | F | wife | housekeeper | PA | PA | PA | |||
| 304 | Thaddeus | 23 | M | son | teach.school | PA | NY | PA | |||
| 304 | Ambrose | 21 | M | son | farm laborer | PA | NY | PA | |||
| 295 | 305 | Vansice | Lewis | 21 | M | hus | farm laborer | PA | PA | PA | |
| 305 | Ida | 18 | F | wife | housekeeper | PA | PA | PA | |||
| 305 | Harriett | 4 | F | dau | PA | PA | PA | ||||
| 296 | 306 | Saxbury | Wesley L. | 35 | M | widower | farmer | PA | NY | NY | |
| 306 | Fanny | 11 | F | dau | attend.school | PA | NY | PA | |||
| 306 | Esther | 33 | F | sister | PA | NY | NY | ||||
| 306 | Vansice | Dellia | 60 | F | mother | housekeeper | NY | NY | NY | ||
| 297 | 307 | Fisk | William | 46 | M | hus | farmer | PA | PA | Eng | |
| 307 | Julia | 6 | F | wife | housekeeper | PA | PA | NY | |||
| 307 | Anna | 38 | F | dau | at home | PA | PA | PA | |||
| 307 | James | 10 | M | son | attend.school | PA | PA | PA | |||
| 307 | Mary | 6 | F | dau | PA | PA | PA | ||||
| 298 | 308 | Wilson | Robert J. | 47 | M | hus | farmer | NY | Ireld | Ireld | |
| 308 | Maria | 35 | F | wife | housekeeper | PA | PA | PA | |||
| 308 | Arch | 10 | M | son | attend.school | NY | NY | PA | |||
| 308 | Ernest | 7 | M | son | NY | NY | PA | ||||
| 308 | Edith | 5 | F | dau | NY | NY | PA | ||||
| 299 | 309 | Flartz | John | 45 | M | hus | farmer | Baden | Baden | Baden | |
| 309 | Catherine | 35 | F | wife | housekeeper | Baveri | Baveria | Bavaria | |||
| 309 | Fanny | 15 | F | dau | at lesure | PA | Baden | Baden | |||
| 309 | Edward | 11 | M | son | at home | PA | Baden | Bavaria | |||
| 309 | Mary | 7 | F | dau | attend.school | PA | Baden | Bavaria | |||
| 309 | Louisa | 3 | F | dau | PA | Baden | Bavaria | ||||
| 309 | Joseph | 1 | M | son | PA | Baden | Bavaria | ||||
| 309 | Emberger | Fordinand | 67 | M | fath-in-law | wido-laborer | Baveri | Baveria | Bavaria | ||
| 300 | 310 | Wilkinson | Asakh | 52 | M | hus | farmer | RI | RI | RI | |
| 310 | Mary | 46 | F | wife | housekeeper | PA | PA | PA | |||
| 310 | Asakh | 7 | F | dau | PA | PA | PA | ||||
| 310 | Lent | Harriett | 78 | servant | PA | PA | PA | ||||
| 310 | Hodge | Emyer | 16 | M | laborer | PA | PA | PA | |||
| 301 | 311 | Rockwell | Levi E. | 45 | M | hus | farmer | PA | ME | PA | |
| 311 | Sarah | 47 | F | wife | housekeeper | PA | PA | PA | |||
| 311 | Mary E. | 18 | F | dau | at home | PA | PA | PA | |||
| 311 | Nellie | 16 | F | dau | at home | PA | PA | PA | |||
| 311 | Estella | 15 | F | dau | attend.school | PA | PA | PA | |||
| 311 | Therese | 8 | F | dau | PA | PA | PA | ||||
| 302 | 312 | McInroy | George | 26 | M | hus | farmer | PA | Ireld | Ireld | |
| 312 | Alice V. | 25 | F | wife | housekeeper | PA | RI | PA | |||
| 312 | Anna L. | 5 | F | dau | PA | PA | PA | ||||
| 312 | Edith R. | 3 | F | dau | PA | PA | PA | ||||
| 312 | Clarence G. | 1 | M | son | PA | PA | PA | ||||
| 303 | 313 | Bellinger | Otis | 27 | M | hus | farmer | PA | NY | PA | |
| 313 | Lydia | 19 | F | wife | housekeeper | PA | PA | PA | |||
| 313 | Floyd | 2 | M | son | PA | PA | PA | ||||
| 313 | Smith | Jonas | 21 | M | broth-in-lw | laborer | PA | PA | PA | ||
| 29 | 313 | Bellinger | Howard | 26 | M | brother | laborer | PA | NY | PA |
Published On Tri-Counties Site On August 22, 2000
By Joyce M. Tice