|
Microfilm - M593-1456 Formatted and published by Joyce M. Tice Enumerated by R. T. Wood, July 1870 Post Office : Elkland PA Page 94a Chatham Township Page |
| 91a | 91b | 92a | 92b | 93a | 93b | 94a | 94b | 95a | 95b | 96a | 96b | 97a | 97b | 98a | 98b | 99a | 99b | 100a | 100b |
| 101a | 101b | 102a | 102b | 103a | 103b | 104a | 104b | 105a | 105b | 106a | 106b | 107a | 107b | 108a | 108b | 109a | 109b | 110a | 110b |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 48 | 51 | Temple | Lewis | 3 | M | W | Pennsylvania | ||||||||||||||
| 2 | 49 | 52 | Cloos | Heber | 43 | M | W | Farmer | 2000 | 700 | Pennsylvania | X | ||||||||||
| 3 | 49 | 52 | Cloos | Almena | 37 | F | W | Keeps House | New York | |||||||||||||
| 4 | 49 | 52 | Cloos | Hiram | 17 | M | W | Pennsylvania | X | |||||||||||||
| 5 | 49 | 52 | Cloos | Kate | 12 | F | W | Pennsylvania | ||||||||||||||
| 6 | 50 | 53 | Burleigh | Ebenezer | 37 | M | W | Farmer | 2500 | 1000 | New York | X | ||||||||||
| 7 | 50 | 53 | Burleigh | Martha | 33 | F | W | Keeps House | New York | |||||||||||||
| 8 | 50 | 53 | Burleigh | Clark | 13 | M | W | Pennsylvania | X | |||||||||||||
| 9 | 50 | 53 | Burleigh | Ida | 10 | F | W | Pennsylvania | X | |||||||||||||
| 10 | 50 | 53 | Burleigh | Helen | 8 | F | W | Pennsylvania | X | |||||||||||||
| 11 | 50 | 53 | Burleigh | Lora | 3 | F | W | Pennsylvania | ||||||||||||||
| 12 | 50 | 53 | Burleigh | Mary | 1 | F | W | Pennsylvania | ||||||||||||||
| 13 | 51 | 54 | Owlett | John | 32 | M | W | Farmer | 3000 | 900 | New York | X | ||||||||||
| 14 | 51 | 54 | Owlett | Lavinia | 26 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 15 | 51 | 54 | Owlett | Willie | 5 | M | W | Pennsylvania | X | |||||||||||||
| 16 | 51 | 54 | Owlett | Nettie | 2 | F | W | Pennsylvania | ||||||||||||||
| 17 | 51 | 54 | Kelly | Thomas | 17 | M | W | Laborer | Pennsylvania | |||||||||||||
| 18 | 52 | 55 | Bartholomew | Chas | 37 | M | W | Farmer | 4000 | 700 | New York | X | ||||||||||
| 19 | 52 | 55 | Bartholomew | Edith | 34 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 20 | 52 | 55 | Bartholomew | Harmon | 11 | M | W | Pennsylvania | X | |||||||||||||
| 21 | 52 | 55 | Bartholomew | Wallace | 4 | M | W | Pennsylvania | ||||||||||||||
| 22 | 52 | 55 | Bartholomew | Ida | 9 | F | W | Pennsylvania | ||||||||||||||
| 23 | 52 | 55 | Bartholomew | Olen | 2 | M | W | Pennsylvania | ||||||||||||||
| 24 | 52 | 55 | Cole | Isaiah | 63 | M | W | Invalid | New York | X | ||||||||||||
| 25 | 53 | 56 | Benn | Norman | 24 | M | W | Laborer | 200 | Pennsylvania | X | |||||||||||
| 26 | 53 | 56 | Benn | Sarah | 22 | F | W | Keeps House | New York | |||||||||||||
| 27 | 54 | 57 | Kizer | James | 55 | M | W | Farmer | 1500 | 400 | Pennsylvania | X | ||||||||||
| 28 | 54 | 57 | Kizer | Martha | 50 | F | W | Keeps House | New York | |||||||||||||
| 29 | 54 | 57 | Kizer | Sarah | 20 | F | W | Pennsylvania | ||||||||||||||
| 30 | 54 | 57 | Kizer | Eelden | 17 | M | W | Pennsylvania | X | |||||||||||||
| 31 | 54 | 57 | Kizer | William | 14 | M | W | Pennsylvania | X | |||||||||||||
| 32 | 54 | 57 | Kizer | Joel | 24 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 33 | 54 | 57 | Kizer | Caroline | 20 | F | W | House Keeper | Pennsylvania | |||||||||||||
| 34 | 55 | 58 | Avery | William | 34 | M | W | Farmer | 3000 | 400 | Pennsylvania | X | ||||||||||
| 35 | 55 | 58 | Avery | Jane | 25 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 36 | 56 | 59 | Short | Newbury | 54 | M | W | Farmer | 1000 | 600 | Pennsylvania | X | ||||||||||
| 37 | 56 | 59 | Short | Louisa | 44 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 38 | 56 | 59 | Short | Sarah | 19 | F | W | Help | Pennsylvania | |||||||||||||
| 39 | 56 | 59 | Short | Eliza | 17 | F | W | Pennsylvania | X | |||||||||||||
| 40 | 56 | 59 | Short | Charles | 14 | M | W | Pennsylvania | X |
Published On Tri-Counties Site On 02/17/2004