|
Microfilm - M593-1456 Formatted and published by Joyce M. Tice Enumerated by R. T. Wood, July 1870 Post Office : Elkland PA Page 104a Chatham Township Page |
| 91a | 91b | 92a | 92b | 93a | 93b | 94a | 94b | 95a | 95b | 96a | 96b | 97a | 97b | 98a | 98b | 99a | 99b | 100a | 100b |
| 101a | 101b | 102a | 102b | 103a | 103b | 104a | 104b | 105a | 105b | 106a | 106b | 107a | 107b | 108a | 108b | 109a | 109b | 110a | 110b |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 221 | 227 | Connell | John | 5 | M | W | Pennsylvania | ||||||||||||||
| 2 | 222 | 228 | Beach | Lucian | 38 | M | W | Farmer | 4000 | 1500 | Pennsylvania | X | ||||||||||
| 3 | 222 | 228 | Beach | Mary | 37 | F | W | Keeps House | New York | |||||||||||||
| 4 | 222 | 228 | Beach | George | 5 | M | W | Pennsylvania | ||||||||||||||
| 5 | 222 | 228 | Beach | Jessie | 2 | F | W | Pennsylvania | ||||||||||||||
| 6 | 223 | 229 | Hall | Henry | 36 | M | W | Farmer | 4200 | 400 | New York | X | ||||||||||
| 7 | 223 | 229 | Hall | Mary | 23 | F | W | Keeps House | New York | |||||||||||||
| 8 | 223 | 229 | Hall | Ellen | 3 | F | W | Pennsylvania | ||||||||||||||
| 9 | 223 | 229 | Vandyke | Henry | 15 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 10 | 224 | 230 | Thompson | John | 26 | M | W | Laborer | 150 | New York | X | |||||||||||
| 11 | 224 | 230 | Thompson | Permelia | 24 | F | W | House Keeper | New York | |||||||||||||
| 12 | 225 | 231 | DeLand | Lyman | 36 | M | W | Laborer | 30 | Pennsylvania | X | |||||||||||
| 13 | 225 | 231 | DeLand | Eliza | 34 | F | W | House Keeper | Pennsylvania | |||||||||||||
| 14 | 225 | 231 | DeLand | William | 9/12 | M | W | Pennsylvania | Nov | |||||||||||||
| 15 | 226 | 232 | Clark | Zebediah | 58 | M | W | Farmer | 3000 | 600 | New York | March | X | |||||||||
| 16 | 226 | 232 | Clark | Louis | 37 | F | W | Keeps House | Vermont | March | ||||||||||||
| 17 | 226 | 232 | Clark | Seauraette | 25 | F | W | Hired Help | Pennsylvania | |||||||||||||
| 18 | 226 | 232 | Clark | Dennis | 19 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 19 | 226 | 232 | Clark | Esco | 17 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 20 | 226 | 232 | Clark | Emma | 14 | F | W | Pennsylvania | X | |||||||||||||
| 21 | 226 | 232 | Clark | Augusta | 13 | F | W | Pennsylvania | X | |||||||||||||
| 22 | 226 | 232 | Clark | Elmer | 11 | M | W | Pennsylvania | X | |||||||||||||
| 23 | 227 | 233 | Tiffany | Curtis | 60 | M | W | Farmer | 1600 | 600 | New York | X | ||||||||||
| 24 | 227 | 233 | Tiffany | Elizabeth | 48 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 25 | 227 | 233 | Tiffany | Sally | 40 | F | W | Cripple Imbecile | New York | Idiotic | ||||||||||||
| 26 | 228 | 234 | Spencer | Ashley | 28 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 27 | 228 | 234 | Spencer | Mary | 22 | F | W | House Keeper | Pennsylvania | |||||||||||||
| 28 | 228 | 234 | Spencer | Claude | 2 | M | W | Pennsylvania | ||||||||||||||
| 29 | 229 | 235 | Clark | Lorenzo | 27 | M | W | Farmer | 1300 | 400 | Pennsylvania | Sept | X | |||||||||
| 30 | 229 | 235 | Clark | Helen | 23 | F | W | Keeps House | New York | Sept | ||||||||||||
| 31 | 230 | 236 | Clark | Leonard | 52 | M | W | Farmer | 2000 | 500 | New York | X | ||||||||||
| 32 | 230 | 236 | Clark | Susannah | 51 | F | W | Keeps House | Vermont | |||||||||||||
| 33 | 230 | 236 | Clark | Ellie | 2 | F | W | Pennsylvania | ||||||||||||||
| 34 | 230 | 236 | Bennett | Sally | 77 | F | W | Invalid | Vermont | |||||||||||||
| 35 | 231 | 237 | Wass | George | 50 | M | W | Farmer | 4000 | New York | X | |||||||||||
| 36 | 231 | 237 | Wass | Jane | 46 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 37 | 231 | 237 | Wass | William | 19 | M | W | Laborer | Pennsylvania | |||||||||||||
| 38 | 231 | 237 | Wass | Ellen | 18 | F | W | House Help | Pennsylvania | |||||||||||||
| 39 | 231 | 237 | Wass | Harriet | 16 | F | W | Pennsylvania | X | |||||||||||||
| 40 | 231 | 237 | Wass | Mary | 14 | F | W | Pennsylvania | X |
Published On Tri-Counties Site On 02/17/2004