|
Microfilm - M593-1456 Formatted and published by Joyce M. Tice Enumerated by R. T. Wood, July 1870 Post Office : Elkland PA Page 108a Chatham Township Page |
| 91a | 91b | 92a | 92b | 93a | 93b | 94a | 94b | 95a | 95b | 96a | 96b | 97a | 97b | 98a | 98b | 99a | 99b | 100a | 100b |
| 101a | 101b | 102a | 102b | 103a | 103b | 104a | 104b | 105a | 105b | 106a | 106b | 107a | 107b | 108a | 108b | 109a | 109b | 110a | 110b |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 287 | 295 | Freeman | Maria | 6 | F | W | Pennsylvania | X | |||||||||||||
| 2 | 287 | 295 | Freeman | Augustus | 3 | M | W | Pennsylvania | Twins | |||||||||||||
| 3 | 287 | 295 | Freeman | Augusta | 3 | F | W | Pennsylvania | Twins | |||||||||||||
| 4 | 288 | 296 | King | Samuel | 30 | M | W | Farmer | 1600 | 700 | New York | X | ||||||||||
| 5 | 288 | 296 | King | Clarissa | 24 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 6 | 288 | 296 | King | Eleanor | 66 | F | W | Invalid | New York | |||||||||||||
| 7 | 288 | 296 | King | Eleanor A. | 25 | F | W | Hired Help | Pennsylvania | X | ||||||||||||
| 8 | 288 | 296 | McCullough | Samuel | 11 | M | W | Pennsylvania | X | |||||||||||||
| 9 | 288 | 296 | McCullough | Eleanor | 13 | F | W | Pennsylvania | X | |||||||||||||
| 10 | 289 | 297 | Matteson | Henry | 37 | M | W | Farmer | 3600 | 1200 | Pennsylvania | X | ||||||||||
| 11 | 289 | 297 | Matteson | Betsey | 37 | F | W | Keeps House | New York | |||||||||||||
| 12 | 289 | 297 | Matteson | Ada | 13 | F | W | Pennsylvania | X | |||||||||||||
| 13 | 289 | 297 | Matteson | Ellen | 12 | F | W | Pennsylvania | X | |||||||||||||
| 14 | 289 | 297 | Matteson | Luther | 10 | M | W | Pennsylvania | X | |||||||||||||
| 15 | 289 | 297 | Dodge | Alvin | 20 | M | W | Pennsylvania | ||||||||||||||
| 16 | 290 | 298 | Matteson | Gardner | 64 | M | W | Laborer | New York | X | ||||||||||||
| 17 | 290 | 298 | Matteson | Lucretia | 54 | F | W | Keeps House | New York | |||||||||||||
| 18 | 291 | 299 | Kemp | John | 58 | M | W | Farmer | 2000 | 750 | Massachuetts | X | ||||||||||
| 19 | 291 | 299 | Kemp | Polly | 57 | F | W | Massachuetts | ||||||||||||||
| 20 | 291 | 299 | Crump | Albert | 14 | M | W | Minnesota | ||||||||||||||
| 21 | 292 | 300 | Freeman | William | 57 | M | W | Farmer | 1500 | 350 | New York | X | ||||||||||
| 22 | 292 | 300 | Freeman | Mercy | 53 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 23 | 292 | 300 | Freeman | Frank | 21 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 24 | 292 | 300 | Freeman | Lucetta | 8/12 | F | W | Pennsylvania | Oct | |||||||||||||
| 25 | 292 | 300 | Freeman | Dell | 13 | F | W | Pennsylvania | X | |||||||||||||
| 26 | 293 | 301 | Matteson | Johnathan | 38 | M | W | Farmer | 2500 | 500 | Pennsylvania | X | ||||||||||
| 27 | 293 | 301 | Matteson | Rhoda | 32 | F | W | Keeps House | New York | |||||||||||||
| 28 | 293 | 301 | Matteson | Francis | 13 | M | W | Pennsylvania | ||||||||||||||
| 29 | 293 | 301 | Matteson | Helen | 10 | F | W | Pennsylvania | ||||||||||||||
| 30 | 293 | 301 | Matteson | Fred | 8 | M | W | Pennsylvania | ||||||||||||||
| 31 | 294 | 302 | King | Wilson | 24 | M | W | Farmer | 750 | 200 | Pennsylvania | X | ||||||||||
| 32 | 294 | 302 | King | Julia | 20 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 33 | 294 | 302 | King | Ada | 21 | F | W | Pennsylvania | ||||||||||||||
| 34 | 294 | 302 | King | James | 48 | M | W | Laborer | New York | X | ||||||||||||
| 35 | 294 | 302 | King | Mary | 48 | F | W | New York | ||||||||||||||
| 36 | 294 | 302 | King | Leslie | 22 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 37 | 294 | 302 | King | Benedict | 19 | M | W | Laborer | Pennsylvania | |||||||||||||
| 38 | 294 | 302 | King | David | 12 | M | W | Pennsylvania | X | |||||||||||||
| 39 | 295 | 303 | Giles | Alonzo | 48 | M | W | Farmer | New York | X | ||||||||||||
| 40 | 295 | 303 | Giles | Mary | 36 | F | W | Keeps House | New York |
Published On Tri-Counties Site On 02/17/2004