|
Page 117a
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by R. T. Wood, July 1870 Post Office : Elkland PA |
| 111a | 111b | 112a | 112b | 113a | 113b | 114a | 114b | 115a | 115b | 116a | 116b | 117a | 117b | 118a | 118b | 119a | 119b | 120a | 120b | 121a | 121b | 122a | 122b | 123a | 123b | 124a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 98 | 109 | Cummings | Abner | 13 | M | W | New York | ||||||||||||||
| 2 | 98 | 109 | Cummings | Charles | 11 | M | W | New York | X | |||||||||||||
| 3 | 98 | 109 | Cummings | Atola | 8 | F | W | New York | X | |||||||||||||
| 4 | 98 | 109 | Cummings | George | 6 | M | W | New York | X | |||||||||||||
| 5 | 99 | 110 | Griffin | Lucius | 33 | M | W | Farmer | 2000 | 1500 | Pennsylvania | X | ||||||||||
| 6 | 99 | 110 | Griffin | Mary | 28 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 7 | 99 | 110 | Griffin | Amos | 7 | M | W | Pennsylvania | X | |||||||||||||
| 8 | 99 | 110 | Griffin | Frank | 6 | M | W | Pennsylvania | X | |||||||||||||
| 9 | 99 | 110 | Bumaide | Wilson | 39 | M | W | Farmer | 1000 | 1000 | Pennsylvania | X | ||||||||||
| 10 | 99 | 110 | Bumaide | Ellen | 25 | F | W | Keeps House | Vermont | |||||||||||||
| 11 | 99 | 110 | Bumaide | Carrie | 5 | F | W | Pennsylvania | ||||||||||||||
| 12 | 100 | 111 | King | Alonzo | 58 | M | W | Farmer | 2000 | 800 | New York | X | ||||||||||
| 13 | 100 | 111 | King | James | 27 | M | W | Pennsylvania | X | |||||||||||||
| 14 | 100 | 111 | King | Louisa | 20 | F | W | Pennsylvania | ||||||||||||||
| 15 | 100 | 111 | King | Nancy | 18 | F | W | Pennsylvania | ||||||||||||||
| 16 | 100 | 111 | King | Mary Ann | 16 | F | W | Pennsylvania | ||||||||||||||
| 17 | 100 | 111 | Oakley | Polly | 19 | F | W | Pennsylvania | ||||||||||||||
| 18 | 101 | 112 | Le Bar | Chauncey | 45 | M | W | Farmer | 750 | 300 | Pennsylvania | X | ||||||||||
| 19 | 101 | 112 | Le Bar | Dimis | 40 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 20 | 101 | 112 | Le Bar | Sylvester | 24 | M | W | Pennsylvania | ||||||||||||||
| 21 | 101 | 112 | Le Bar | Alice | 18 | F | W | Pennsylvania | ||||||||||||||
| 22 | 101 | 112 | Le Bar | Eunice | 16 | F | W | Pennsylvania | ||||||||||||||
| 23 | 101 | 112 | Le Bar | Adelbert | 14 | M | W | Pennsylvania | ||||||||||||||
| 24 | 101 | 112 | Le Bar | Andrew | 9 | M | W | Pennsylvania | X | |||||||||||||
| 25 | 101 | 112 | Le Bar | Hiram | 6 | M | W | Pennsylvania | X | |||||||||||||
| 26 | 101 | 112 | Le Bar | Myron | 1 | M | W | Pennsylvania | ||||||||||||||
| 27 | 102 | 113 | Roberts | Denison | 55 | M | W | Farmer | 3000 | 1000 | New York | X | ||||||||||
| 28 | 102 | 113 | Roberts | Mary Ann | 51 | F | W | Keeps House | New York | |||||||||||||
| 29 | 102 | 113 | Roberts | Mira | 19 | F | W | Pennsylvania | ||||||||||||||
| 30 | 102 | 113 | Roberts | Byron W. | 17 | M | W | Pennsylvania | ||||||||||||||
| 31 | 102 | 113 | Roberts | Adelbert | 14 | M | W | Pennsylvania | ||||||||||||||
| 32 | 102 | 113 | Roberts | Oscar | 12 | M | W | Pennsylvania | ||||||||||||||
| 33 | 102 | 113 | Roberts | Lewell | 6 | M | W | Pennsylvania | X | |||||||||||||
| 34 | 102 | 113 | Brower | Edsell | 28 | M | W | Laborer | New York | X | ||||||||||||
| 35 | 102 | 113 | Brower | Emma J. | 26 | F | W | House Keeper | New York | |||||||||||||
| 36 | 103 | 114 | Smith | John S. | 82 | M | W | New York | X | |||||||||||||
| 37 | 103 | 114 | Smith | Sallie | 82 | F | W | Keeps House | 1000 | New York | ||||||||||||
| 38 | 104 | 115 | Bush | Enos | 26 | M | W | Farmer | 2000 | 600 | Pennsylvania | X | ||||||||||
| 39 | 104 | 115 | Bush | Elizabeth | 23 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 40 | 104 | 115 | Bush | Carrie | 4 | F | W | Pennsylvania |
Published On Tri-Counties Site On 02/16/2004