|
Page 117b
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by R. T. Wood, July 1870 Post Office : Elkland PA |
| 111a | 111b | 112a | 112b | 113a | 113b | 114a | 114b | 115a | 115b | 116a | 116b | 117a | 117b | 118a | 118b | 119a | 119b | 120a | 120b | 121a | 121b | 122a | 122b | 123a | 123b | 124a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 104 | 115 | Bush | Annie | 2 | F | W | Pennsylvania | ||||||||||||||
| 2 | 104 | 115 | Bush | Kate | 2/12 | F | W | Pennsylvania | March | |||||||||||||
| 3 | 104 | 115 | Bush | James | 22 | M | W | Pennsylvania | X | |||||||||||||
| 4 | 105 | 116 | Hurlburt | Edward | 38 | M | W | Farmer | 400 | 200 | New York | X | ||||||||||
| 5 | 105 | 116 | Hurlburt | Elizabeth | 38 | F | W | Keeps House | New York | |||||||||||||
| 6 | 105 | 116 | Hurlburt | Alice | 15 | F | W | Pennsylvania | ||||||||||||||
| 7 | 105 | 116 | Hurlburt | Susan | 13 | F | W | Pennsylvania | ||||||||||||||
| 8 | 105 | 116 | Hurlburt | Mary | 11 | F | W | Pennsylvania | X | |||||||||||||
| 9 | 105 | 116 | Hurlburt | Edgar | 9 | M | W | Pennsylvania | X | |||||||||||||
| 10 | 105 | 116 | Hurlburt | Burnett | 7 | M | W | Pennsylvania | X | |||||||||||||
| 11 | 105 | 116 | Hurlburt | Henry | 6 | M | W | New York | X | |||||||||||||
| 12 | 106 | 117 | Oakley | Henry | 44 | M | W | Farmer | 1800 | 500 | New York | X | ||||||||||
| 13 | 106 | 117 | Oakley | Sallie | 44 | F | W | Keeps House | New York | |||||||||||||
| 14 | 106 | 117 | Oakley | Josephine | 22 | F | W | New York | ||||||||||||||
| 15 | 106 | 117 | Oakley | William | 24 | M | W | New York | X | |||||||||||||
| 16 | 107 | 118 | Winters | John | 44 | M | W | Farmer | 1490 | 850 | Pennsylvania | X | ||||||||||
| 17 | 107 | 118 | Winters | Fanny | 34 | F | W | Keeps House | New York | |||||||||||||
| 18 | 107 | 118 | Winters | Edwin | 14 | M | W | Pennsylvania | ||||||||||||||
| 19 | 107 | 118 | Winters | Delia A. | 11 | F | W | Pennsylvania | ||||||||||||||
| 20 | 107 | 118 | Winters | John | 8 | M | W | Pennsylvania | X | |||||||||||||
| 21 | 108 | 119 | Oakley | William | 44 | M | W | Farmer | 1000 | 650 | New York | X | ||||||||||
| 22 | 108 | 119 | Oakley | Catharine | 30 | F | W | Keeps House | New York | |||||||||||||
| 23 | 108 | 119 | Oakley | George | 19 | M | W | New York | ||||||||||||||
| 24 | 109 | 120 | Willoughby | Jeremiah | 38 | M | W | Farmer | 470 | 300 | Pennsylvania | X | ||||||||||
| 25 | 109 | 120 | Willoughby | Senith | 24 | F | W | Keeps House | New York | |||||||||||||
| 26 | 109 | 120 | Willoughby | Minnie | 2 | F | W | Pennsylvania | ||||||||||||||
| 27 | 110 | 121 | Weeks | Noah S. | 49 | M | W | Farmer | 600 | 200 | Pennsylvania | X | ||||||||||
| 28 | 110 | 121 | Weeks | Susan | 44 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 29 | 110 | 121 | Weeks | Lucinda | 17 | F | W | Pennsylvania | ||||||||||||||
| 30 | 110 | 121 | Weeks | Ritner | 6 | M | W | Pennsylvania | X | |||||||||||||
| 31 | 110 | 121 | Weeks | Edith | 1 | F | W | Pennsylvania | ||||||||||||||
| 32 | 111 | 122 | Gile | Asa | 57 | M | W | Farmer | 460 | 500 | New York | X | ||||||||||
| 33 | 111 | 122 | Gile | Annie | 58 | F | W | Keeps House | New York | |||||||||||||
| 34 | 112 | 123 | Thompson | James | 23 | M | W | Carpenter | 100 | Pennsylvania | X | |||||||||||
| 35 | 112 | 123 | Thompson | Eunice | 21 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 36 | 112 | 123 | Thompson | Sarah J. | 3 | F | W | Pennsylvania | ||||||||||||||
| 37 | 112 | 123 | Thompson | Lafayette | 3/12 | M | W | Pennsylvania | Feb | |||||||||||||
| 38 | 113 | 124 | Thompson | Alvah | 50 | M | W | Farmer | 3300 | 500 | New York | X | ||||||||||
| 39 | 113 | 124 | Thompson | Louisa | 47 | F | W | Keeps House | New York | |||||||||||||
| 40 | 113 | 124 | Thompson | Edward | 22 | M | W | Pennsylvania | X |
Published On Tri-Counties Site On 02/16/2004