|
Page 120a
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by R. T. Wood, July 1870 Post Office : Elkland PA |
| 111a | 111b | 112a | 112b | 113a | 113b | 114a | 114b | 115a | 115b | 116a | 116b | 117a | 117b | 118a | 118b | 119a | 119b | 120a | 120b | 121a | 121b | 122a | 122b | 123a | 123b | 124a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 148 | 159 | Head | Chanty | 20 | F | W | New York | ||||||||||||||
| 2 | 148 | 159 | Head | Mary | 18 | F | W | Pennsylvania | ||||||||||||||
| 3 | 148 | 159 | Head | John | 15 | M | W | Pennsylvania | ||||||||||||||
| 4 | 148 | 159 | Head | Charles | 12 | M | W | Pennsylvania | ||||||||||||||
| 5 | 148 | 159 | Head | William | 7 | M | W | Pennsylvania | X | |||||||||||||
| 6 | 148 | 159 | Head | Joseph | 3 | M | W | Pennsylvania | ||||||||||||||
| 7 | 148 | 159 | Head | Frederick | 1 | M | W | Pennsylvania | ||||||||||||||
| 8 | 149 | 160 | Jourdan | Daniel | 37 | M | W | Farmer | 550 | 250 | Pennsylvania | X | ||||||||||
| 9 | 149 | 160 | Jourdan | Phebe | 29 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 10 | 149 | 160 | Jourdan | William | 6 | M | W | New York | ||||||||||||||
| 11 | 149 | 160 | Jourdan | Emma | 4 | F | W | Pennsylvania | ||||||||||||||
| 12 | 149 | 160 | Jourdan | Alonzo | 1 | M | W | Pennsylvania | ||||||||||||||
| 13 | 150 | 161 | Whiting | David | 43 | M | W | Farmer | 500 | 600 | Connecticut | X | ||||||||||
| 14 | 150 | 161 | Whiting | Maria | 42 | F | W | Keeps House | Massachusetts | |||||||||||||
| 15 | 150 | 161 | Whiting | Arthur | 13 | M | W | Pennsylvania | ||||||||||||||
| 16 | 150 | 161 | Whiting | Jesse | 10 | M | W | Pennsylvania | ||||||||||||||
| 17 | 150 | 161 | Whiting | Charles | 8 | M | W | Pennsylvania | ||||||||||||||
| 18 | 151 | 162 | Le Bar | Andrew J. | 32 | M | W | Farmer | 400 | 300 | Pennsylvania | |||||||||||
| 19 | 151 | 162 | Le Bar | Hannah | 37 | F | W | Keeps House | Pennsylvania | X | ||||||||||||
| 20 | 151 | 162 | Le Bar | Rosette | 18 | F | W | Pennsylvania | ||||||||||||||
| 21 | 151 | 162 | Le Bar | Didame | 16 | F | W | Pennsylvania | ||||||||||||||
| 22 | 151 | 162 | Le Bar | Whalom | 14 | M | W | Pennsylvania | ||||||||||||||
| 23 | 151 | 162 | Le Bar | Thomas | 12 | M | W | Pennsylvania | ||||||||||||||
| 24 | 151 | 162 | Le Bar | Nancy | 9 | F | W | Pennsylvania | X | |||||||||||||
| 25 | 151 | 162 | Le Bar | Jackson | 5 | M | W | Pennsylvania | X | |||||||||||||
| 26 | 151 | 162 | Le Bar | Ella | 1 | F | W | Pennsylvania | ||||||||||||||
| 27 | 152 | 163 | Impson | Emanuel | 43 | M | W | Farmer | 400 | 250 | Pennsylvania | X | ||||||||||
| 28 | 152 | 163 | Impson | Mary | 30 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 29 | 152 | 163 | Impson | Mary Ann | 13 | F | W | Pennsylvania | ||||||||||||||
| 30 | 152 | 163 | Impson | Samuel | 5 | M | W | Pennsylvania | ||||||||||||||
| 31 | 152 | 163 | Impson | Martha | 3 | F | W | Pennsylvania | ||||||||||||||
| 32 | 152 | 163 | Impson | Minnie | 1/12 | F | W | Pennsylvania | Apr | |||||||||||||
| 33 | 153 | 164 | King | William | 49 | M | W | Farmer | 2000 | 600 | Pennsylvania | X | ||||||||||
| 34 | 153 | 164 | King | Daniel | 20 | M | W | Pennsylvania | ||||||||||||||
| 35 | 153 | 164 | King | Eunice | 20 | F | W | Pennsylvania | ||||||||||||||
| 36 | 153 | 164 | King | Samuel | 14 | M | W | Pennsylvania | ||||||||||||||
| 37 | 154 | 165 | Gee | Alonzo | 58 | M | W | Farmer | 2250 | 1800 | New York | X | ||||||||||
| 38 | 154 | 165 | Gee | Phebe | 49 | F | W | Keeps House | New York | |||||||||||||
| 39 | 154 | 165 | Sabin | Luman | 24 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 40 | 155 | 166 | Stephens | Erastus | 45 | M | W | Farmer | 1000 | 800 | New York | X |
Published On Tri-Counties Site On 02/16/2004