|
||||||||||||||||||||
|
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 8 | 10 | Dunn | Wallace | 17 | M | W | Laborer | Pennsylvania | X | See Notes | |||||||||||
| 2 | 8 | 10 | Dunn | Alice | 15 | F | W | Pennsylvania | X | |||||||||||||
| 3 | 8 | 10 | Dunn | Anthony | 11 | M | W | Pennsylvania | X | |||||||||||||
| 4 | 8 | 10 | Dunn | Charley | 8 | M | W | Pennsylvania | X | |||||||||||||
| 5 | 9 | 11 | Howland | Malvin | 59 | M | W | Farmer | 2000 | 350 | Massachusetts | X | See 1880 Deerfield Census. | |||||||||
| 6 | 9 | 11 | Howland | Willard | 65 | M | W | Laborer | New York | X | ||||||||||||
| 7 | 9 | 11 | Howland | Minerva | 63 | F | W | Keeps House | Massachusetts | |||||||||||||
| 8 | 10 | 12 | Hunt | Isaac | 37 | M | W | Laborer | 300 | New York | X | |||||||||||
| 9 | 10 | 12 | Hunt | Catharine | 37 | F | W | Keeps House | New York | |||||||||||||
| 10 | 10 | 12 | Hunt | John | 19 | M | W | Laborer | Pennsylvania | |||||||||||||
| 11 | 10 | 12 | Hunt | Daniel | 12 | M | W | Pennsylvania | X | |||||||||||||
| 12 | 10 | 12 | Hunt | Eva | 8 | F | W | Pennsylvania | X | |||||||||||||
| 13 | 10 | 12 | Hunt | Willis | 3 | M | W | Pennsylvania | ||||||||||||||
| 14 | 11 | 13 | Closson | William | 24 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 15 | 11 | 13 | Closson | Nancy | 22 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 16 | 12 | 14 | Bulch | Burdett | 37 | M | W | Farmer | 2000 | 800 | Pennsylvania | X | See 1880 Deerfield Census. | |||||||||
| 17 | 12 | 14 | Bulch | Rhoda | 36 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 18 | 12 | 14 | Bulch | Vernon | 12 | M | W | Pennsylvania | X | |||||||||||||
| 19 | 12 | 14 | Bulch | Herbert | 10 | M | W | Pennsylvania | X | |||||||||||||
| 20 | 12 | 14 | Bulch | Oscar | 1 | M | W | Pennsylvania | ||||||||||||||
| 21 | 12 | 14 | Darrow | Mary | 16 | F | W | Hired Help | Rhode Island | X | ||||||||||||
| 22 | 12 | 14 | Dickens | John | 20 | M | W | Laborer | New York | |||||||||||||
| 23 | 13 | 15 | Bacon | John | 43 | M | W | Miller | New York | X | ||||||||||||
| 24 | 13 | 15 | Bacon | Margaret | F | W | Keeps House | Pennsylvania | Age unreadable. | |||||||||||||
| 25 | 13 | 15 | Bacon | Julia | 10 | F | W | New York | X | |||||||||||||
| 26 | 14 | 16 | Ham | Richard | 39 | M | W | Laborer | New York | X | ||||||||||||
| 27 | 14 | 16 | Ham | Mariah | 39 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 28 | 14 | 16 | Ham | John | 19 | M | W | Laborer | Pennsylvania | |||||||||||||
| 29 | 14 | 16 | Ham | Willie | 16 | M | W | Pennsylvania | X | |||||||||||||
| 30 | 14 | 16 | Ham | Harriet | 3 | F | W | Pennsylvania | ||||||||||||||
| 31 | 15 | 17 | Smith | Susan | 41 | F | W | House Keeper | 2500 | 300 | Pennsylvania | See 1860 & Possibly 1880 Deerfield Census | ||||||||||
| 32 | 15 | 17 | Smith | Emma | 20 | F | W | Help | Pennsylvania | See Possibly 1880 Deerfield Census | ||||||||||||
| 33 | 15 | 17 | Smith | Willett | 19 | M | W | Laborer | Pennsylvania | |||||||||||||
| 34 | 15 | 17 | Smith | Melinda | 17 | F | W | Pennsylvania | X | |||||||||||||
| 35 | 16 | 18 | Angell | Daniel | 60 | M | W | Farmer | 6000 | 2000 | New York | X | See 1860 Deerfield Census | |||||||||
| 36 | 16 | 18 | Angell | Mary | 53 | F | W | Keeps House | New York | |||||||||||||
| 37 | 16 | 18 | Angell | Adelbert | 23 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 38 | 16 | 18 | Angell | Edward | 17 | M | W | Pennsylvania | ||||||||||||||
| 39 | 16 | 18 | Angell | Mary | 9 | F | W | Pennsylvania | X | |||||||||||||
| 40 | 16 | 18 | Seeley | Abigail | 55 | F | W | House Keeper | New York |
Published On Tri-Counties Site On 01/04/2004