|
||||||||||||||||||||
|
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 105 | 119 | Redner | Charly | 26 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 2 | 105 | 119 | Redner | Caroline | 22 | F | W | Keeps House | New York | |||||||||||||
| 3 | 105 | 119 | Redner | Harvey | 2 | M | W | New York | ||||||||||||||
| 4 | 105 | 119 | Sprague | Partan | 17 | M | W | Laborer | New York | |||||||||||||
| 5 | 105 | 119 | Lewis | Andrew | 24 | M | W | Sawyer | New York | X | ||||||||||||
| 6 | 105 | 119 | Huston | Frank | 20 | M | W | Sawyer | New York | |||||||||||||
| 7 | 106 | 120 | McDaniel | Thomas | 35 | M | W | Laborer | New York | X | ||||||||||||
| 8 | 106 | 120 | McDaniel | Adelia | 24 | F | W | Keeps House | New York | |||||||||||||
| 9 | 106 | 120 | McDaniel | Bertha | 8 | F | W | Pennsylvania | X | |||||||||||||
| 10 | 106 | 120 | McDaniel | Alma | 6 | M | W | Pennsylvania | ||||||||||||||
| 11 | 106 | 121 | Baker | George | 31 | M | W | Laborer | 1000 | 350 | New York | X | ||||||||||
| 12 | 106 | 121 | Baker | Sarah | 31 | F | W | Keeps House | New York | |||||||||||||
| 13 | 106 | 121 | Baker | James | 9 | M | W | New York | ||||||||||||||
| 14 | 107 | 122 | Taylor | Philp | 46 | M | W | Farmer | 5000 | 2200 | Pennsylvania | X | See 1860 Deerfield Census. | |||||||||
| 15 | 107 | 122 | Taylor | Permilia | 43 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 16 | 107 | 122 | Taylor | Mark | 22 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 17 | 107 | 122 | Taylor | Ann | 10 | F | W | Pennsylvania | X | |||||||||||||
| 18 | 108 | 123 | Bliss | Henry O | 35 | M | W | Laborer | New York | X | See 1880 Deerfield Census. | |||||||||||
| 19 | 108 | 123 | Bliss | Rosanna | 29 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 20 | 108 | 123 | Bliss | Louisa | 2 | F | W | Pennsylvania | ||||||||||||||
| 21 | 108 | 123 | Bliss | Clare | 10/12 | F | W | Pennsylvania | Oct | |||||||||||||
| 22 | 108 | 123 | McCaslen | William | 25 | M | W | Laborer | New York | X | ||||||||||||
| 23 | 108 | 123 | Croft | Franklin | 23 | M | W | Laborer | New York | X | ||||||||||||
| 24 | 109 | 124 | Falkner | Joseph | * | M | W | Farmer | 12000 | 4000 | Pennsylvania | X | Age unreadable. | |||||||||
| 25 | 109 | 124 | Falkner | Polly | 51 | F | W | Keeps House | New York | |||||||||||||
| 26 | 110 | 125 | Lee | Charles | 28 | M | W | Laborer | 300 | New York | X | |||||||||||
| 27 | 110 | 125 | Lee | Polly | 26 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 28 | 111 | 126 | Taylor | Charles | 52 | M | W | Farmer | 1000 | 300 | New York | X | See 1860 Deerfield Census. | |||||||||
| 29 | 111 | 126 | Taylor | Elizabeth | 46 | F | W | Keeps House | Pennsylvania | X | ||||||||||||
| 30 | 111 | 126 | Taylor | Comfort | 25 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 31 | 111 | 126 | Taylor | Emmitt | 23 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 32 | 111 | 126 | Taylor | Catherine | 21 | F | W | House Keeper | Pennsylvania | |||||||||||||
| 33 | 112 | 127 | Taylor | James | 43 | M | W | Farmer | 1500 | 400 | Pennsylvania | X | ||||||||||
| 34 | 112 | 127 | Taylor | Louisa | 37 | F | W | Keeps House | Pennsylvania | |||||||||||||
| 35 | 112 | 127 | Taylor | Benjamin | 17 | M | W | Laborer | Pennsylvania | |||||||||||||
| 36 | 112 | 127 | Taylor | George | 41 | M | W | Laborer | Pennsylvania | X | ||||||||||||
| 37 | 113 | 128 | Lee | Miles | 46 | M | W | Laborer | Pennsylvania | X | X | X | ||||||||||
| 38 | 113 | 128 | Lee | Lucinda | 43 | F | W | Keeps House | Pennsylvania | X | X | |||||||||||
| 39 | 113 | 128 | Lee | Barna | 14 | M | W | Pennsylvania | X | |||||||||||||
| 40 | 113 | 128 | Lee | William | 12 | M | W | Pennsylvania | X |
Published On Tri-Counties Site On 01/04/2004