|
||||||||||||||||||||
|
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 139 | Wagoner | Mary | 23 | F | W | Keeps House | Pennsylvania | ||||||||||||||
| 2 | 140 | Talbot | James | 29 | M | W | Farmer | 10000 | 2000 | New York | X | |||||||||||
| 3 | 140 | Talbot | Helen | 23 | F | W | Keeps House | New York | ||||||||||||||
| 4 | 141 | Taft | Delos | 35 | M | W | Farmer | 9200 | 3700 | New York | X | Possibly "Asa D. Taft" on 1880 Deerfield Census. | ||||||||||
| 5 | 141 | Taft | Rhoda | 36 | F | W | Keeps House | Pennsylvania | ||||||||||||||
| 6 | 141 | Taft | Eddy | 15 | M | W | Pennsylvania | X | ||||||||||||||
| 7 | 141 | Taft | Josephine | 13 | F | W | Pennsylvania | X | ||||||||||||||
| 8 | 141 | Taft | Susan | 10 | F | W | Illinois | X | ||||||||||||||
| 9 | 141 | Taft | Isaac | 8 | M | W | Illinois | X | ||||||||||||||
| 10 | 141 | Taft | Mary | 3 | F | W | Illinois | |||||||||||||||
| 11 | 142 | Gilbert | George | 40 | M | W | Farmer | 10000 | 8000 | Pennsylvania | X | See 1860 & 1880 Deerfield Census. | ||||||||||
| 12 | 142 | Gilbert | Emeline | 32 | F | W | Keeps House | New York | ||||||||||||||
| 13 | 142 | Gilbert | Frank | 13 | M | W | Pennsylvania | X | ||||||||||||||
| 14 | 142 | Gilbert | Eugene | 4 | M | W | Pennsylvania | |||||||||||||||
| 15 | 142 | Gilbert | Thomas | 2 | M | W | Pennsylvania | |||||||||||||||
| 16 | 143 | Carpenter | Arch | 35 | M | W | Laborer | Pennsylvania | X | See 1880 Deerfield Census. | ||||||||||||
| 17 | 143 | Carpenter | Amanda | 30 | F | W | Keeps House | Ohio | ||||||||||||||
| 18 | 144 | Odell | John | 36 | M | W | Inn Keeper | 3000 | 1500 | Ohio | X | |||||||||||
| 19 | 144 | Odell | Eliza | 31 | F | W | Keeps House | New York | ||||||||||||||
| 20 | 144 | Odell | John | 7 | M | W | New York | X | ||||||||||||||
| 21 | 144 | Odell | Lillie | 5 | F | W | New York | X | ||||||||||||||
| 22 | 144 | Odell | Edward | 4 | M | W | New York | |||||||||||||||
| 23 | 144 | Odell | Aluma | 1 | F | W | Pennsylvania | |||||||||||||||
| 24 | 145 | Stevens | Stewart | 26 | M | W | Laborer | 300 | Pennsylvania | X | Possibly on 1880 Deerfield Census. | |||||||||||
| 25 | 145 | Stevens | Stoiry | 26 | F | W | Keeps House | New York | ||||||||||||||
| 26 | 145 | Stevens | Alici | 9 | F | W | New York | X | ||||||||||||||
| 27 | 145 | Stevens | Lewis | 2 | M | W | Pennsylvania | |||||||||||||||
| 28 | 146 | Stevens | Harry | 44 | M | W | Mill Weight | New York | X | |||||||||||||
| 29 | 146 | Stevens | Elizabeth | 35 | F | W | Keeps House | Pennsylvania | ||||||||||||||
| 30 | 146 | Stevens | Eliza | 56 | F | W | House Keeper | New York | ||||||||||||||
| 31 | 146 | Stevens | Emily | 14 | F | W | Pennsylvania | |||||||||||||||
| 32 | 147 | Lee | Alonzo | 54 | M | W | Farmer | 7500 | 2000 | New York | X | |||||||||||
| 33 | 147 | Lee | Alm---- | 42 | F | W | Keeps House | New York | ||||||||||||||
| 34 | 147 | Lee | Mortimer | 26 | M | W | Laborer | Pennsylvania | X | |||||||||||||
| 35 | 147 | Lee | Charles | 15 | M | W | Pennsylvania | X | ||||||||||||||
| 36 | 148 | Sanford | Jones | 27 | M | W | Laborer | 500 | New York | X | ||||||||||||
| 37 | 148 | Sanford | Rocheslli | 26 | F | W | Keeps House | New York | ||||||||||||||
| 38 | 148 | Sanford | Milton | 2 | M | W | Pennsylvania | |||||||||||||||
| 39 | 148 | Sanford | A-celia | 4 | F | W | Pennsylvania | |||||||||||||||
| 40 | 148 | Sanford | Ray | 6/12 | M | W | Pennsylvania | Feb |
Published On Tri-Counties Site On 01/04/2004