Delmar Township, Tioga County, PA
1850 Census
Page 212
This page is part of the Tri-County Genealogy
Material typed and contributed by Fred Merrick
formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Delmar | Enumerator George Kress |
| Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
| Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 1 | 18 | 19 | Blair | Orrin | 25 | M | 200 | MA | Aug 29, 1850, Delmar Twp., sheet 426, Geo. Kress enum. | |||||||
| 212 | 2 | Louisa | 19 | F | PA | |||||||||||
| 3 | 19 | 20 | Hiltbold | Henry | 47 | M | Farmer | 1000 | Switzerland | 1860 census, Delmar Twp., page 196 | ||||||
| 4 | Pheebe | 33 | F | PA | ||||||||||||
| 5 | Samantha | 14 | F | PA | X | |||||||||||
| 6 | Sarah S. | 11 | F | PA | X | |||||||||||
| 7 | Phebe A. | 8 | F | PA | X | |||||||||||
| 8 | Henry D. | 7 | M | PA | X | |||||||||||
| 9 | Fanny M. | 1 | F | PA | ||||||||||||
| 10 | Fredrick | 82 | M | Switzerland | ||||||||||||
| 11 | 20 | 21 | Butler | Calvin | 32 | M | Farmer | 2000 | PA | 1860 census, Delmar Twp., page 196 | ||||||
| 12 | Elizabeth | 33 | F | NY | ||||||||||||
| 13 | Francis M. | 11 | M | PA | X | |||||||||||
| 14 | Josiah L. | 8 | M | PA | X | |||||||||||
| 15 | Thomas J. | 6 | M | PA | X | |||||||||||
| 16 | Mary J. | 4 | F | PA | ||||||||||||
| 17 | Mahala | 1 | F | PA | ||||||||||||
| 18 | 21 | 22 | Dickerson | John | 33 | M | Farmer | 7000 | NY | |||||||
| 19 | Mary P. J. | 34 | F | PA | ||||||||||||
| 20 | Anna D. | 5 | F | PA | ||||||||||||
| 21 | Wm. J. | 3 | M | PA | ||||||||||||
| 22 | Jackson | Mordecai M. | 66 | M | Farmer | PA | ||||||||||
| 23 | Hannah | 64 | F | PA | ||||||||||||
| 24 | Norris | Beulah J. | 73 | F | PA | |||||||||||
| 25 | Morrison | Amanda | 25 | F | PA | |||||||||||
| 26 | Niles | Elizabeth | 15 | F | PA | |||||||||||
| 27 | Moore | George | 28 | M | Farmer | PA | ||||||||||
| 28 | 22 | 23 | Johnson | Newton B. | 28 | M | Farmer | 2500 | PA | X | ||||||
| 29 | Elizabeth J. | 22 | F | PA | X | |||||||||||
| 30 | 23 | 24 | Hickcox | Chester | 62 | M | Farmer | CT | ||||||||
| 31 | Susan | 64 | F | VT | ||||||||||||
| 32 | Moore | Wm. | 22 | M | Farmer | PA | ||||||||||
| 33 | 24 | 25 | Lee | Cha's | 24 | M | Clothier | England | ||||||||
| 34 | Elizabeth | 21 | F | PA | ||||||||||||
| 35 | Edwin | 1 | M | PA | ||||||||||||
| 36 | 25 | 26 | Jackson | James J. | 38 | M | Farmer | 7350 | PA | |||||||
| 37 | Lucy | 33 | F | PA | ||||||||||||
| 38 | Richard W. | 11 | M | PA | ||||||||||||
| 39 | M. K. | 9 | F | PA | ||||||||||||
| 40 | Hannah L. | 5 | F | PA | ||||||||||||
| 41 | Charles B. | 1 | M | PA | ||||||||||||
| 42 | Webster | John E. | 25 | M | Insurance Agent | NY | X | |||||||||
| 1 | Webster | Axa | 20 | F | NY | X | Aug 29, 1850, Delmar Twp., sheet 424, Geo. Kress enum.; page out of | |||||||||
| 212B | 2 | 26 | 27 | Deane | E. P. | 40 | M | Surveyor | 1500 | MA | Erastus in 1860 census, Delmar Twp., page 216. | |||||
| 3 | Mary E. | 31 | F | PA | ||||||||||||
| 4 | Cecelia A. | 12 | F | PA | X | |||||||||||
| 5 | Darius L. | 10 | M | PA | X | |||||||||||
| 6 | Cecil A. | 5 | M | PA | X | |||||||||||
| 7 | Luilla D. | 2 | F | PA | ||||||||||||
| 8 | 26 | 28 | McEwen | Elizabeth | 56 | F | NY | |||||||||
| 9 | Donovan | John | 43 | M | Laborer | Ireland | ||||||||||
| 10 | McEwen | Catherine | 16 | F | PA | |||||||||||
| 11 | 27 | 29 | Combs | Rodney | 27 | M | Farmer | PA | ||||||||
| 12 | Mary | 20 | F | NY | ||||||||||||
| 13 | 28 | 30 | Peet | Joshua | 43 | M | Farmer | 1000 | NY | |||||||
| 14 | Elizabeth | 40 | F | NJ | ||||||||||||
| 15 | Amy | 17 | F | NY | X | |||||||||||
| 16 | Ebenezer | 14 | M | NY | X | |||||||||||
| 17 | Martha | 12 | F | NY | X | |||||||||||
| 18 | Henry T. | 7 | M | NY | X | |||||||||||
| 19 | 29 | 31 | Duryea | Jacob | 35 | M | Farmer | 2000 | NY | |||||||
| 20 | Thankful | 49 | F | VT | ||||||||||||
| 21 | Socrates | 22 | M | Farmer | PA | |||||||||||
| 22 | Amy | 20 | F | PA | ||||||||||||
| 23 | Andrew | 17 | M | Farmer | PA | X | ||||||||||
| 24 | Sarah | 12 | F | PA | X | |||||||||||
| 25 | 30 | 32 | Merrick | Israel | 59 | M | Farmer | 3800 | MD | |||||||
| 26 | Julia | 40 | F | NY | ||||||||||||
| 27 | Maria | 22 | F | PA | ||||||||||||
| 28 | Anna | 21 | F | PA | ||||||||||||
| 29 | Mary | 18 | F | PA | ||||||||||||
| 30 | Charles | 16 | M | PA | X | |||||||||||
| 31 | George | 12 | M | PA | X | |||||||||||
| 32 | Sarah | 7 | F | PA | ||||||||||||
| 33 | Ellen | 5 | F | PA | ||||||||||||
| 34 | Isreal | 3/12 | M | PA | ||||||||||||
| 35 | 31 | 33 | Moore | Richard | 35 | M | Farmer | 1000 | PA | 1860 census, Delmar Twp., page 210 | ||||||
| 36 | Mary A. | 34 | F | PA | ||||||||||||
| 37 | Lucy | 13 | F | PA | X | |||||||||||
| 38 | 32 | 34 | Moore | Phebe | 34 | F | PA | |||||||||
| 39 | Sarah | 14 | F | PA | X | |||||||||||
| 40 | Edward | 12 | M | PA | X | |||||||||||
| 41 | Charles | 2 | M | PA | ||||||||||||
| 42 | Thomas | 5 | M | PA | ||||||||||||
| 43 | Mary | 2 | F | PA |
| Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
| Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
Published On Tri-Counties Site On 12/16/99