Delmar Township, Tioga County, PA
1850 Census
Page 215
This page is part of the Tri-County Genealogy
Material typed and contributed by Fred Merrick
formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Delmar | Enumerator George Kress |
| Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
| Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 215 | 1 | English | Richard | 10 | M | PA | X | Aug 31, 1850, Delmar Twp., sheet 431, Geo. Kress enum. | ||||||||
| 2 | Ann | 9 | F | PA | X | |||||||||||
| 3 | James | 7 | M | PA | X | |||||||||||
| 4 | George | 5 | M | PA | X | Born same year. | ||||||||||
| 5 | John | 5 | M | PA | X | Born same year. | ||||||||||
| 6 | Joseph | 2 | M | PA | ||||||||||||
| 7 | 60 | 62 | Field | Isaac F. | 44 | M | Farmer | 3500 | VT | 1860 census, Delmar Twp., page 228 | ||||||
| 8 | Catherine | 41 | F | PA | ||||||||||||
| 9 | Daniel | 22 | M | Farmer | PA | |||||||||||
| 10 | Dartt | Rispa | 18 | F | PA | X | ||||||||||
| 11 | Charles | 22 | M | Farmer | 650 | PA | X | |||||||||
| 12 | Field | Everett | 15 | M | Farmer | PA | X | |||||||||
| 13 | Dartt | Amelia | 13 | F | PA | X | ||||||||||
| 14 | 61 | 63 | Ainsworth | Smith | 76 | M | Farmer | MA | ||||||||
| 15 | Sarah | 72 | F | CT | ||||||||||||
| 16 | 62 | 64 | Field | Moses | 40 | M | Farmer | 6000 | VT | 1860 census, Delmar Twp., page 228 | ||||||
| 17 | Amy | 53 | F | NY | ||||||||||||
| 18 | Deloss | 12 | M | PA | X | |||||||||||
| 19 | Darwin | 8 | M | PA | X | |||||||||||
| 20 | Charles | 5 | M | PA | X | |||||||||||
| 21 | George | 2 | M | PA | ||||||||||||
| 22 | Flora L. | 6/12 | F | PA | ||||||||||||
| 23 | Dewey | Amanda | 15 | F | PA | X | ||||||||||
| 24 | Green | Wm. N. | 20 | M | Farmer | NY | ||||||||||
| 25 | Butler | George F. | 18 | M | Farmer | PA | ||||||||||
| 26 | Field | Zenas | 74 | M | Mason | NH | ||||||||||
| 27 | 63 | 65 | Butler | Harris | 47 | M | Carpenter | MA | ||||||||
| 28 | Elizabeth | 40 | F | NY | ||||||||||||
| 29 | Samuel | 21 | M | Farmer | NY | |||||||||||
| 30 | Rhoda | 19 | F | NY | ||||||||||||
| 31 | Daniel | 18 | M | NY | X | |||||||||||
| 32 | Zadok | 16 | M | Farmer | NY | X | ||||||||||
| 33 | Austin | 10 | M | PA | X | |||||||||||
| 34 | 64 | 66 | Hall | Elijah | 32 | M | Farmer | 150 | NY | |||||||
| 35 | Hannah E. | 21 | F | NY | ||||||||||||
| 36 | Mary Jane | 4 | F | NY | ||||||||||||
| 37 | Hackett | Stephen | 2 | M | PA | |||||||||||
| 38 | 65 | 67 | Beebee | Comfort | 39 | M | N.S. Baptist Clergyman | 500 | PA | |||||||
| 39 | Lydia | 54 | F | NY | ||||||||||||
| 40 | Richard | 18 | M | Farmer | NY | X | ||||||||||
| 41 | Franklin | 12 | M | PA | X | |||||||||||
| 42 | unused | |||||||||||||||
| 215B | 1 | 66 | 68 | Campbell | Wm. | 26 | M | Farmer | 2000 | NY | Aug 31, 1850, Delmar Twp., sheet 432, Geo. Kress enum. | |||||
| 2 | Letta | 27 | F | NY | ||||||||||||
| 3 | Sarah E. | 3 | F | PA | ||||||||||||
| 4 | Newell T. | 22 | M | Farmer | 1500 | NY | ||||||||||
| 5 | 67 | 69 | Sworthwout | Wm. | 65 | M | Farmer | NY | ||||||||
| 6 | Ningman | 40 | F | NY | ||||||||||||
| 7 | Hiram | 17 | M | Farmer | PA | X | ||||||||||
| 8 | Orlando | 15 | M | Farmer | PA | X | ||||||||||
| 9 | Benjamin | 12 | M | PA | X | Born same year. | ||||||||||
| 10 | Henry | 12 | M | PA | X | Born same year. | ||||||||||
| 11 | Eliza J. | 5 | F | PA | ||||||||||||
| 12 | Emily | 3 | F | PA | ||||||||||||
| 13 | Edwin | 3/12 | M | PA | ||||||||||||
| 14 | 68 | 70 | McDonough | Anna | 60 | F | 2000 | NJ | ||||||||
| 15 | Charlotte | 30 | F | NY | ||||||||||||
| 16 | Mary | 20 | F | PA | ||||||||||||
| 17 | 69 | 71 | Hall | Hall | 27 | M | Farmer | NY | Name as recorded. | |||||||
| 18 | Mary | 21 | F | Canada | ||||||||||||
| 19 | John W. | 3 | M | OH | ||||||||||||
| 20 | Metfias | 1 | F | NY | (Matthias ?) | |||||||||||
| 21 | 70 | 72 | Horton | Thomas | 69 | M | Farmer | 1500 | NY | |||||||
| 22 | Anna | 64 | F | NJ | ||||||||||||
| 23 | Hector | 27 | M | Farmer | 1500 | NY | 1860 census, Delmar Twp., page 229 | |||||||||
| 24 | Samantha | 23 | F | NY | ||||||||||||
| 25 | Sarah A. | 25 | F | NY | ||||||||||||
| 26 | 71 | 73 | Horton | Thomas C. | 29 | M | Farmer | 1000 | NY | 1860 census, Delmar Twp., page 229 | ||||||
| 27 | Mary E. | 21 | F | NY | ||||||||||||
| 28 | Newell | 10/12 | M | NY | ||||||||||||
| 29 | 72 | 74 | Francis | Ephraim | 31 | M | Farmer | 800 | PA | |||||||
| 30 | Mary | 26 | F | NY | ||||||||||||
| 31 | Emily | 6 | F | PA | ||||||||||||
| 32 | Sarah | 4 | F | PA | ||||||||||||
| 33 | Arthur W. | 1 | M | PA | ||||||||||||
| 34 | 73 | 75 | Francis | Wm. | 26 | M | Farmer | 3000 | PA | |||||||
| 35 | Barbara | 30 | F | NY | ||||||||||||
| 36 | Emeline | 12 | F | PA | ||||||||||||
| 37 | 74 | 76 | Francis | Norman | 26 | M | Farmer | 1500 | PA | |||||||
| 38 | Caroline | 26 | F | Germany | ||||||||||||
| 39 | Sarah | 1 | F | PA | ||||||||||||
| 40 | Robert | 63 | M | PA | ||||||||||||
| 41 | Griffin | Mary | 60 | F | NY | |||||||||||
| 42 | unused |
| Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
| Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
Published On Tri-Counties Site On 12/16/99