Delmar Township, Tioga County, PA
1850 Census
Page 224
This page is part of the Tri-County Genealogy
Material typed and contributed by Fred Merrick
formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Delmar | Enumerator George Kress |
| Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
| Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 224 | 1 | 194 | 196 | Campbell | Rob't | 41 | M | Farmer | 4900 | NY | Sep 5, 1850, Delmar Twp., sheet 449, Geo. Kress enum. | |||||
| 2 | Jane | 35 | F | NY | ||||||||||||
| 3 | Oscar | 11 | M | PA | X | |||||||||||
| 4 | Edwin | 10 | M | PA | X | |||||||||||
| 5 | Wm. | 8 | M | PA | X | |||||||||||
| 6 | Franklin | 4 | M | PA | ||||||||||||
| 7 | Mary | 2 | F | PA | ||||||||||||
| 8 | 195 | 197 | Walbridge | Wm. | 29 | M | Farmer | 1500 | NJ | 1860 census, Delmar Twp., page 226 | ||||||
| 9 | Ann | 54 | F | NJ | ||||||||||||
| 10 | John | 21 | M | Farmer | NJ | |||||||||||
| 11 | Rob't L. | 19 | M | Farmer | PA | X | ||||||||||
| 12 | Peter | 15 | M | PA | X | |||||||||||
| 13 | 196 | 198 | Bowen | Deforest | 38 | M | Farmer | 1000 | NY | |||||||
| 14 | Mary A. | 25 | F | PA | ||||||||||||
| 15 | Galusha | 2 | M | PA | ||||||||||||
| 16 | Adaline | 1 | F | PA | ||||||||||||
| 17 | 197 | 199 | Heise | David | 50 | M | Farmer | 1000 | Germany | Spelled "Heiss" in 1860 census, Delmar Twp., page 203 | ||||||
| 18 | Huldah A. | 39 | F | CT | ||||||||||||
| 19 | John | 17 | M | Farmer | PA | X | ||||||||||
| 20 | Edward | 10 | M | PA | X | |||||||||||
| 21 | Fredericka | 8 | F | PA | X | |||||||||||
| 22 | Alvira | 5 | F | PA | X | |||||||||||
| 23 | Maria | 2 | F | PA | ||||||||||||
| 24 | 198 | 200 | Updike | James | 26 | M | Farmer | 200 | NY | |||||||
| 25 | Rebecca | 27 | F | PA | ||||||||||||
| 26 | Mary D. | 11 | F | PA | ||||||||||||
| 27 | Emily | 3 | F | PA | ||||||||||||
| 28 | Charles | 9/12 | M | PA | ||||||||||||
| 29 | 199 | 201 | Stermer | Ferdinand | 41 | M | Farmer | 800 | Germany | |||||||
| 30 | Diana | 30 | F | PA | ||||||||||||
| 31 | George | 4 | M | PA | ||||||||||||
| 32 | Mary L. | 2 | F | PA | ||||||||||||
| 33 | 200 | 202 | Derbyshire | Wm. T. | 40 | M | Farmer | 1000 | MA | |||||||
| 34 | Mary | 26 | F | NY | ||||||||||||
| 35 | Mary E. | 26 | F | NY | ||||||||||||
| 36 | Caroline E. | 12 | F | PA | X | |||||||||||
| 37 | Elizabeth G. | 8 | F | PA | X | |||||||||||
| 38 | George R. | 6 | M | PA | X | |||||||||||
| 39 | Charles | 4 | M | PA | X | |||||||||||
| 40 | Wm. | 1 | M | PA | ||||||||||||
| 41 | unused | |||||||||||||||
| 42 | unused | |||||||||||||||
| 224B | 1 | 201 | 203 | Cross | Philip B. | 40 | M | B | Farmer | 500 | PA | X | Sep 5, 1850, Delmar Twp., sheet 450, Geo. Kress enum. | |||
| 2 | Leah A. | 35 | F | B | PA | X | ||||||||||
| 3 | Eliza J. | 12 | F | B | PA | X | ||||||||||
| 4 | Caroline | 9 | F | B | PA | X | ||||||||||
| 5 | Julia | 8 | F | B | PA | X | ||||||||||
| 6 | Emeline | 3 | F | B | PA | |||||||||||
| 7 | Harriet L. | 11/12 | F | B | PA | |||||||||||
| 8 | 202 | 204 | Bernaur | Joseph | 51 | M | Farmer | 1200 | Germany | |||||||
| 9 | Mary | 56 | F | PA | ||||||||||||
| 10 | Saloma | 20 | F | PA | ||||||||||||
| 11 | Daniel | 18 | M | Farmer | PA | |||||||||||
| 12 | Frances | 16 | F | PA | ||||||||||||
| 13 | Joseph, Jr. | 14 | M | PA | X | |||||||||||
| 14 | Cornelia H. | 11 | F | PA | X | |||||||||||
| 15 | Margaret | 22 | F | PA | ||||||||||||
| 16 | 203 | 205 | Mann | Wm. | 23 | M | Farmer | Ireland | X | |||||||
| 17 | Caroline | 21 | F | Ireland | X | |||||||||||
| 18 | John | 4 | M | Ireland | ||||||||||||
| 19 | Catherine | 2 | F | Ireland | ||||||||||||
| 20 | 204 | 206 | Smith | John | 35 | M | Farmer | Ireland | ||||||||
| 21 | Marian | 30 | F | Ireland | ||||||||||||
| 22 | Mary | 12 | F | Ireland | ||||||||||||
| 23 | Wm. | 10 | M | Ireland | ||||||||||||
| 24 | John | 6 | M | Ireland | ||||||||||||
| 25 | Beda | 4 | F | Ireland | ||||||||||||
| 26 | George | 2 | M | Ireland | ||||||||||||
| 27 | 205 | 207 | Wetherbee | Edmund | 40 | M | Farmer | 1500 | VT | |||||||
| 28 | Mary A. | 36 | F | PA | ||||||||||||
| 29 | Albert S. | 13 | M | PA | X | |||||||||||
| 30 | Minerva | 9 | F | PA | X | |||||||||||
| 31 | Francis | 7 | M | PA | X | |||||||||||
| 32 | Charles | 4 | M | PA | ||||||||||||
| 33 | 206 | 208 | Bartholomew | Ira | 30 | M | Farmer | NY | ||||||||
| 34 | Julia | 17 | F | NY | ||||||||||||
| 35 | Julia A. | 3 | F | NY | ||||||||||||
| 36 | Charles | 74 | M | Farmer | CT | |||||||||||
| 37 | Anna | 55 | F | NY | ||||||||||||
| 38 | Phebe A. | 28 | F | NY | ||||||||||||
| 39 | Charles J. | 18 | M | Farmer | NY | |||||||||||
| 40 | unused | |||||||||||||||
| 41 | unused | |||||||||||||||
| 42 | unused |
| Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
| Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
Published On Tri-Counties Site On 12/16/99