Liberty Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Liberty | Enumerator N. A. Elliott | Post Office Cherry Flats |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 424 | 1 | 89 | 89 | Taylor | Jessey | 44 | M | Farmer | 1400 | 800 | PA | June 15, 1860, Liberty Twp., sheet 14, N. A. Elliott enum. | |||||
| 2 | Matilda | 36 | F | PA | |||||||||||||
| 3 | Mary Ann | 11 | F | PA | X | ||||||||||||
| 4 | Ellis | 10 | M | X | |||||||||||||
| 5 | Lydia | 7 | F | PA | X | ||||||||||||
| 6 | Hannah | 5 | F | PA | |||||||||||||
| 7 | John | 3 | M | PA | |||||||||||||
| 8 | Ira | 6 m | M | PA | |||||||||||||
| 9 | 90 | 90 | Plank | David | 33 | M | Farm Laborer | 100 | 75 | PA | 1850 census, Liberty Twp., page268 | ||||||
| 10 | Mary | 26 | F | NY | |||||||||||||
| 11 | Allice | 10 | F | PA | X | ||||||||||||
| 12 | Ann | 6 | F | PA | X | ||||||||||||
| 13 | George | 3 | M | PA | |||||||||||||
| 14 | Mary | 4 m | F | PA | |||||||||||||
| 15 | Cotting | Sophia | 57 | F | Servant | PA | |||||||||||
| 16 | 91 | 91 | Foucht | Thomas | 42 | M | Farmer | 1800 | 1000 | PA | |||||||
| 17 | Catharine | 36 | F | PA | |||||||||||||
| 18 | William | 10 | M | PA | X | ||||||||||||
| 19 | John | 7 | M | PA | X | ||||||||||||
| 20 | George | 3 | M | PA | |||||||||||||
| 21 | 92 | 92 | Relkle | Samuel | 73 | M | Farmer | 1000 | 300 | NJ | |||||||
| 22 | Charles | 30 | M | NJ | |||||||||||||
| 23 | Sally | 25 | F | Servant | NJ | ||||||||||||
| 24 | Elizabeth | 20 | F | Servant | NJ | ||||||||||||
| 25 | Clarissa A. | 5 | F | NJ | |||||||||||||
| 26 | 93 | 93 | Ostrom | John | 66 | M | Farmer | 1500 | 400 | NY | |||||||
| 27 | Pamelia | 64 | F | NY | |||||||||||||
| 28 | Besaney | Mary | 12 | F | France | X | |||||||||||
| 29 | Ostrom | John E. | 25 | M | Farm Laborer | PA | |||||||||||
| 30 | David | 27 | M | Farm Laborer | PA | ||||||||||||
| 31 | Thomas | 20 | M | Farm Laborer | PA | ||||||||||||
| 32 | 94 | 94 | Biter | Charles | 37 | M | Carpenter | 300 | 200 | PA | Spelled "Bider" in 1850 census, Liberty Twp., page266B. | ||||||
| 33 | Margaret | 31 | F | PA | |||||||||||||
| 34 | George | 9 | M | PA | X | ||||||||||||
| 35 | Mary E. | 7 | F | PA | X | ||||||||||||
| 36 | Amanda E. | 4 | F | PA | X | ||||||||||||
| 37 | Charles | 1 | M | PA | |||||||||||||
| 38 | Caveley | Johannah | 14 | F | PA | ||||||||||||
| 39 | 95 | 95 | Landis | Joseph | 38 | M | Farmer | 2000 | 1000 | PA | |||||||
| 40 | Elizabeth | 37 | F | PA |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Published On Tri-Counties Site On
3/13/2000