Liberty Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Liberty | Enumerator N. A. Elliott | Post Office Cherry Flats |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 436 | 1 | John | 22 | M | PA | June 21, 1860, Liberty Twp., sheet 26, N. A. Elliott enum. | |||||||||||
| 2 | 173 | 173 | Dickinson | Mariah | 30 | F | Seamstress | PA | X | ||||||||
| 3 | Amanda W. | 6 | F | PA | |||||||||||||
| 4 | John | 3 | M | PA | |||||||||||||
| 5 | 174 | 174 | Willson | Burdet | 67 | M | Farmer | 2500 | 1000 | NY | 1850 census, Liberty Twp., page267A | ||||||
| 6 | Rachel | 58 | F | PA | |||||||||||||
| 7 | Martha | 22 | F | Servant | PA | ||||||||||||
| 8 | Charles | 19 | M | Farm Laborer | PA | ||||||||||||
| 9 | Rachel | 17 | F | Farm Laborer | PA | X | |||||||||||
| 10 | Lucinda | 15 | F | PA | X | ||||||||||||
| 11 | Ellis | 13 | M | PA | X | ||||||||||||
| 12 | 175 | 175 | Phelps | Phoebe | 70 | F | Farmer | 600 | 50 | PA | 1850 census, Liberty Twp., page268 | ||||||
| 13 | 176 | 176 | Phelps | J. M. | 45 | M | Farmer | 1000 | 300 | PA | 1850 census, Liberty Twp., page268 | ||||||
| 14 | Elizabeth | 38 | F | PA | |||||||||||||
| 15 | Rachel | 18 | F | PA | X | ||||||||||||
| 16 | Albert | 16 | M | PA | X | ||||||||||||
| 17 | Mary A. | 14 | F | PA | X | ||||||||||||
| 18 | Henry | 12 | M | PA | X | ||||||||||||
| 19 | Alice | 9 | F | PA | X | ||||||||||||
| 20 | Almon | 6 | M | PA | X | ||||||||||||
| 21 | Collins | 8 m | M | PA | |||||||||||||
| 22 | 177 | 177 | Emmrick | Jacob | 48 | M | Farmer | 1000 | 400 | PA | |||||||
| 23 | Lydia | 38 | F | NY | |||||||||||||
| 24 | Ellen M. | 14 | F | PA | |||||||||||||
| 25 | Ellis B. | 9 | M | PA | |||||||||||||
| 26 | William H. | 6 | M | PA | |||||||||||||
| 27 | 178 | 178 | Biren | John | 40 | M | Farmer | 2000 | 500 | PA | |||||||
| 28 | Mary M. | 40 | F | PA | |||||||||||||
| 29 | Enos | 12 | M | PA | X | ||||||||||||
| 30 | Elliott | 10 | M | PA | X | ||||||||||||
| 31 | Mary A. | 8 | F | PA | X | ||||||||||||
| 32 | Lydia M. | 6 | F | PA | |||||||||||||
| 33 | Sarah S. | 3 | F | PA | |||||||||||||
| 34 | 179 | 179 | Thomas | Enoch | 43 | M | Carpenter | 30 | 100 | NY | |||||||
| 35 | Mariet | 40 | F | NY | |||||||||||||
| 36 | Martha A. | 18 | F | NY | |||||||||||||
| 37 | Samuel J. | 15 | M | NY | X | ||||||||||||
| 38 | Hannah S. | 13 | F | PA | X | ||||||||||||
| 39 | William E. | 11 | M | PA | X | ||||||||||||
| 40 | George W. | 9 | M | PA | X |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Published On Tri-Counties Site On
3/13/2000