Liberty Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Liberty | Enumerator N. A. Elliott | Post Office Cherry Flats |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 440 | 40 | Charles | 6 | M | PA | X | June 22, 1860, Liberty Twp., sheet 30, N. A. Elliott enum. | ||||||||||
| 1 | Mary | 2 | F | PA | |||||||||||||
| 2 | 204 | 204 | Gleckler | Samuel | 64 | M | Farmer | 4000 | 1500 | Germany | Spelled "Glockner" in 1850 census, Liberty Twp., page264B. | ||||||
| 3 | John | 24 | M | Farm Laborer | PA | ||||||||||||
| 4 | George | 22 | M | Farm Laborer | PA | ||||||||||||
| 5 | Christiana | 18 | F | Servant | PA | ||||||||||||
| 6 | Luisa | 16 | F | Servant | PA | X | |||||||||||
| 7 | David | 15 | M | Servant | PA | X | |||||||||||
| 8 | Samuel | 10 | M | PA | X | ||||||||||||
| 9 | Mary | 7 | F | PA | X | ||||||||||||
| 10 | Sarah | 4 | F | PA | X | ||||||||||||
| 11 | 205 | 205 | Moorgut | John | 70 | M | Farmer | 400 | 100 | Germany | |||||||
| 12 | Christiana | 71 | F | Germany | |||||||||||||
| 13 | Catharine | 16 | F | Germany | |||||||||||||
| 14 | 206 | 206 | Roop | John | 27 | M | Farmer | 1000 | 300 | PA | |||||||
| 15 | Catharin | 23 | F | PA | |||||||||||||
| 16 | Mary | 25 | F | Servant | PA | ||||||||||||
| 17 | 207 | 207 | Roop | Henry | 35 | M | Farmer | 1000 | 350 | PA | |||||||
| 18 | Christina | 21 | F | PA | |||||||||||||
| 19 | Liza | 2 | F | PA | |||||||||||||
| 20 | 208 | 208 | Keagle | William | 28 | M | Farmer | 1800 | 500 | PA | |||||||
| 21 | Harriet | 27 | F | PA | |||||||||||||
| 22 | Justina | 7 | F | PA | X | ||||||||||||
| 23 | Mary | 5 | F | PA | X | ||||||||||||
| 24 | John | 3 | M | PA | |||||||||||||
| 25 | James M. | 3 m | M | PA | |||||||||||||
| 26 | 209 | 209 | Merrell | Isaac | 32 | M | Farmer | 3000 | 600 | PA | |||||||
| 27 | Mary | 26 | F | PA | |||||||||||||
| 28 | Isabel | 6 | F | PA | X | ||||||||||||
| 29 | Phoebe | 5 | F | PA | X | ||||||||||||
| 30 | Lory | 4 | F | PA | |||||||||||||
| 31 | James M. | 2 | M | PA | |||||||||||||
| 32 | 210 | 210 | King | Abram | 37 | M | Laborer | 300 | 50 | PA | |||||||
| 33 | Delila | 28 | F | PA | |||||||||||||
| 34 | Margaret | 9 | F | PA | X | ||||||||||||
| 35 | George | 7 | M | PA | X | ||||||||||||
| 36 | Silena | 5 | F | PA | X | ||||||||||||
| 37 | Gideon | 2 | M | PA | |||||||||||||
| 38 | 211 | 211 | Lisring | Andrew | 69 | M | Farmer | 500 | 100 | PA | |||||||
| 39 | Barbary | 69 | F | PA | |||||||||||||
| 40 | George W. | 14 | M | PA | X |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Published On Tri-Counties Site On
3/13/2000