Morris Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Morris Township | Enumerator C.G. Williams | Post Office Wellsboro |
| Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 510 | 1 | Leroy | 12 | M | X | Sep 6, 1860,Twp., sheet 292, C. G. Williams enum. | |||||||||||
| 2 | Crawford | Samuel | 3 | M | PA | ||||||||||||
| 3 | 2156 | 2180 | Clark | Robert | 50 | M | Laborer | 150 | PA | ||||||||
| 4 | Rachael | 45 | F | PA | |||||||||||||
| 5 | Elizabeth | 18 | F | PA | |||||||||||||
| 6 | Samuel | 16 | M | Laborer | PA | X | |||||||||||
| 7 | George | 10 | M | PA | X | ||||||||||||
| 8 | 2157 | 2181 | Campbell | Jeremiah | 35 | M | Laborer | 500 | 100 | PA | |||||||
| 9 | Lydia | 33 | F | PA | |||||||||||||
| 10 | Benjamin | 14 | M | PA | X | ||||||||||||
| 11 | Ellen | 12 | F | PA | X | ||||||||||||
| 12 | James | 10 | M | PA | X | ||||||||||||
| 13 | Jacob | 7 | M | PA | X | ||||||||||||
| 14 | Mary | 3 | F | PA | |||||||||||||
| 15 | Jeremiah | 1 | M | PA | |||||||||||||
| 16 | 2158 | 2182 | Duffy | Solomon L. | 43 | M | Lumberman | 2500 | 500 | PA | |||||||
| 17 | Maria | 42 | F | PA | |||||||||||||
| 18 | Mary | 16 | F | PA | X | ||||||||||||
| 19 | William | 14 | M | PA | X | ||||||||||||
| 20 | George | 12 | M | PA | X | ||||||||||||
| 21 | Andrew | 9 | M | PA | X | ||||||||||||
| 22 | Edward | 7 | M | PA | X | ||||||||||||
| 23 | Manuel | 4 | M | PA | |||||||||||||
| 24 | Samuel | 1 | M | PA | |||||||||||||
| 25 | 2159 | 2183 | Duffy | James | 45 | M | Lumberman | 4000 | 1000 | PA | |||||||
| 26 | Esther | 26 | F | PA | |||||||||||||
| 27 | Martha | 7 | F | PA | X | ||||||||||||
| 28 | Vernette | 5 | F | PA | |||||||||||||
| 29 | Adelaide | 3 | F | PA | |||||||||||||
| 30 | James | 2/12 | M | PA | |||||||||||||
| 31 | Palmatier | Jane | 21 | F | Servant | PA | |||||||||||
| 32 | Fanny | 9/12 | F | PA | |||||||||||||
| 33 | 2160 | 2184 | Waggoner | John | 26 | M | Chopper | Italy | |||||||||
| 34 | Sarah | 23 | F | PA | |||||||||||||
| 35 | Vernette | 4 | F | PA | |||||||||||||
| 36 | William | 2 | M | PA | |||||||||||||
| 37 | 2161 | 2185 | Duffy | Charles,Jr. | 45 | M | Lumberman | 4000 | 1000 | PA | |||||||
| 38 | Charles | 70 | M | 500 | PA | ||||||||||||
| 39 | Elizabeth | 65 | F | PA | |||||||||||||
| 40 | Snyder | Charles | 21 | M | Laborer | PA |
| Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
Published On Tri-Counties Site On
3/13/2000