Morris Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Morris Township | Enumerator C.G. Williams | Post Office Wellsboro |
| Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 514 | 1 | 2182 | 2205 | Campbell | Michael | 35 | M | Laborer | 100 | PA | Sep 7, 1860,Twp., sheet 296, C. G. Williams enum. | ||||||
| 2 | Catharine | 21 | F | PA | |||||||||||||
| 3 | Ellis | 2 | M | PA | |||||||||||||
| 4 | Emery | 8/12 | M | PA | |||||||||||||
| 5 | English | Edward | 12 | M | PA | X | |||||||||||
| 6 | 2183 | 2206 | Babb | Wm. | 80 | M | 4000 | 200 | PA | ||||||||
| 7 | Wm. W. | 45 | M | Farmer | 2500 | 300 | PA | ||||||||||
| 8 | Mary | 45 | F | PA | |||||||||||||
| 9 | Mary | 10 | F | PA | X | ||||||||||||
| 10 | Beulah | 8 | F | PA | X | ||||||||||||
| 11 | George | 7 | M | PA | X | ||||||||||||
| 12 | Sampson | 43 | M | Laborer | PA | ||||||||||||
| 13 | 2184 | 2207 | Campbell | Washington G. | 52 | M | Innkeeper | 500 | 500 | PA | Hotel | ||||||
| 14 | Jane | 49 | F | PA | |||||||||||||
| 15 | James | 27 | M | Laborer | PA | ||||||||||||
| 16 | Luzerne | 22 | M | Laborer | PA | ||||||||||||
| 17 | Jacob | 19 | M | Laborer | PA | X | |||||||||||
| 18 | Mary | 16 | F | PA | X | ||||||||||||
| 19 | Isabelle | 12 | F | PA | X | ||||||||||||
| 20 | George | 10 | M | PA | X | ||||||||||||
| 21 | 2185 | 2208 | Stucker | William | 29 | M | Sawyer | 200 | PA | ||||||||
| 22 | Mary | 22 | F | PA | |||||||||||||
| 23 | Lucy | 7 | F | PA | X | ||||||||||||
| 24 | Arthur | 5 | M | PA | X | ||||||||||||
| 25 | James | 1 | M | PA | |||||||||||||
| 26 | Wilson | Wm. M. | 18 | M | Laborer in Mill | PA | |||||||||||
| 27 | 2186 | 2209 | Wilson | John | 46 | M | Blacksmith | 1000 | 300 | VA | |||||||
| 28 | Sarah | 53 | F | PA | |||||||||||||
| 29 | Hannah | 13 | F | PA | X | ||||||||||||
| 30 | John | 11 | M | PA | X | ||||||||||||
| 31 | Emmick | John | 27 | M | Laborer | PA | |||||||||||
| 32 | McVey | Daniel | 70 | M | PA | ||||||||||||
| 33 | 2187 | 2210 | Babb | Sampson | 45 | M | Laborer | 300 | 100 | PA | |||||||
| 34 | Margaret | 53 | F | PA | |||||||||||||
| 35 | Mary | 16 | F | PA | X | ||||||||||||
| 36 | 2188 | 2211 | Beers | Hiram F. | 46 | M | Mason | 150 | CT | ||||||||
| 37 | Sarah | 46 | F | CT | |||||||||||||
| 38 | George | 24 | M | Day Laborer | CT | ||||||||||||
| 39 | Electa | 18 | F | NY | |||||||||||||
| 40 | Benjamin | 16 | M | Laborer | NY |
| Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
Published On Tri-Counties Site On
3/13/2000