Morris Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Morris Township | Enumerator C.G. Williams | Post Office Wellsboro |
| Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 512 | 1 | 2169 | 2192 | Blackwell | George | 37 | M | Lumberman | 1000 | 300 | PA | Sep 7, 1860,Twp., sheet 294, C. G. Williams enum. | |||||
| 2 | Mary | 34 | F | PA | |||||||||||||
| 3 | William | 12 | M | PA | X | ||||||||||||
| 4 | Sarah | 9 | F | PA | X | ||||||||||||
| 5 | Alice | 6 | F | PA | X | ||||||||||||
| 6 | George | 3 | M | PA | |||||||||||||
| 7 | Elizabeth | 1 | F | PA | |||||||||||||
| 8 | Campbell | Sarah | 16 | F | Hired Girl | PA | X | ||||||||||
| 9 | 2170 | 2193 | Husselton | Augustus S. | 29 | M | Farmer | 400 | 200 | PA | |||||||
| 10 | Catharine | 31 | F | PA | |||||||||||||
| 11 | Clara | 1 | F | PA | |||||||||||||
| 12 | 2171 | 2194 | Davis | Thomas S. | 47 | M | Foreman in Mill | 1000 | PA | ||||||||
| 13 | Jane | 43 | F | PA | |||||||||||||
| 14 | Agnes | 13 | F | PA | X | ||||||||||||
| 15 | Amanda | 11 | F | PA | X | ||||||||||||
| 16 | James | 9 | M | PA | X | ||||||||||||
| 17 | Page | Matthias | 25 | M | Teamster | Germany | |||||||||||
| 18 | McFeley | James | 30 | M | Sawyer | Ireland | |||||||||||
| 19 | Morton | Noah | 26 | M | Sawyer | ME | |||||||||||
| 20 | Bryant | 22 | M | Sawyer | ME | ||||||||||||
| 21 | Davis | Daniel G. | 31 | M | Sawyer | PA | |||||||||||
| 22 | Splama | Timothy | 24 | M | Jobber | PA | |||||||||||
| 23 | Antrum | George | 22 | M | Laborer | PA | |||||||||||
| 24 | King | Edward | 26 | M | Pole Maker | ME | |||||||||||
| 25 | Webster | Warren | 24 | M | Laborer in Mill | NY | |||||||||||
| 26 | Tripaniah | Lewis | 31 | M | Laborer in Mill | Canada | |||||||||||
| 27 | 2172 | 2195 | Blackwell | Sarah | 64 | F | 1500 | 300 | PA | ||||||||
| 28 | William | 27 | M | Farmer | 200 | PA | |||||||||||
| 29 | James | 22 | M | Farm Laborer | 200 | PA | |||||||||||
| 30 | Roland | Anna | 15 | F | PA | X | |||||||||||
| 31 | 2173 | 2196 | Blackwell | John | 33 | M | Farmer | 400 | 300 | PA | |||||||
| 32 | Martha | 27 | F | PA | |||||||||||||
| 33 | Edwin | 7 | M | PA | X | ||||||||||||
| 34 | Louisa | 4 | F | PA | |||||||||||||
| 35 | Walters | John | 24 | M | Shingle Weaver | PA | |||||||||||
| 36 | 2174 | 2197 | Babb | Caleb | 38 | M | Blacksmith | 750 | 100 | PA | |||||||
| 37 | Maria | 36 | F | PA | |||||||||||||
| 38 | Kerr | Robert | 15 | M | PA | X | |||||||||||
| 39 | Mary | 13 | F | PA | X | ||||||||||||
| 40 | 2175 | 2198 | Foulkrod | Abram | 41 | M | Farmer | 4000 | 1500 | PA |
| Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
Published On Tri-Counties Site On
3/13/2000